Written answers
Wednesday, 18 May 2016
Department of Foreign Affairs and Trade
Diplomatic Representation Expenditure
Seán Crowe (Dublin South West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
130. To ask the Minister for Foreign Affairs and Trade the running cost of each Irish embassy in 2015. [10824/16]
Charles Flanagan (Laois, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Department is responsible for two Votes – Vote 28 (Foreign Affairs and Trade) and Vote 27 (International Cooperation).
The work of our Embassies around the world continues to be important in Ireland’s economic recovery and the restoration of our international reputation. Our Embassies’ work in support of Ireland’s interests includes:
- Promoting Ireland as a source of high-quality exports, a destination for investment, research, study and tourism to targeted audiences and contacts.
- Supporting trade missions and other trade-focussed high-level visits, record numbers of which have taken place in the last five years.
- Directly assisting Irish companies with advice, introductions and working to resolve regulatory or market access issues, in partnership with Enterprise Ireland.
- Providing frontline consular and passport services to Irish citizens overseas.
- Influencing and negotiating for Ireland on issues that could impact our interests and priorities.
The cost of each Embassy includes staff costs, office costs, building rental and/or maintenance and other overheads.
Details of running costs of each Irish Embassy is provided in the following table. These figures are provisional and are subject to audit by the Comptroller and Auditor General.
ABU DHABI | 1,065,297 |
---|---|
ABUJA | 1,033,737 |
ADDIS ABABA | 1,276,807 |
ANKARA | 778,864 |
ATHENS | 826,762 |
BANGKOK | 879,184 |
BEIJING | 1,396,086 |
BERLIN | 1,714,816 |
BERNE | 923,235 |
BRASILIA | 747,241 |
BRATISLAVA | 376,418 |
BRUSSELS | 898,976 |
BUCHAREST | 669,135 |
BUDAPEST | 550,779 |
BUENOS AIRES | 783,883 |
CAIRO | 865,156 |
CANBERRA | 1,120,883 |
COPENHAGEN | 844,062 |
DAR ES SALAAM | 1,156,543 |
FREETOWN | 710,332 |
HANOI | 1,343,291 |
HELSINKI | 810,998 |
HOLY SEE | 286,955 |
HONG KONG | 1,439,612 |
JAKARTA | 1,235,833 |
KAMPALA | 1,354,131 |
KUALA LUMPUR | 478,023 |
LILONGWE | 913,868 |
LISBON | 616,833 |
LJUBLJANA | 598,735 |
LONDON | 6,349,458 |
LUSAKA | 737,790 |
LUXEMBOURG | 427,138 |
MADRID | 1,475,246 |
MAPUTO | 1,915,782 |
MEXICO | 980,515 |
MOSCOW | 965,164 |
NAIROBI | 1,017,581 |
NEW DELHI | 1,362,661 |
NICOSIA | 393,509 |
OSLO | 906,783 |
OTTAWA | 1,106,421 |
PARIS | 3,039,245 |
PRAGUE | 759,401 |
PRETORIA | 1,457,738 |
RIGA | 298,665 |
RIYADH | 777,685 |
ROME | 1,425,647 |
SEOUL | 818,009 |
SINGAPORE | 1,001,099 |
SOFIA | 550,743 |
STOCKHOLM | 813,007 |
TALLINN | 535,888 |
TEL AVIV | 883,352 |
THE HAGUE | 1,138,040 |
TOKYO | 1,783,833 |
VALLETTA | 451,907 |
VIENNA | 1,261,405 |
VILNIUS | 411,120 |
WARSAW | 1,103,264 |
WASHINGTON DC | 2,247,713 |
ZAGREB | 456,506 |
No comments