Written answers
Wednesday, 4 May 2016
Department of Social Protection
Farm Assist Scheme Data
Michael Fitzmaurice (Roscommon-Galway, Independent)
Link to this: Individually | In context | Oireachtas source
5. To ask the Minister for Social Protection the number of persons in receipt of farm assist, by county, in tabular form; and if she will make a statement on the matter. [8808/16]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is detailed in the following tabular statement.
| Recipients of Farm Assist by county at 31 March 2016 | |
|---|---|
| Carlow | 63 |
| Cavan | 286 |
| Clare | 429 |
| Cork | 624 |
| Donegal | 1,309 |
| Dublin | 32 |
| Galway | 785 |
| Kerry | 572 |
| Kildare | 21 |
| Kilkenny | 95 |
| Laois | 97 |
| Leitrim | 343 |
| Limerick | 150 |
| Longford | 171 |
| Louth | 69 |
| Mayo | 1,259 |
| Meath | 54 |
| Monaghan | 372 |
| Offaly | 80 |
| Roscommon | 313 |
| Sligo | 227 |
| Tipperary | 280 |
| Waterford | 66 |
| Westmeath | 128 |
| Wexford | 163 |
| Wicklow | 51 |
| Total | 8,039 |
No comments