Written answers

Tuesday, 26 January 2016

Department of Environment, Community and Local Government

Local Authority Housing Provision

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

467. To ask the Minister for Environment, Community and Local Government the funding he has provided to local authorities to assist in the routine turnaround of vacant social housing properties when they are being transferred between tenancies, by local authority, in each of the years 2013 to 2015, inclusive; and the average length of time it takes for a local authority to turnaround a social authority home that has been vacated before it can be inhabited by a new tenant. [2881/16]

Photo of Alan KellyAlan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source

My Department does not provide funding to local authorities in respect of the routine turnaround of social housing stock; this would be a matter for each local authority as part of their normal responsibilities for maintaining their social housing properties. In 2014 my Department introduced a new, target-driven programme to support local authorities to return vacant properties to productive use where the costs exceed the cost of the normal end of lease maintenance and where energy efficiency upgrades to the property can be implemented. Funding is conditional on a commitment that the accommodation will be occupied immediately following the works, with priority given to homeless families to the fullest extent possible.

Over 5,000 social housing units have been returned to productive use through the support of this programme in 2014 and 2015; details are set out in the following table.

The average length of time taken by local authorities to return vacant social housing units to use is recorded as part of reports on Service Indicators in Local Authoritiesprepared by the Local Government Management Agency, which can be accessed at the following link:

-Local Authority Number of Units returned 2014 Funding 2014 Number of Units returned 2015 Funding

2015
1 Carlow 42 €325,111 28 €300,650
2 Cavan 23 €349,137 28 €307,018
3 Clare 65 €995,829 96 €1,472,533
4 Cork City 212 €2,872,027 281 €4,522,819
5 Cork County 155 €1,539,364 199 €2,091,578
6 Dún Laoghaire-Rathdown 5 €89,896 24 €262,768
7 Donegal 167 €919,797 146 €1,003,576
8 Dublin City 467 €6,163,464 787 €10,858,088
9 Fingal 165 €1,938,780 139 €1,624,632
10 Galway City 24 €474,050 25 €222,025
11 Galway County 76 €958,263 59 €705,347
12 Kerry 79 €718,938 103 €884,736
13 Kildare 49 €503,463 20 €359,808
14 Kilkenny 25 €484,430 23 €381,639
15 Laois 43 €257,013 12 €61,228
16 Leitrim 15 €229,072 9 €177,474
17 Limerick 98 €915,969 52 €500,689
18 Longford 16 €313,250 22 €426,535
19 Louth 18 €113,620 21 €292,279
20 Mayo 80 €464,508 86

€879,400
21 Meath 59 €1,037,501 54 €855,565
22 Monaghan 21 €92,751 13 €100,502
23 Offaly 35 €514,000 55 €551,532
24 Roscommon 34 €224,028 36 €258,773
25 Sligo 29 €311,648 39 €439,924
26 South Dublin 92 €627,408 27 €216,838
27 Tipperary 86 €935,801 115 €1,299,180
28 Waterford 42 €605,428 56 €488,724
29 Westmeath 56 €396,518 74 €650,813
30 Wexford 20 €316,307 24 €294,811
31 Wicklow 35 €650,204 43 €857,499
TOTAL 2333 €26,337,575 2696 €33,348,183

Comments

No comments

Log in or join to post a public comment.