Written answers
Thursday, 17 December 2015
Department of Social Protection
Social Welfare Benefits Data
Ruth Coppinger (Dublin West, Socialist Party)
Link to this: Individually | In context | Oireachtas source
90. To ask the Tánaiste and Minister for Social Protection the number of persons receiving a social protection payment, and the type of payment, in County Westmeath, in tabular form. [46227/15]
Ruth Coppinger (Dublin West, Socialist Party)
Link to this: Individually | In context | Oireachtas source
91. To ask the Tánaiste and Minister for Social Protection the number of persons receiving a social protection payment, and the type of payment, in County Longford, in tabular form. [46228/15]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 90 and 91 together.
The information requested by the Deputy (where available) is detailed in the following table.
Recipients of a Social Welfare payment in Counties Westmeath and Longford at the end of November 2015
| Type of Payment | Westmeath | Longford | 
|---|---|---|
| State Pension (Non-Contributory) | 1,746 | 1,321 | 
| State Pension (Contributory) | 5,825 | 2,721 | 
| State Pension (Transition) | 0 | 0 | 
| Widow/er's or Surviving Civil Partner's Contributory Pension | 2,290 | 1,040 | 
| Death Benefit (OIB Widows) | N/A | N/A | 
| Jobseeker's Allowance | 6,519 | 2,833 | 
| One Parent Family Payment | 841 | 393 | 
| Widow/er's or Surviving Civil Partner's Non-Contributory Pension | N/A | N/A | 
| Deserted Wife's Allowance | N/A | N/A | 
| Supplementary Welfare Allowance | N/A | N/A | 
| Farm Assist | 132 | 174 | 
| Pre-Retirement Allowance | 11 | 15 | 
| Jobseeker's Benefit | 939 | 265 | 
| Deserted Wife's Benefit | N/A | N/A | 
| Maternity Benefit | 396 | 154 | 
| Adoptive Benefit | 0 | 0 | 
| Health and Safety Benefit | 1 | 4 | 
| Community Employment Programme | 635 | 351 | 
| Rural Social Scheme | N/A | N/A | 
| TUS - Community Work Placement | N/A | N/A | 
| Job Initiative | N/A | N/A | 
| Back To Work Allowance Employee | 0 | 0 | 
| Back To Work Enterprise Allowance | 229 | 149 | 
| JobBridge National Internship Scheme | 103 | 50 | 
| Back To Education Allowance(3) | 461 | 201 | 
| Part-Time Job Incentive Scheme | 10 | 4 | 
| Gateway | N/A | N/A | 
| JobsPlus | N/A | N/A | 
| Other Employment Supports(6) | N/A | N/A | 
| Partial Capacity Benefit | 18 | 20 | 
| Disability Allowance | 2,388 | 1,370 | 
| Blind Pension | N/A | N/A | 
| Carer's Allowance | 1,350 | 853 | 
| Illness Benefit | 1,025 | 534 | 
| Interim Illness Benefit | 9 | 6 | 
| Injury Benefit | 20 | 5 | 
| Invalidity Pension | 1,214 | 581 | 
| Disablement Benefit | N/A | N/A | 
| Carer's Benefit | N/A | N/A | 
| Domiciliary Care Allowance | 623 | 230 | 
| Family Income Supplement | N/A | N/A | 
| Guardian's Payment (Non-Contributory) | N/A | N/A | 
| Guardian's Payment (Contributory) | N/A | N/A | 
| Child Benefit Families | 12,440 | 5,590 | 
| Child Benefit Children | 24,115 | 11,280 | 
| Domiciliary Care Allowance | 623 | 230 | 
| Rent Allowance | N/A | N/A | 
No comments