Written answers
Tuesday, 1 December 2015
Department of Education and Skills
Schools Data
Charlie McConalogue (Donegal North East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
500. To ask the Minister for Education and Skills the number of minority faith schools by county, by denomination, by primary or post-primary and by patronage, such as voluntary, comprehensive, community, etc., in tabular form. [42389/15]
Jan O'Sullivan (Limerick City, Labour)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is available in the attached tables.
| County | Post Primary School Type | Ethos/Religion | ||||||
|---|---|---|---|---|---|---|---|---|
| - | Catholic | Church of Ireland | Inter Denominational | Multi Denominational | Methodist | Jewish | Quaker | |
| Carlow | Community | 1 | ||||||
| Secondary | 5 | |||||||
| Vocational | 5 | |||||||
| Cavan | Community | 1 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 3 | 1 | ||||||
| Vocational | 5 | |||||||
| Clare | Community | 2 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 8 | |||||||
| Vocational | 7 | |||||||
| Cork | Community | 10 | ||||||
| Comprehensive | 1 | 1 | ||||||
| Secondary | 45 | 2 | ||||||
| Vocational | 27 | |||||||
| Donegal | Community | 6 | ||||||
| Comprehensive | 1 | 1 | ||||||
| Secondary | 4 | |||||||
| Vocational | 14 | 1 | ||||||
| Dublin | Community | 20 | ||||||
| Comprehensive | 1 | 2 | ||||||
| Secondary | 96 | 8 | 3 | 3 | 1 | 1 | ||
| Vocational | 1 | 46 | 6 | |||||
| Galway | Community | 6 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 24 | |||||||
| Vocational | 14 | 2 | ||||||
| Kerry | Community | 3 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 14 | |||||||
| Vocational | 8 | |||||||
| Kildare | Community | 3 | 1 | |||||
| Secondary | 12 | |||||||
| Vocational | 9 | 1 | ||||||
| Kilkenny | Community | 1 | ||||||
| Secondary | 6 | 1 | ||||||
| Vocational | 8 | |||||||
| Laois | Community | 3 | ||||||
| Secondary | 2 | |||||||
| Vocational | 3 | |||||||
| Leitrim | Community | 1 | 1 | |||||
| Comprehensive | 1 | |||||||
| Vocational | 3 | 1 | ||||||
| Limerick | Community | 2 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 15 | 1 | ||||||
| Vocational | 10 | 1 | ||||||
| Longford | Community | 1 | ||||||
| Secondary | 4 | |||||||
| Vocational | 4 | |||||||
| Louth | Community | 1 | 1 | |||||
| Secondary | 9 | 1 | 1 | |||||
| Vocational | 5 | 1 | ||||||
| Mayo | Community | 3 | ||||||
| Secondary | 15 | |||||||
| Vocational | 1 | 7 | 1 | |||||
| Meath | Community | 4 | ||||||
| Monaghan | Secondary | 6 | ||||||
| Vocational | 9 | 2 | ||||||
| Secondary | 5 | 1 | ||||||
| Vocational | 6 | 1 | ||||||
| Offaly | Community | 2 | ||||||
| Secondary | 5 | |||||||
| Vocational | 5 | |||||||
| Roscommon | Community | 1 | ||||||
| Secondary | 4 | |||||||
| Vocational | 3 | |||||||
| Sligo | Community | 1 | ||||||
| Secondary | 6 | 1 | ||||||
| Vocational | 6 | |||||||
| Tipperary | Community | 1 | ||||||
| Secondary | 19 | |||||||
| Vocational | 11 | |||||||
| Waterford | Community | 1 | ||||||
| Secondary | 10 | 1 | 1 | |||||
| Vocational | 5 | |||||||
| Westmeath | Community | 1 | ||||||
| Secondary | 9 | 1 | ||||||
| Vocational | 4 | |||||||
| Wexford | Community | 2 | ||||||
| Secondary | 11 | 1 | ||||||
| Vocational | 7 | 1 | ||||||
| Wicklow | Community | 1 | ||||||
| Comprehensive | 1 | |||||||
| Secondary | 8 | 1 | ||||||
| Wicklow | Vocational | 10 | 1 | |||||
| Total: | 348 | 23 | 332 | 25 | 1 | 1 | 2 | 
No comments