Written answers
Wednesday, 25 November 2015
Department of Agriculture, Food and the Marine
Agriculture Scheme Data
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
102. To ask the Minister for Agriculture, Food and the Marine the number of farmers who applied for the basic payment scheme and for the green low-carbon agri-environment scheme, by county and in tabular form; and if he will make a statement on the matter. [41912/15]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the tables below.
GLAS Applications
| County | Submitted |
|---|---|
| CARLOW | 299 |
| CAVAN | 961 |
| CLARE | 1684 |
| CORK | 2347 |
| DONEGAL | 2043 |
| DUBLIN | 66 |
| GALWAY | 3250 |
| KERRY | 1853 |
| KILDARE | 305 |
| KILKENNY | 473 |
| LAOIS | 393 |
| LEITRIM | 1067 |
| LIMERICK | 1130 |
| LONGFORD | 536 |
| LOUTH | 160 |
| MAYO | 2681 |
| MEATH | 481 |
| MONAGHAN | 611 |
| OFFALY | 505 |
| ROSCOMMON | 1585 |
| SLIGO | 978 |
| TIPPERARY | 1233 |
| WATERFORD | 393 |
| WESTMEATH | 680 |
| WEXFORD | 859 |
| WICKLOW | 362 |
| Total | 26935 |
Basic Payment Scheme Applications
| County | Eligible BPS applications |
|---|---|
| CARLOW | 1567 |
| CAVAN | 4590 |
| CLARE | 5876 |
| CORK | 12457 |
| DONEGAL | 8165 |
| DUBLIN | 603 |
| GALWAY | 11611 |
| KERRY | 7488 |
| KILDARE | 2008 |
| KILKENNY | 3240 |
| LAOIS | 2781 |
| LEITRIM | 3311 |
| LIMERICK | 4826 |
| LONGFORD | 2292 |
| LOUTH | 1467 |
| MAYO | 11177 |
| MEATH | 3621 |
| MONAGHAN | 3900 |
| OFFALY | 2951 |
| ROSCOMMON | 5501 |
| SLIGO | 3873 |
| TIPPERARY | 6614 |
| WATERFORD | 2304 |
| WESTMEATH | 2873 |
| WEXFORD | 3836 |
| WICKLOW | 2031 |
| Total | 120963 |
No comments