Written answers

Wednesday, 4 November 2015

Department of Agriculture, Food and the Marine

Basic Payment Scheme Data

Photo of Denis NaughtenDenis Naughten (Roscommon-South Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source

83. To ask the Minister for Agriculture, Food and the Marine the number of applications under the basic payment scheme that were listed for a remote satellite inspection; when the inspection took place; the reason this data has yet to be returned to his Department; if it is acceptable that farmers should have their payments delayed due to administrative delays in performing such inspections, given that the contractor and his Department had in excess of three months to complete them; if he will release a partial payment to farmers, given that these delays are completely outside of their control; and if he will make a statement on the matter. [38540/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

EU Regulations gov erning the Basic Payment Scheme requires my Department to carry out administrative checks to verify that the eligibility conditions for aid have been met. The regulations also require that these administrative checks be supplemented by on-the-spot checks, i.e. ground and/or remote sensing inspections. Furthermore the regulations state that payments due under the Direct Payment scheme s shall not be made before the verification of the eligibility conditions have been finalised. In submitting an application under the Direct Payment Schemes and other area-based schemes, an applicant agrees to comply with the conditions of these schemes. In order to reduce the number of on farm inspections and to remove the need for an initial farm visit my Department has moved to increase the use of remote sensing inspections using satellite imagery. In 2015 6,805 cases were selected for inspection remotely. All 6,805 cases been initiated. Approximately 5,000 have been concluded and any payments due following application verification checks have issued. It is my Department’s intention to finalise all outstanding remote sensing cases as soon as possible.

Where an individual application has been selected for a remote sensing inspection no payment can issue to the applicant until the inspection has been completed and the results are fully processed. EU regulations do not allow partial payments for these cases.

Photo of Denis NaughtenDenis Naughten (Roscommon-South Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source

84. To ask the Minister for Agriculture, Food and the Marine the number of farmers awaiting a first instalment under the basic payment scheme and the areas of natural constraint scheme; the corresponding value of payments outstanding; if he will ensure that a partial payment is made to all farmers, while outstanding issues are being resolved; the corresponding number awaiting the final instalment; and if he will make a statement on the matter. [38541/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The tables below show, at a county level, the n umber of applicants, the number of applicantspaid the number of applicants not paid and the total amount paid to date under both the Basic Payments Scheme and the Areas of Natural Constraints. It is not possible to calculate the amount of payment outstanding at county level as requested by the Deputy. This is because for outstanding cases under both schemes there may be outstanding queries which, when resolved, may have an impact on the level of payment due. My Department is prioritising the processing of all such outstanding cases with regular payment runs continuing over the coming weeks. Balancing payments of 27% will begin to issue from 1 December, with the final instalment (3%) due for payment in 2016.

2015 Areas of Natural Constraints Scheme stats

County Number of applicants Number Paid Number Not Paid € Amount paid to date
Carlow 760 613 147 1,290,808.77
Cavan 4,866 4029 837 8,283,472.30
Clare 6,115 5066 1049 11,459,218.56
Cork 7,079 5473 1606 12,439,126.76
Donegal 8,625 6448 2177 14,510,067.35
Dublin 150 104 46 217,216.46
Galway 12,015 9212 2803 19,197,440.31
Kerry 7,752 5895 1857 14,135,628.69
Kildare 528 406 122 765,568.91
Kilkenny 1,784 1373 411 2,918,137.04
Laois 1,727 1380 347 2,783,433.96
Leitrim 3,527 2784 743 6,123,403.55
Limerick 2,956 2356 600 4,657,616.62
Longford 2,399 1930 469 4,000,453.70
Louth 803 614 189 1,058,092.75
Mayo 11,598 8902 2696 18,284,104.42
Meath 1,357 1113 244 2,017,484.59
Monaghan 4,113 3411 702 6,487,609.91
Offaly 2,427 1946 481 3,781,757.50
Roscommon 5,751 4560 1191 9,650,046.79
Sligo 4,053 3244 809 6,820,794.21
Tipperary 4,525 3637 888 7,788,645.94
Waterford 1,445 1113 332 2,413,787.28
Westmeath 2,690 2158 532 4,151,632.59
Wexford 1,504 1125 379 2,116,615.15
Wicklow 1,836 1370 466 3,211,376.88
Totals 102,385 80 , 262 22 , 123 170,563,540.99

2015 Basis Payment Scheme

County Num Eligible BPS Num Paid Number not Paid Amt Paid
CARLOW 1560 1321 239 12 , 813 , 987.31
CAVAN 4551 4115 436 20 , 147 , 118.73
CLARE 5818 5364 454 27 , 835 , 545.74
CORK 12336 10563 1 , 773 86 , 604 , 519.78
DONEGAL 8028 7150 878 29 , 248 , 033.92
DUBLIN 599 488 111 4 , 241 , 150.18
GALWAY 11480 10190 1 , 290 46 , 018 , 451.98
KERRY 7415 6569 846 34 , 678 , 844.5 0
KILDARE 1991 1684 307 16 , 281 , 296.65
KILKENNY 3207 2718 489 27 , 576 , 043.03
LAOIS 2743 2355 388 20 , 398 , 548.8 0
LEITRIM 3265 2930 335 10 , 439 , 213.19
LIMERICK 4771 4386 385 28 , 999 , 110.79
LONGFORD 2267 2032 235 11 , 139 , 984.93
LOUTH 1449 1235 214 10 , 092 , 305.3 0
MAYO 11042 9809 1 , 233 36 , 238 , 884.82
MEATH 3590 3201 389 29 , 418 , 140.82
MONAGHAN 3860 3543 317 17 , 284 , 531.29
OFFALY 2921 2552 369 19 , 501 , 018.39
ROSCOMMON 5448 4864 584 23 , 333 , 579.87
SLIGO 3834 3505 329 13 , 881 , 406.4 0
TIPPERARY 6566 5785 781 53 , 057 , 046.03
WATERFORD 2286 1912 374 19 , 830 , 223.33
WESTMEATH 2849 2483 366 17 , 910 , 367.03
WEXFORD 3796 3141 655 29 , 753 , 852.52
WICKLOW 2007 1688 319 14 , 354 , 219.25
Total 119 , 679 105 , 583 14,096 661 , 077 , 424.6 0

Comments

No comments

Log in or join to post a public comment.