Written answers

Wednesday, 7 October 2015

Department of Agriculture, Food and the Marine

Agriculture Scheme Payments

Photo of Joanna TuffyJoanna Tuffy (Dublin Mid West, Labour)
Link to this: Individually | In context | Oireachtas source

103. To ask the Minister for Agriculture, Food and the Marine the number of persons receiving farm subsidies; the total amount paid out, by county; the highest amount paid to a person, by county; and if he will make a statement on the matter. [34894/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Regulation (EU) No 1306/2013 provides that information relating to beneficiaries of EU funded and co-funded Common Agricultural Policy schemes be published on a publicly accessible website and remain available for a period of two years.

In respect of payments made in the financial year 16 October 2013 to 15 October 2014 the specific requirements included publication of

- The name of the beneficiary (unless the amount of payment under CAP funds is less than €1,250 in which case the individual will be identified by a code).

- The municipality where the beneficiary is resident

- The amount of payment corresponding to each measure received by a beneficiary, and

- The nature and description of each measure.

My Department published the data before the 31 May 2015 deadline and this information remains available at the address below:

www.agriculture.gov.ie/agri-foodindustry/euinternationalpolicy/commonagriculturalpolicy/capbeneficiariesdatabase/

The specific information requested by the Deputy is set out in the table below. The total number of beneficiaries, including County Development Boards and Local Development companies, amounted to 129,977. In most cases the highest amount paid within each county is to such bodies. Consequently the information below details both the highest total payment and the highest amount paid to a person in each county. The county in these cases relate to the postal address of the beneficiary with some of these addresses being outside the state.

County TotalHighest Highest County TotalHighest Highest
Overall Individual Overall Individual
CORK 216,052,368.29 3,815,984.21 444,412.16 WESTMEATH 48,463,145.13 2,344,387.38 171,536.38
GALWAY 136,345,933.66 2,704,894.41 162,013.09 MONAGHAN 46,397,615.10 4,789,181.96 136,080.00
TIPPERARY 128,071,553.93 3,942,300.80 309,610.92 OFFALY 44,857,489,87 2,716,579.70 440,000.00
MAYO 102,931,928.61 2,776,178.60 127,870.17 KILDARE 39,055,022.26 2,830,795.64 312,967.95
KERRY 94,625,407.38 3,188,406.65 200,000.00 WICKLOW 36,752,463.14 2,853,254.41 244,931.71
DONEGAL 85,499,258.65 4,009,465.55 179,630.23 SLIGO 36,743,639.50 1,562.039.12 76,007.95
CLARE 75,684,557.84 4,088,775.90 138,372.98 LEITRIM 33,499,914.95 2,219,660.45 114,738.58
WEXFORD 75,276,717.93 3,120,175.43 377,648.67 CARLOW 30,935,813.32 1,818,390.96 312,000.00
LIMERICK 74,324,335.74 5,323,251.21 209,767.49 LONGFORD 30,164,552.53 1,877,860.13 96,968.00
KILKENNY 65,497,565.76 2,005,851.18 316,144.49 LOUTH 25,309,565.99 2,453,775.58 236,816.62
MEATH 58,603,563.49 1,633,262.92 260,805.52 DUBLIN 14,650,553.43 1,244,147.07 193,760.56
ROSCOMMON 56,014,348.89 2,917,320.89 119,279.07 N IRELAND 2,583,421.76 56,111.32 56,111.32
CAVAN 55,713,771.16 3,083,693.64 306,480.00 UK 76,530.57 15,114.80 15,114.80
LAOIS 48,744,616.88 2,727,836.67 213,184.67 USA 10,765.34 10,765.34 10,765.34
WATERFORD 48,486,478.30 2,539,119.95 686,958.77 GERMANY 5,965.35 5,956.35 5,956.35

Comments

No comments

Log in or join to post a public comment.