Written answers

Tuesday, 9 June 2015

Department of Environment, Community and Local Government

Social and Affordable Housing Provision

Photo of Tom FlemingTom Fleming (Kerry South, Independent)
Link to this: Individually | In context | Oireachtas source

1082. To ask the Minister for Environment, Community and Local Government if he will provide details, in tabular form, of the funding for social housing in each local authority for the years 2000 to 2014 and in 2015 to date; the number of new units built in each year and the category of housing units built; and if he will make a statement on the matter. [22276/15]

Photo of Alan KellyAlan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source

Under my Department’s Social Housing Capital Investment Programme, funding is provided to housing authorities to increase their supply of social housing stock through the construction and acquisition of houses and apartments. Details of the funding provided to local authorities from 2004 to 2014 are readily available in my Department and are outlined in the tables below. Details of the funding for the years 2000 to 2003 inclusive will be collated and provided to the Deputy as soon as possible.

Social housing is a key priority for this Government, evidenced by the additional €2.2 billion in funding announced for it in Budget 2015 and the publication of the Social Housing Strategy 2020in November 2014. I expect that, nationally, some 7,400 new social housing units will be provided under a range of initiatives for 2015.

In relation to the number of units delivered as a result of the Social Housing Capital Investment Programme in the period 2000-2014, my Department collates and publishes a wide range of housing and planning statistics that inform the preparation and evaluation of policy. It includes data on the number of social housing units delivered, broken down by year, and those data are available on my Department’s website at:

by clicking “Social Housing Outputs” under the Social Housing Supports heading.

Local Authority 2004 2005 2006
Carlow County Council €10,033,406 €17,380,145 €17,160,917
Cavan County Council €13,194,464 €13,414,102 €4,341,705
Clare County Council €14,939,255 €10,543,201 €16,434,628
Cork County Council €28,663,636 €52,361,428 €45,862,349
Cork City Council €39,852,985 €46,521,589 €96,680,792
Donegal County Council €27,573,243 €39,226,225 €41,540,514
Dublin City Council €97,698,699 €67,483,759 €114,093,708
Dun Laoghaire/Rathdown €13,777,690 €12,789,729 €27,048,001
Fingal County Council €27,952,793 €24,368,466 €27,995,183
Galway City Council €5,505,648 €9,459,538 €15,601,162
Galway County Council €8,641,778 €11,511,253 €24,026,713
Kerry County Council €22,874,892 €30,510,163 €24,448,210
Kildare County Council €13,367,473 €32,931,623 €32,455,893
Kilkenny County Council €10,430,559 €13,505,521 €21,802,726
Laois County Council €18,928,645 €28,607,308 €20,683,328
Leitrim County Council €4,954,531 €4,163,003 €3,585,817
Limerick City Council €5,954,018 €3,752,870 €5,639,342
Limerick County Council €13,879,017 €15,801,959 €12,087,827
Longford County Council €15,395,695 €18,243,464 €20,283,180
Louth County Council €27,332,413 €27,478,718 €37,012,348
Mayo County Council €8,772,854 €7,568,014 €11,647,887
Meath County Council €16,509,078 €14,391,320 €12,439,395
Monaghan County Council €4,478,303 €11,608,607 €9,167,114
Offaly County Council €5,717,889 €11,345,490 €15,063,444
Roscommon County Council €4,003,921 €14,983,940 €8,581,962
Sligo County Council €12,122,677 €17,612,476 €14,495,066
South Dublin County Council €54,974,728 €79,054,691 €44,153,230
Tipperary North County Council €10,649,884 €8,016,813 €7,666,685
Tipperary South County Council €8,690,595 €8,144,504 €19,457,852
Waterford City Council €8,398,107 €8,599,762 €19,893,091
Waterford County Council €8,094,124 €15,035,858 €16,167,595
Westmeath County Council €7,644,924 €9,686,630 €13,136,297
Wexford County Council €20,603,194 €24,744,562 €23,081,960
Wicklow County Council €26,080,898 €29,748,262 €28,356,680
Local Authority 2007 2008 2009
Carlow County Council €13,205,480 €11,508,816 €6,998,420
Cavan County Council €9,828,080 €14,374,871 €10,699,523
Clare County Council €16,749,464 €18,000,000 €15,919,414
Cork County Council €69,849,788 €65,230,833 €65,000,000
Cork City Council €63,414,337 €71,909,300 €54,685,899
Donegal County Council €27,896,254 €30,786,342 €22,511,401
Dublin City Council €104,472,179 €155,192,333 €54,122,424
Dun Laoghaire/Rathdown €17,579,242 €28,957,802 €19,765,854
Fingal County Council €20,286,211 €24,877,234 €19,408,528
Galway City Council €29,713,483 €27,853,820 €13,105,900
Galway County Council €26,133,352 €24,000,000 €14,202,580
Kerry County Council €32,767,143 €29,964,970 €19,759,277
Kildare County Council €42,470,447 €50,939,859 €32,512,380
Kilkenny County Council €25,440,810 €25,414,208 €15,447,976
Laois County Council €24,025,665 €20,000,610 €9,483,834
Leitrim County Council €2,878,855 €4,481,652 €2,848,920
Limerick City Council €10,309,767 €17,989,258 €18,253,467
Limerick County Council €16,001,690 €14,992,260 €11,477,955
Longford County Council €16,598,155 €16,495,900 €12,852,409
Louth County Council €38,675,133 €37,509,847 €30,692,108
Mayo County Council €13,523,924 €19,968,908 €13,964,216
Meath County Council €24,516,358 €25,074,863 €20,417,555
Monaghan County Council €11,289,738 €13,484,937 €14,079,244
Offaly County Council €20,495,070 €17,643,490 €14,516,566
Roscommon County Council €9,948,388 €8,000,000 €7,976,049
Sligo County Council €19,910,737 €21,686,665 €13,070,734
South Dublin County Council €74,724,269 €32,387,306 €35,473,732
Tipperary North County Council €8,170,276 €12,260,633 €6,481,407
Tipperary South County Council €21,653,599 €20,999,933 €10,724,523
Waterford City Council €22,000,000 €20,788,244 €15,144,773
Waterford County Council €15,574,763 €12,499,999 €9,658,054
Westmeath County Council €16,614,915 €15,827,034 €14,123,900
Wexford County Council €33,990,137 €34,018,521 €23,610,753
Wicklow County Council €28,584,095 €32,426,977 €21,335,402
Local Authority 2010 2011 2012
Carlow County Council €4,220,000 €1,069,097 €1,900,711
Cavan County Council €3,694,879 €1,116,877 €1,360,702
Clare County Council €5,620,420 €1,420,897 €979,207
Cork County Council €42,822,737 €6,585,702 €8,389,441
Cork City Council €22,257,380 €1,546,225 €1,871,352
Donegal County Council €12,490,305 €5,744,975 €1,902,596
Dublin City Council €53,384,302 €20,929,685 €9,861,345
Dun Laoghaire/Rathdown €19,716,708 €4,611,178 €12,673,635
Fingal County Council €6,434,304 €8,355,797 €4,808,767
Galway City Council €6,614,733 €1,593,731 €2,587,123
Galway County Council €6,972,073 €4,035,823 €1,939,128
Kerry County Council €9,700,950 €2,396,769 €1,304,258
Kildare County Council €15,795,789 €2,901,449 €4,114,913
Kilkenny County Council €10,104,029 €4,566,591 €6,090,448
Laois County Council €6,466,501 €2,738,481 €1,567,167
Leitrim County Council €1,429,056 €116,308 €304,954
Limerick City Council €11,873,208 €3,586,290 €1,216,646
Limerick County Council €7,003,199 €1,616,243 €869,055
Longford County Council €3,820,875 €758,309 €1,227,029
Louth County Council €13,279,097 €5,375,852 €10,203,632
Mayo County Council €5,423,522 €1,101,258 €804,563
Meath County Council €9,960,630 €4,962,456 €2,377,523
Monaghan County Council €4,539,127 €3,256,000 €1,731,686
Offaly County Council €13,171,128 €2,478,979 €1,708,186
Roscommon County Council €3,255,095 €847,340 €1,044,332
Sligo County Council €6,365,034 €2,750,919 €2,052,179
South Dublin County Council €18,069,760 €6,292,681 €6,461,093
Tipperary North County Council €8,938,683 €2,176,078 €956,844
Tipperary South County Council €5,541,249 €725,829 €780,778
Waterford City Council €5,507,854 €1,394,419 €3,303,585
Waterford County Council €3,832,007 €564,485 €3,683,959
Westmeath County Council €6,022,684 €2,249,432 €2,916,450
Wexford County Council €10,379,914 €3,333,130 €2,947,720
Wicklow County Council €11,624,095 €4,800,000 €8,741,271
Local Authority 2013 2014
Carlow County Council €1,046,542 €1,780,037
Cavan County Council €1,947,374 €1,133,043
Clare County Council €1,404,067 €2,048,836
Cork County Council €3,808,461 €2,240,139
Cork City Council €1,051,597 €1,975,001
Donegal County Council €1,453,503 €2,705,303
Dublin City Council €17,910,771 €17,433,621
Dun Laoghaire/Rathdown €3,253,979 €1,344,179
Fingal County Council €6,110,592 €8,002,730
Galway City Council €835,238 €985,283
Galway County Council €2,853,496 €2,967,036
Kerry County Council €1,356,402 €1,220,027
Kildare County Council €3,801,389 €4,197,992
Kilkenny County Council €1,888,413 €1,038,686
Laois County Council €604,893 €3,102,882
Leitrim County Council €902,126 €72,338
Limerick City Council €1,400,028 €315,819
Limerick County Council €752,635
Longford County Council €576,033 €288,768
Louth County Council €1,942,919 €1,696,304
Mayo County Council €295,791 €709,620
Meath County Council €4,960,841 €1,718,365
Monaghan County Council €1,159,804 €790,036
Offaly County Council €797,832 €2,013,591
Roscommon County Council €656,348 €196,462
Sligo County Council €906,040 €2,602,707
South Dublin County Council €10,295,596 €7,898,881
Tipperary North County Council €618,979 €1,223,564
Tipperary South County Council €598,592
Waterford City Council €904,103 €3,766,130
Waterford County Council €669,850
Westmeath County Council €531,658 €2,088,810
Wexford County Council €1,049,837 €1,525,724
Wicklow County Council €3,442,935 €1,050,720

Comments

No comments

Log in or join to post a public comment.