Written answers

Tuesday, 26 May 2015

Department of Agriculture, Food and the Marine

Agriculture Schemes Penalties

Photo of Éamon Ó CuívÉamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

391. To ask the Minister for Agriculture, Food and the Marine if he will provide, in tabular form, by county, the number of farmers who had penalties imposed against them, as a result of the Land Parcel Identification System review 2008 to 2013, under the Single Payment Scheme, and under the Disadvantaged Areas Scheme; the number who had an over-claim of less than 3%; more than 3% and under 20%; more than 20% and under 50%; and over 50%; the number who had multi-annual penalties imposed against them, in each group; and if he will make a statement on the matter. [20128/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information is currently being compiled and will be forwarded to the Deputy directly as soon as it is available.

Photo of Éamon Ó CuívÉamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

392. To ask the Minister for Agriculture, Food and the Marine if he will provide, in tabular form, by county, the number of farmers who had penalties imposed on them under the 2014 Single Farm Payment Scheme and under the Disadvantaged Areas Scheme; the number who had an over-claim of less than 3%, more than 3% and less than 20%; between 20% and 50%; and over 50%; and if he will make a statement on the matter. [20129/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The details as requested by the Deputy are set out in the tables.

2014 Single Payment Scheme

-Total Over claims0-3% under 3% over 2ha 3-20% 20%-50% >50%
CARLOW 90 77 0 10 0 3
CAVAN 197 155 0 34 5 3
CLARE 428 287 3 127 6 5
CORK 984 754 3 202 9 16
DONEGAL 507 358 4 127 5 13
DUBLIN 27 15 0 11 0 1
GALWAY 729 518 5 151 33 22
KERRY 510 383 10 92 11 14
KILDARE 140 114 1 19 3 3
KILKENNY 241 206 3 27 2 3
LAOIS 191 156 2 28 3 2
LEITRIM 239 177 0 51 5 6
LIMERICK 195 145 2 37 5 6
LONGFORD 106 88 0 15 2 1
LOUTH 56 44 1 5 3 3
MAYO 690 492 3 149 23 23
MEATH 137 113 0 16 6 2
MONAGHAN 185 130 0 46 2 7
OFFALY 185 155 0 24 3 3
ROSCOMMON 218 155 1 47 8 7
SLIGO 224 153 0 56 9 6
TIPPERARY 397 347 6 37 3 4
WATERFORD 102 78 2 21 0 1
WESTMEATH 174 139 2 25 3 5
WEXFORD 224 197 2 18 3 4
WICKLOW 169 118 9 31 4 7
TOTAL 7,345 5,554 59 1,406 156 170

2014 Disadvantaged Areas Scheme

-Total Over claims Cases < 3% 3-20% 20%-50% >50%
CARLOW 36 23 12 0 1
CAVAN 171 120 41 3 7
CLARE 306 186 105 11 4
CORK 422 237 152 17 16
DONEGAL 475 268 175 17 15
DUBLIN 18 9 8 1 0
GALWAY 636 408 176 26 26
KERRY 331 219 88 12 12
KILDARE 23 16 7 0 0
KILKENNY 84 53 29 0 2
LAOIS 120 70 47 2 1
LEITRIM 244 161 69 7 7
LIMERICK 98 69 23 3 3
LONGFORD 123 95 23 2 3
LOUTH 39 18 15 1 5
MAYO 619 406 170 25 18
MEATH 45 25 17 1 2
MONAGHAN 222 145 68 5 4
OFFALY 118 78 27 6 7
ROSCOMMON 225 145 67 10 3
SLIGO 232 139 77 12 4
TIPPERARY 165 108 48 5 4
WATERFORD 35 25 10 0 0
WESTMEATH 97 69 24 2 2
WEXFORD 59 41 16 0 2
WICKLOW 84 50 27 4 3
TOTAL 5,027 3,183 1,521 172 151

Comments

No comments

Log in or join to post a public comment.