Written answers

Wednesday, 6 May 2015

Department of Environment, Community and Local Government

Local Authority Funding

Photo of Tom FlemingTom Fleming (Kerry South, Independent)
Link to this: Individually | In context | Oireachtas source

566. To ask the Minister for Environment, Community and Local Government the amount of the development levy fund in each local authority area; if he will provide, in tabular form, the amount collectable by local councils, in each county; and the amount set aside for bad debt; if he will make provision for all councils to expand this fund, in the provision of essential community projects and infrastructure developments, as a matter of urgency. [17814/15]

Photo of Alan KellyAlan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source

My role as Minister with regard to development contributions is to provide the necessary statutory and policy framework within which individual development contribution schemes are adopted by each local authority. The adoption of these schemes is a reserved function of the locally elected members of each planning authority. It is a matter for the members to determine the level of contribution and the types of development to which they will apply. Similarly, and as with all local charges, the invoicing and collection of any outstanding development contributions is a matter for the planning authority concerned to manage in the light of prevailing local circumstances and in accordance with normal financial procedures. Where any payments required in respect of development contributions are not settled, such payments may be pursued by the planning authority through the courts as a contract debt and until such time as amounts outstanding are discharged in full, the conditions of the relevant planning permission are regarded as not having been met with the development concerned being unauthorised.

Information on the monetary value of development contribution balances on hand (collected at year end and not spent) is not available in my Department. In relation to development levy debtors and amounts collectable, local authorities are obliged to include data on current and long-term development levy debtors in their Annual Financial Statements. The figures requested are set out in the table below which outlines the position at the end of 2013. The audited figures for 2014 are not yet available. Current debtors are debts due in the current year, and long term debtors are debts due in respect of periods greater than one year. An annual breakdown in respect of long term debtors is not available.

Data on bad debt provisions relating to current development levy debtors, is also included in the table and is sourced from Quarterly Debtor Reports collected from local authorities by my Department.

County Council Current Development Levy Debtors € * Current Development Levy Bad Debt Provision € ** Long Term Development Levy Debtors (net of bad debt provision) € ***
Carlow 1,241,623 1,099,489 1,527,779
Cavan 656,147 175,000 4,359,922
Clare 4,405,242 5,122,821 2,014,553
Cork 8,737,494 8,813,728 40,778,678
Donegal 726,045 0 3,892,885
Fingal 50,058,710 45,267,003 30,881,531
Dun Laoghaire Rathdown 38,782,901 33,282,901 40,936,147
Galway 1,795,486 500,000 15,500,000
Kerry 1,968,224 630,000 119,620
Kildare 3,723,972 1,861,987 9,493,504
Kilkenny 5,302,041 4,800,000 0
Laois 1,017,685 101,769 2,383,496
Leitrim 980,675 218,383 1,716,919
Limerick 28,713,036 27,486,305 99,173
Longford 2,483,405 2,232,795 568,000
Louth 2,337,033 1,386,163 2,313,966
Mayo 9,576,292 5,982,115 293,385
Meath 16,462,721 14,384,669 6,884,602
Monaghan 869,610 223,389 2,928,245
North Tipperary 1,264,888 500,356 718,286
Offaly 3,446,581 2,363,000 81,046
Roscommon 12,263,242 10,000,000 422,979
Sligo 194,000 118,500 775,866
South Dublin 4,575,135 878,772 12,089,003
South Tipperary 941,525 470,763 1,246,350
Waterford 2,412,117 1,085,453 0
Westmeath 2,243,180 1,866,199 0
Wexford 10,114,348 3,892,247 5,977,516
Wicklow 5,722,097 150,000 0
City Council
Cork 5,367,431 4,312,200 1,981,555
Dublin 22,227,479 17,781,984 15,155,717
Galway 3,589,318 3,376,433 3,294,287
Limerick 1,398,355 869,092 138,875
Waterford 413,173 376,918 192,725
Borough Council****
Clonmel 329,725 164,862 33,016
Drogheda 4,557,856 1,643,428 242,010
Kilkenny 2,072,317 1,700,000 0
Sligo 196,000 93,000 381,591
Wexford 2,504,629 833,873 0

Town Council**** Current Development Levy Debtors € * Current Development Levy Bad Debt Provision € ** Long Term Development Levy Debtors (net of bad debt provision) € ***
Arklow 419,929 0 1,501,517
Athlone 1,457,503 1,335,101 0
Athy 53,214 26,607 211,511
Ballina 172,413 170,000 0
Ballinasloe 548,713 359,000 324,000
Birr 505,554 204,914 0
Bray 246,244 20,000 533,415
Buncrana 7,163 39,163 240,000
Bundoran 390,626 0 0
Carlow 1,428,499 1,350,000 99,269
Carrick on Suir 190,312 173,939 590,479
Carrickmacross 10,386 0 50,249
Cashel 124,950 62,475 25,690
Castlebar 851,365 700,000 0
Castleblayney 408,716 0 0
Cavan 43,658 77,566 238,307
Clonakilty 779,967 616,305 32,766
Clones 25,125 20,000 0
Cobh 143,728 27,834 0
Dundalk 1,281,842 1,120,792 5,501,053
Dungarvan 327,776 208,140 0
Ennis 1,261,327 1,200,000 0
Enniscorthy 134,187 134,187 234,859
Fermoy 155,771 138,083 0
Kells 113,320 65,000 0
Killarney 261,730 174,087 121,443
Kilrush 8,623 0 0
Kinsale 551,277 247,767 0
Letterkenny 1,034,159 817,319 0
Listowel 175,944 150,000 0
Longford 1,826,178 1,629,494 162,000
Macroom 380,849 138,899 68,225
Mallow 1,790,543 287,896 76,140
Midleton 250,550 233,633 0
Monaghan 928,375 50,366 4,306
Naas 1,508,499 413,221 300,498
Navan 658,564 125,875 0
Nenagh 1,323,756 121,356 120,370
New Ross 690,281 406,156 221,514

Town Council (cont’d) Current Development Levy Debtors € * Current Development Levy Bad DebtProvision € **

Long Term Development Levy Debtors (net of bad debt provision) € ***
Skibbereen 602,361 576,895 0
Templemore 0 0 0
Thurles 705,333 600,000 173,990
Tipperary 10,382 5,190 428,567
Tralee 400,668 218,688 282,728
Trim 193,191 120,000 0
Tullamore 120,516 50,000 4,510
Westport 633,323 450,867 0
Wicklow 938,702 231,548 0
Youghal 355,280 187,525 0
Total 292,103,110 221,331,484 220,970,631
* Current Development Levy Debtors:

Source = audited local authority Annual Financial Statements 2013.

** Current Development Contribution Bad Debt Provision:

Source = Q4 2013 Quarterly Management Report on local authority debtors.

*** Long Term Development Levy Debtors:

Source = audited local authority Annual Financial Statements 2013.

****Borough and Town Councils have since been amalgamated with City and County Councils under the Local Government Reform Act 2014.

Comments

No comments

Log in or join to post a public comment.