Written answers

Thursday, 23 April 2015

Department of Environment, Community and Local Government

Local Government Fund

Photo of Brian StanleyBrian Stanley (Laois-Offaly, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

170. To ask the Minister for Environment, Community and Local Government if he will provide a breakdown, in tabular form, of the amount of local government funding that has been provided to each county in the past five years; and if he will make a statement on the matter. [16017/15]

Photo of Alan KellyAlan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source

I assume that the Question refers to general purpose grants from the Local Government Fund. General purpose grants we re my Department’s contribution towards meeting the cost to local authorities of providing a reasonable level of services to their customers. The table below details the general purpose grant payments from the Local Government Fund to all local authorities in each county in the years 2010 - 2014. The 2014 figures recognise the removal of water related costs from local authorities to Irish Water in 2014 and are therefore not directly comparable to previous years ’ funding.

County 2010 € 2011 € 2012 € 2013 € 2014 €
Carlow 11,921,250 10,817,411 9,609,458 9,826,750 5,352,469
Cavan 17,655,857 15,988,124 14,450,581 14,745,113 8,458,415
Clare 14,473,283 12,902,124 12,336,865 12,159,289 2,646,284
Cork 66,552,694 61,095,683 54,956,413 53,963,353 11,495,809
Donegal 37,761,835 35,462,317 31,616,582 32,977,301 22,720,760
Dublin 140,534,617 128,137,487 116,233,737 113,375,580 9 , 770 , 529
Galway 41,023,771 37,242,344 34,026,884 33,796,527 14,132,810
Kerry 27,337,324 25,037,960 22,755,081 22,238,923 11,043,837
Kildare 24,628,985 23,372,951 21,328,091 22,244,748 9,686,924
Kilkenny 19,343,430 17,432,726 15,990,212 16,309,147 9,356,019
Laois 15,583,946 13,819,010 12,752,890 13,136,013 7,631,324
Leitrim 13,588,994 12,480,094 11,597,455 11,952,743 8,282,319
Limerick 30,352,884 27,240,686 25,098,628 25,933,791 14,625,159
Longford 13,852,495 12,993,934 11,808,277 12,318,890 8,119,493
Louth 19,243,211 17,284,945 15,616,952 15,548,027 8,243,835
Mayo 34,877,551 32,810,065 29,899,530 30,134,270 17,492,594
Meath 26,795,657 24,459,917 22,309,091 22,580,768 8,799,199
Monaghan 15,955,495 15,167,470 13,541,630 13,983,408 10,247,882
Offaly 16,119,274 14,497,447 13,345,006 13,686,361 6,663,642
Roscommon 18,508,006 17,051,277 15,521,073 15,828,208 9,107,439
Sligo 17,653,955 16,186,298 15,403,304 15,584,848 9,243,352
Tipperary 44,800,579 41,098,307 37,415,561 37,971,172 22,755,110
Waterford 27,321,845 25,615,689 23,264,415 24,264,808 16,524,431
Westmeath 20,206,571 18,717,046 16,936,827 17,287,004 10,115,479
Wexford 22,376,390 21,127,486 19,155,737 19,217,103 11,888,576
Wicklow 24,314,451 21,723,093 20,136,035 19,839,289 6,846,310
Total 762,784,350 699,761,892 637,106,314 640,903,434 281,250,000

Comments

No comments

Log in or join to post a public comment.