Written answers

Tuesday, 24 March 2015

Department of Agriculture, Food and the Marine

Agriculture Schemes Penalties

Photo of Denis NaughtenDenis Naughten (Roscommon-South Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source

385. To ask the Minister for Agriculture, Food and the Marine to set out the total number of farmers who received a financial penalty on their 2014 disadvantaged areas scheme or single payment scheme application; the estimated value of these penalties; and if he will make a statement on the matter. [11934/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The following tabular statement outlines the number of farmers, whose payments under the 2014 Single Farm Payment Scheme and Disadvantaged Area Scheme, were subjected to deductions and sanctions in accordance with the provisions of the governing EU Regulations and the total value of the deductions.

County 2014 Single Payment Scheme Amount Deducted € 2014 Disadvantaged Areas Scheme Amount Deducted €
CARLOW 51 54,732 48 6,098
CAVAN 140 66,458 251 49,387
CLARE 225 220,056 335 64,090
CORK 455 475,259 477 97,874
DONEGAL 221 117,095 510 115,092
DUBLIN 27 17,273 15 1,761
GALWAY 381 230,406 739 163,442
KERRY 234 220,903 404 104,620
KILDARE 57 26,691 24 2,241
KILKENNY 126 169,586 117 18,913
LAOIS 79 59,632 122 21,542
LEITRIM 83 41,876 256 46,610
LIMERICK 141 148,987 137 28,088
LONGFORD 50 41,054 141 16,400
LOUTH 36 54,505 34 9,382
MAYO 330 192,422 704 142,968
MEATH 120 137,244 63 10,736
MONAGHAN 125 72,825 269 38,012
OFFALY 77 73,734 132 25,897
ROSCOMMON 144 96,108 278 48,429
SLIGO 102 54,431 251 49,420
TIPPERARY 260 273,626 269 36,342
WATERFORD 96 179,276 61 7,604
WESTMEATH 81 62,974 134 14,977
WEXFORD 130 154,470 88 16,345
WICKLOW 96 74,439 115 23,619

Comments

No comments

Log in or join to post a public comment.