Written answers
				Wednesday, 11 March 2015
    				
Department of Justice and Equality
				 
    - Immigration Status 
					86. To ask the Minister for Justice and Equality the current, and-or expected residency status in the case of a person (details supplied) in County Galway; and if she will make a statement on the... - Legislative Programme 
					87. To ask the Minister for Justice and Equality if she will provide data on all legislation enacted by her Department since March 2011; and the total number of amendments tabled by her. [10642/15] - Penalty Points System Data 
					88. To ask the Minister for Justice and Equality the number of learner permit holders that have been charge  since the new law came into effect on 8 December 2014 making it a penalty point... - Mobile Telephone Seizures 
					89. To ask the Minister for Justice and Equality the number of mobile phones seized from each prison in the years, 2013, 2014 and to date in 2015. [10744/15] - Courts Service 
					90. To ask the Minister for Justice and Equality the annual cost of the computer system for the Courts Service for each year since 2011; the improvements and changes made in hardware or software... - Legal Aid Service Data 
					91. To ask the Minister for Justice and Equality the number of persons on the waiting list for legal aid; the waiting time for each Law Centre in the country, for persons awaiting legal services,... 
         
No comments