Written answers

Thursday, 5 February 2015

Department of Environment, Community and Local Government

Water and Sewerage Schemes Expenditure

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

287. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form on a county basis the total amount of moneys spent on group water schemes per annum from 2011 to 2014; and if he will make a statement on the matter. [5422/15]

Photo of Alan KellyAlan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source

Responsibility for the administration of my Department’s Rural Water Programme has been devolved to local authorities since 1997. The selection, prioritisation and approval of individual scheme proposals for advancement and funding under the programme , within the overall priorities set by my Department and subject to the block grant allocations provided, is therefore a matter for the local authorities. Table 1 below setsout the capital funding recouped by my Department, in respect of group water schemes, to local authorities while Table 2 sets out the amount recouped to them in respect of subsidies paid toward towards the operational costs of group water schemes.

Table 1

Group Water Scheme Capital Amounts Recouped to Local Authorities

County 2011 2012 2013 2014
-
Carlow 832,052 194,915 536,572 423,863
Cavan 782,703 200,000 500,000 588,673
Clare 2,385,239 368,893 274,585 33,651
Cork 900,028 ard 267,469 167,175
Donegal 900,000 ard 195,750 144,038
Galway 14,872,003 3,796,440 3,167,598 1,218,617
Kerry 578,166 849,419 824,724 497,640
Kildare 298,853 52,800 21,951 3,449
Kilkenny 366,028 390,392 445,968 335,378
Laois 778,532 473,253 810,548 488,574
Leitrim 2,710,308 1,603,234 465,027 153,470
Limerick 1,431,297 526,230 253,620 907,369
Longford 386,300 224,275 399,453 153,336
Louth 282,755 84,133 117,537 218,498
Mayo 9,472,415 3,977,080 1,079,728 1,588,696
Meath 193,360 75,200 21,100 37,065
Monaghan 1,005,903 - 644,930 611,821
North Tipperary 1,444,054 623,372 641,552 476,147
Offaly 989,605 183,994 275,865 454,622
Roscommon 1,709,643 426,229 378,703 1,530,873
Sligo 994,755 468,893 470,301 609,863
South Tipperary - 25,868 41,778 110,694
Waterford 91,008 25,317 25,417 55,889
Westmeath 467,310 115,373 471,448 89,967
Wexford 979,242 585,050 413,000 24,477
Wicklow 527,103 594,780 14,974 159,743


Table 2

Group Water Scheme Subsidy Amounts Recouped to Local Authorities
County 2011 2012 2013 2014
Carlow 153,039.60 279,858.91 204,241.62 250,289.57
Cavan 4,407,204.11 2,787,668.89 3,520,600.31 3,775,414.89
Clare 853,095.57 1,648,738.36 914,710.16 1,194,208.88
Cork 69,874.10 109,958.17 98,138.23 115,207.43
Donegal 122,480.87 164,197.73 122,833.15 119,924.09
Galway 2,697,959.92 3,864,975.70 2,909,495.92 2,948,854.68
Kerry 283,477.19 274,194.97 211,799.26 199,164.76
Kildare 120,298.81 170,439.71 128,159.67 128,545.69
Kilkenny 334,065.70 223,443.12 305,872.04 258,185.47
Laois 306,390.15 507,338.86 291,709.53 469,311.69
Leitrim 277,979.72 343,565.99 297,833.50 397,761.98
Limerick 926,423.62 1,494,741.44 826,609.32 818,329.82
Longford 47,013.56 20,233.99 17,866.43 17,818.55
Louth 212,462.04 123,877.10 144,822.79 122,523.97
Mayo 4,207,739.92 4,008,104.12 3,592,249.65 3,688,812.80
Meath 64,418.30 151,575.44 91,276.82 120,739.48
Monaghan 3,910,892.65 3,261,213.07 2,351,184.38 3,039,970.98
North Tipperary 427,556.75 382,351.79 172,259.64 462,653.00
Offaly 377,324.61 1,064,553.77 571,306.60 553,071.30
Roscommon 830,824.70 685,229.34 532,485.62 676,925.00
Sligo 771,846.60 1,590,294.34 834,555.86 1,253,768.74
South Tipperary 21,476.82 24,402.88 24,407.27 24,039.49
Waterford 2,568.31 7,156.65 5,541.28 4,998.80
Westmeath 66,764.83 32,135.50 35,669.35 35,978.81
Wexford 595,341.59 565,159.37 377,782.69 305,651.56
Wicklow 129,320.96 75,430.34 69,055.86 72,602.79

Comments

No comments

Log in or join to post a public comment.