Written answers
Wednesday, 14 January 2015
Department of Jobs, Enterprise and Innovation
Consultancy Contracts Data
Tom Fleming (Kerry South, Independent)
Link to this: Individually | In context | Oireachtas source
274. To ask the Minister for Jobs, Enterprise and Innovation if he will provide details of all consultancy firms engaged by his Department during 2014; if he will also provide details of all the relevant fees paid to those firms during the period; and if he will make a statement on the matter. [1670/15]
Richard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table details all fees paid by my Department to consultancy firms during 2014.
Company Name | Fees Paid € |
---|---|
Ward Solutions | 35,178.00 |
Rits | 2,236.00 |
Version 1 | 4,174.00 |
Copenhagen Economics | 167,788.00 |
Clarion consultants | 52,275.00 |
Barberry Limited t/a Keating and Associates | 3,136.50 |
Trigraph Professional Services Limited | 4,305.00 |
CM International | 6,000.00 |
Harvard University, Kennedy School of Government | 2,600.00 |
Insight Statistical Consulting/Fitzpatrick Associates | 19,188.00 |
DCU/Fitzsimons Consulting | 20,000.00 |
Insight Statistical Consulting | 5,683.00 |
Indecon Economic Consultants | 14,482.00 |
IDC | 31,863.57 |
CM International | 36,469.00 |
Fitzpatrick Associates | 14,391.00 |
Insight Statistical Consulting | 44,034.00 |
PWC | 15,612.00 |
PWC | 34,440.00 |
PWC | 28,911.00 |
Technopolis | 62,180.20 |
Tom Martin & Associates | 13,577.48 |
AECOM | 78,702.00 (Of this, National Training Fund contribution 60,601.00) |
DKM RPS | 50,353.00 |
Technopolis | 58,244.00 |
Cambridge IP | 40,966.38 |
Technopolis | 14,741.55 |
Ernst & Young | 61,461.00 |
RSM McClure Watters | 82,617.21 |
Indecon Economic Consultants | 39,145.00 (Of this, National Training Fund Contribution 30,142.00) |
Technopolis | 25,570.00 |
Matheson | 20,690.94 |
Cyril O’Neill Legal Costs Accounts | 8,470.34 |
Mazars LLP | 24,000.00 |
O’Mara Geraghty McCourt Solicitors | 738.00 |
Enterprise Registry Solutions Limited | 1,181,671.00 |
Kodak Alaris Limited | 19,397.95 |
Dell | 7,280.37 |
Sabeo Technologies | 1.943.40 |
BT Communications Ireland Limited | 6,519.00 |
Qualcom Systems Limited | 8.680.03 |
DNM Technology | 10,455.00 |
Digicom | 3,785.29 |
Inventise Business Solutions Limited | 10,947.00 |
Elavon Merchant Services Limited | 43,452.89 |
No comments