Written answers
Wednesday, 14 January 2015
Department of Health
Consultancy Contracts Data
Tom Fleming (Kerry South, Independent)
Link to this: Individually | In context | Oireachtas source
690. To ask the Minister for Health if he will provide details of all consultancy firms engaged by his Department during 2014; if he will also provide details of all the relevant fees paid to those firms during the period; and if he will make a statement on the matter. [1669/15]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy is set out in the following table.
Consultancy : Engaged during 2014 | Fees paid during 2014 € |
---|---|
Milliman Ltd | 1,135 |
Metis Consulting Ltd | 12,915 |
Dr Barry Gibson | 10,005 |
Trutz Haase | 11,562 |
Mr Paul Batchelor OCC Ltd | 7,996 |
Dr Mary O'Riordan | 62,501 |
National University of Ireland Galway | 23,935 |
University College Cork | 12,428 |
Dublin City University | 20,095 |
Target Health Ltd. | 12,915 |
Professor David Hammond | 6,889 |
Purchasing Solutions Ltd | 4,428 |
Crowe Horwarth | 39,176 |
Marissa O'Grady | 6,867 |
Prospectus | 72,293 |
Research Matters | 30,110 |
Prospectus | 6,209 |
No comments