Written answers
Tuesday, 16 December 2014
Department of Agriculture, Food and the Marine
Woodland Improvement Scheme
John Deasy (Waterford, Fine Gael)
Link to this: Individually | In context | Oireachtas source
311. To ask the Minister for Agriculture, Food and the Marine if he will provide a breakdown by county of the number of applications received and approved under the native woodland establishment scheme since August 2011. [47960/14]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested is set out in the following table.
Native Woodland Establishment Scheme
| County | Applications Received since August 2011 | Applications Approved since August 2011 | 
|---|---|---|
| Cavan | 1 | 1 | 
| Clare | 8 | 10 | 
| Cork | 1 | 1 | 
| Donegal | 1 | 1 | 
| Galway | 5 | 5 | 
| Kerry | 13 | 13 | 
| Kilkenny | 9 | 9 | 
| Laois | 1 | 1 | 
| Leitrim | 5 | 6 | 
| Longford | 1 | 1 | 
| Mayo | 19 | 19 | 
| Monaghan | 1 | 1 | 
| Offaly | 4 | 5 | 
| Roscommon | 1 | 1 | 
| Sligo | 1 | 1 | 
| Tipperary | 4 | 4 | 
| Waterford | 1 | 1 | 
| Westmeath | 3 | 3 | 
| Wicklow | 7 | 7 | 
No comments