Written answers
Thursday, 16 October 2014
Department of Agriculture, Food and the Marine
Appointments to State Boards
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
111. To ask the Minister for Agriculture, Food and the Marine the total number of persons on State boards and committees appointed by him; the number of these that are women and the number that are men, broken down by board and committee; and if he will make a statement on the matter. [39705/14]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy is outlined in the following tables. Please note that in the case of a number of appointments to boards within my Department’s aegis, members are nominated by representative bodies and are not at the sole discretion of the Minister.
| State Body | Number of Board Members | % of Females on the Board | No of Females appointed since taking office |
|---|---|---|---|
| Aquaculture Licensing Appeals Board | 7 | 28% | 2 |
| Bord Bia | 15 | 20% | 3 |
| Bord Iascaigh Mhara | 6 | Nil | 0 |
| Bord na gCon | 7 | 14% | 1 |
| Coillte | 9 | 22% | 2 |
| Horse Racing Ireland | 14 | 21% | 3 |
| Irish National Stud | 7 | 14% | 1 |
| Marine Institute | 9 | 11% | 1 |
| National Milk Agency | 14 | Nil | 0 |
| Sea Fisheries Protection Authority | 3 | 33% | 1 |
| Teagasc | 11 | 9% | 1 |
| Veterinary Council of Ireland | 19 | 26% | 5 |
| Statutory Committee: Bookmakers Appeal Committee | 5 | Nil | 0 |
| Committee | Number of Committee Members | % of Females on the Committee | No of Females appointed since taking office |
|---|---|---|---|
| Animal Remedies Consultative Committee | 9 | 56% | 5 |
| COFORD Council | 14 | 7% | 1 |
| Commonage Implementation Committee | 6 | Nil | 0 |
| LPIS (Land Parcel Identification System) Appeals Committee | 5 | Nil | 0 |
| Harvesting Our Ocean Wealth Development Task Force | 29 | 24% | 7 |
| Internal Audit Committee | 6 | 17% | 1 |
| Organic Focus Group | 17 | 24% | 4 |
No comments