Written answers
Wednesday, 16 July 2014
Department of Social Protection
Community Employment Schemes Data
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
126. To ask the Minister for Social Protection if she will provide in a tabular form, the number of participants on community employment schemes since 2011 on a county and yearly basis; and if she will make a statement on the matter. [31912/14]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
The information sought by the Deputy is set out in the following table.
Year-End Community Employment Places by County
| County/Area | 2011 | 2012 | 2013 | 14/07/2014 |
|---|---|---|---|---|
| Carlow | 335 | 320 | 399 | 416 |
| Cavan | 225 | 216 | 284 | 299 |
| Clare | 596 | 573 | 605 | 582 |
| Cork | 2,177 | 2,122 | 2,198 | 2,241 |
| Donegal | 1,157 | 1,124 | 1,169 | 1,218 |
| Dublin | 6,410 | 5,658 | 5,997 | 6,085 |
| Galway | 1,507 | 1,467 | 1,538 | 1,558 |
| Kerry | 966 | 973 | 1,014 | 1,010 |
| Kildare | 664 | 615 | 817 | 873 |
| Kilkenny | 445 | 389 | 443 | 461 |
| Laois | 307 | 296 | 282 | 302 |
| Leitrim | 170 | 182 | 172 | 178 |
| Limerick | 1,305 | 1,160 | 1,196 | 1,217 |
| Longford | 304 | 291 | 305 | 322 |
| Louth | 817 | 776 | 845 | 831 |
| Mayo | 794 | 767 | 796 | 783 |
| Meath | 472 | 411 | 488 | 448 |
| Monaghan | 341 | 340 | 358 | 405 |
| Offaly | 372 | 357 | 372 | 387 |
| Roscommon | 349 | 356 | 320 | 331 |
| Sligo | 433 | 399 | 442 | 447 |
| Tipperary | 1,022 | 905 | 992 | 1,013 |
| Waterford | 708 | 716 | 766 | 851 |
| Westmeath | 551 | 544 | 590 | 586 |
| Wexford | 851 | 859 | 933 | 965 |
| Wicklow | 726 | 629 | 622 | 665 |
| TOTAL | 24,004 | 22,445 | 23,943 | 24,474 |
| (Inclusive of Supervisors) | - | - | - | - |
No comments