Written answers
Wednesday, 9 July 2014
Department of Environment, Community and Local Government
Departmental Expenditure
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
327. To ask the Minister for Environment, Community and Local Government if he will provide the annual saving to the Exchequer from a 20% reduction for his Department in all professional fees, including but not limited to legal, consultancy, IT-related, advisory, advertising and accountancy; and the company name and amount invoiced between 1 June 2013 and 31 May 2014. [30065/14]
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
328. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form a list of all professional fees for his Department, including but not limited to legal, consultancy, IT-related, advisory, advertising and accountancy; and the company name and the amount invoiced between 1 June 2013 and 31 May 2014. [30080/14]
Phil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 327 and 328 together.
The information sought is contained in the table s below. The amount invoiced during the period 1 June 2013 to 31 May 2014 by individuals and companies to whom the withholding tax was applied and who provided legal, consultancy, IT - related, advisory, advertising and accountancy professional services to my Department was €2,590,797.40, of which €1,035,947.80 related to payments i n respect of the Mahon Tribunal, which are shown separately below. The potential saving to my Department, had a 20% reduction applied to all invoiced professional fees in the period specified, would have been €518,159. 50.
| Supplier Name | Amount Invoiced | Invoiced Amount less 20% |
|---|---|---|
| Mahon Tribunal | ||
| Annette Foley | €268,359.17 | €214,687.34 |
| Cathal Murphy | €35,055.00 | €28,044.00 |
| David Kelly | €1,273.05 | €1,018.44 |
| Denis McDonald | €46,282.44 | €37,025.95 |
| Imelda Anne Higgins | €77,006.61 | €61,605.29 |
| James D. O'Reilly S.C. | €137,437.13 | €109,949.70 |
| Mairead Coghlan B.L. | €91,975.01 | €73,580.01 |
| chael Collins S.C. | €20,910.00 | €16,728.00 |
| Peter Fitzpatrick & Co. | €166,303.95 | €133,043.16 |
| Rochford Brady Group T/A CID | €56.56 | €45.25 |
| Susan Gilvarry | €191,288.88 | €153,031.10 |
| Total Amounts for Mahon Tribunal | €1,035,947.80 | €828,758.24 |
| Other Professional Fees | ||
| AECOM Limited | €12,041.39 | €9,633.11 |
| AP Env Econ Ltd. | €35,178.00 | €28,142.40 |
| Dr. Christopher Boylan | €10,771.08 | €8,616.86 |
| Eamonn De Stafort | €10,378.66 | €8,302.93 |
| Economic & Social Research Institute (E.S.R.I.) | €52,255.57 | €41,804.46 |
| Egan, Fitzpatrick, Malsch & Lawrence P.L.L.C. | €246.21 | €196.97 |
| Fehily Timoney & Co. | €13,774.22 | €11,019.38 |
| METHANOGEN LIMITED | €41,042.06 | €32,833.65 |
| Philip Kearney | €4,265.81 | €3,412.65 |
| RPS Consulting Engineers | €11,220.38 | €8,976.30 |
| SLR Environmental Consulting (Ireland) Ltd | €50,450.69 | €40,360.55 |
| Stephen Newell Architects Ltd. | €2,791.45 | €2,233.16 |
| Tobin Consulting Engineers | €52,013.63 | €41,610.90 |
| Dan Murphy | €9,975.00 | €7,980.00 |
| Deloitte & Touche | €39,298.50 | €31,438.80 |
| Ann O'Leary | €7,756.43 | €6,205.14 |
| Arthur Coldrick | €3,000.00 | €2,400.00 |
| Arthur Cox | €86,001.42 | €68,801.14 |
| Atkin's Ireland Ltd. | €75,929.95 | €60,743.96 |
| Breen Purcell T/A McDowell Purcell Solicitors | €6,476.20 | €5,180.96 |
| Building Research Establishment Ltd | €40,511.51 | €32,409.21 |
| Christopher Fitzsimon | €5,606.79 | €4,485.43 |
| Cliona White | €4,122.18 | €3,297.74 |
| Compass Informatics Ltd. | €6,642.00 | €5,313.60 |
| Debbie Nesbitt | €7,417.93 | €5,934.34 |
| Diarmuid O'Grada | €6,619.20 | €5,295.36 |
| Donal Guilfoyle | €7,805.35 | €6,244.28 |
| Dr. Christopher Boylan | €4,446.13 | €3,556.90 |
| Eamonn De Stafort | €1,673.96 | €1,339.17 |
| Economic & Social Research Institute (E.S.R.I.) | €5,857.26 | €4,685.81 |
| Edwin Wymer | €787.20 | €629.76 |
| Eimear Fox | €3,753.44 | €3,002.75 |
| Environmental Systems Research Institute Ireland (ESRI Ireland) | €92,933.15 | €74,346.52 |
| Eric Embleton | €3,000.00 | €2,400.00 |
| Executive Medical Care Ltd. T/A Tropical Medical Bureau | €1,060.50 | €848.40 |
| Flynn Furney Environmental Consultants Ltd. | €9,200.29 | €7,360.23 |
| Frank Curran Consulting Engineers | €1,537.50 | €1,230.00 |
| Frank Donaldson - Donaldson Tourism & Heritage Consultancy | €11,513.65 | €9,210.92 |
| Frank Hanley | €8,623.75 | €6,899.00 |
| Genesis Advertising Ltd. | €39,972.64 | €31,978.11 |
| Inshore Ireland Publishing Ltd. | €246.00 | €196.80 |
| Institute of Public Administration | €3,597.27 | €2,877.82 |
| John Finn | €9,369.58 | €7,495.66 |
| Joseph F. Gavin Optician | €171.29 | €137.03 |
| Kathleen Grennan | €5,173.27 | €4,138.62 |
| Lisney Chartered Surveyors | €6,150.00 | €4,920.00 |
| Lorraine Power | €7,153.96 | €5,723.17 |
| Louise Gargan Consulting | €4,519.86 | €3,615.89 |
| M.J. O'Connell & Co. Consulting Engineers | €1,407.54 | €1,126.03 |
| MacCabe Durney Barnes | €18,646.00 | €14,916.80 |
| Malachy Walsh & Partners | €18,788.25 | €15,030.60 |
| Mary Flynn | €6,197.44 | €4,957.95 |
| Matheson Ormsby Prentice Solicitors | €23,463.15 | €18,770.52 |
| Mazar's Consulting | €27,060.00 | €21,648.00 |
| MediaVest Ltd. | €26,513.00 | €21,210.40 |
| Michael Ryan | €2,000.00 | €1,600.00 |
| Mott MacDonald Ireland Limited | €110,306.40 | €88,245.12 |
| Murphy Consulting (Water & Wastewater) - John Murphy | €5,571.33 | €4,457.06 |
| National Standards Authority of Ireland | €24,743.91 | €19,795.13 |
| Nicholas Condon | €6,616.14 | €5,292.91 |
| Nicholas O'Dwyer Ltd. | €517.34 | €413.87 |
| O'Shea O'Toole & Partners | €1,000.00 | €800.00 |
| Ove Arup & Partners Ireland (ARUP Consulting Engineers) | €103,088.19 | €82,470.55 |
| Owen Boyle | €11,082.84 | €8,866.27 |
| Padraic Fogarty T/A Openfield | €10,145.49 | €8,116.39 |
| Patrick Nolan T/A Irish Origins Research Agency | €3,109.12 | €2,487.30 |
| Paul Lawlor | €7,787.56 | €6,230.05 |
| Print Stations Ltd. T/A The Design Station | €1,094.70 | €875.76 |
| RPS Consulting Engineers | €130,795.25 | €104,636.20 |
| Sean O'Riordain & Associates | €3,256.55 | €2,605.24 |
| Stephen Newell Architects Ltd. | €2,409.43 | €1,927.54 |
| Sweeney Consulting (Scotland) Limited | €22,500.00 | €18,000.00 |
| TRL Limited | €34,500.00 | €27,600.00 |
| Terminal Four Ltd. | €1,306.68 | €1,045.34 |
| Treanbeg Marine Consulting (Shellfish) | €3,198.00 | €2,558.40 |
| Version 1 Software | €110,146.50 | €88,117.20 |
| William Houlihan | €5,110.17 | €4,088.14 |
| Woodrow Sustainable Solutions Ltd. | €8,156.31 | €6,525.05 |
| Total Amounts for other Professional Fees | €1,554,849.60 | €1,243,879.66 |
| Overall Totals | €2,590,797.40 | €2,072,637.90 |
No comments