Written answers
Wednesday, 9 July 2014
Department of Transport, Tourism and Sport
Departmental Staff Training
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
464. To ask the Minister for Transport, Tourism and Sport if he will provide in tabular form a breakdown of all third level courses, training programmes and courses provided for employees of his Department, and the accompanying cost, for the 2013-14 academic year, from 1 September 2013 to the end of June 2014. [30103/14]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The table contains a breakdown of expenditure on training and development in the Department of Transport, Tourism and Sport for the academic year 2013/2014.
| Course Title | Provider | Cost |
|---|---|---|
| 3rd Level – Refund of Fees Scheme | - | - |
| MSc operations management | DCU | €3,770.00 |
| Doctorate in Governance | Institute of Public Administration (IPA) | €8,000.00 |
| Bachelor of Law | Open University | STG £2,965 |
| Bachelor in Law | UCC | €3,950.00 |
| BA(Hons) in Public Management | IPA | €2,820.00 |
| Diploma in Arts Training & Education | NUI Galway | €2,900.00 |
| Professional Diploma in Official Statistics for Policy Evaluation | IPA | €1,450.00 |
| MSc in Shipping Operations | Southampton Solent University | STG £6,500 |
| Diploma in civil service and state agency studies | IPA | €990.00 |
| MBA | UCD Smurfit Graduate Business School | €14,750.00 |
| Professional Certificate in governance | IPA | €1,900.00 |
| MA in Economic Policy | TCD | €9,585.00 |
| Master of Arts - Public Management | IPA | €5,000.00 |
| Training Programme and other Courses | - | - |
| Major Projects Leadership Academy | Major Projects Authority | €36,288.86 |
| Irish Language Training | Gaelchultur | €650.00 |
| Effective Writing | Irish Times Training | €795.00 |
| Port Facility Security Officer Training | Crime Management Ltd | €750.00 |
| Excel Advanced | SureSkills | €490.00 |
| Leadership Challenge Programme | IPA | €15,900.00 |
| Employment Law | Legal Island | €1,425.00 |
| Interview Training | Tiger Consulting | €8.095.00 |
| French Course | Alliance Francaise | €180.00 |
| Leadership Training | Olive Fives | €1,717.00 |
| Procurement Course | BMF Business Services | €276.75 |
| ACCA Update | Institute of Chartered Accountants | €290.00 |
| Accounting for Performance in the Public Sector | IPA | €250.00 |
| Risk Management | IPA | €1,215.00 |
| Business Report Writing | Irish Times Training | €1,590.00 |
| Corporate Leadership Programme | Board Match Ireland | €2,100.00 |
| Business Process Improvement | IPA | €700.00 |
| Recruitment Interview Training | Carr Communications | €700.00 |
| Marine Survey Training | Falmouth Marine School/Cornwall College | €9,704.00 |
| VAT Course | IPASS | €1,200.00 |
| Time Management | Carr Communications | €925.00 |
| Team Working Skills | Irish Time Training | €795.00 |
| Ingres Training | Actian Ltd | €3,000.00 |
| Fire Fighting Course | BIM | €950.00 |
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
465. To ask the Minister for Transport, Tourism and Sport if he will provide in tabular form the annual saving to the Exchequer from a reduction of 5%, 7%, 10%, 12%, 15%, 17% and 20%, respectively, in the staff training and development provision for his Department. [30118/14]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The allocation for 2014 for training and development in the Department is €150,000. The impact of applying the percentages to this figure is set out in the table.
| Budget 2014 | % Reduction | € Saving |
|---|---|---|
| €150,000 | 5 | 7,500 |
| - | 7 | 10,500 |
| - | 10 | 15,000 |
| - | 12 | 18,000 |
| - | 15 | 22,500 |
| - | 17 | 25,500 |
| - | 20 | 30,000 |
No comments