Written answers

Thursday, 26 June 2014

Department of Environment, Community and Local Government

Voluntary Sector Funding

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

132. To ask the Minister for Environment, Community and Local Government the timeframe for the release of funds to organisations under the scheme to support national organisations; the reason for the delay in the allocation and distribution of funding; and if he will make a statement on the matter. [27604/14]

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

133. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form the total allocation per annum and by organisation under the scheme to support national organisations in 2010, 2011, 2012, 2013 and 2014; and if he will make a statement on the matter. [27605/14]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 132 and 133 together.

The Scheme to Support National Organisations in the Community and Voluntary Sector provides multi-annual funding to national organisations towards core costs associated with the provision of services. The new Scheme is intended to commence from 1 July 2014, on the basis of a competitive assessment process. I asked Pobal to undertake an assessment of the applications received and they have completed their analysis. I will shortly confirm allocations to the successful organisations.

The first Scheme ran from 2008 until June 2011, with the current Scheme commencing in July 2011. Therefore, as shown in the following table, a number of organisations were funded under the 2008-2011 Scheme only, others received funding under the 2011-2014 Scheme only, and several received funding under both Schemes.

Scheme to Support National Organisations

National Organisation Total Paid in 2010 Total paid in 2011 Total Paid in 2012 Total Paid in 2013 Total Paid in 2014 to date
Accord Catholic Marriage Care Service 40,608 16,040 0 0 0
Acquired Brain Injury Ireland(Trading as the Peter Bradley Foundation) 0 25,000 50,000 47,100 20,724
Active Retirement Network Ireland 80,352 71,739 80,000 75,360 33,158
AkiDwA (Akina Dada wa Africa - The African Women's Network (Ireland) 45,792 18,088 0 0 0
Age Action Ireland 45,792 43,088 50,000 47,100 20,724
Alzheimer Society of Ireland 91,584 73,676 58,882 70,650 31,086
Arthritis Ireland 80,352 64,239 65,000 61,230 26,941
Aspire 0 25,000 34,052 47,100 20,724
Barnardos 81,840 50,477 60,000 56,520 24,869
Breaking Through 63,072 59,913 68,049 65,940 29,014
Brí - The Acquired Brain Injury Advocacy Association 80,352 69,239 75,000 70,650 31,086
Business in the Community Ireland 68,688 52,132 50,000 47,100 20,724
Camphill Communities of Ireland Ltd 39,011 18,088 0 0 0
Care Alliance Ireland 80,352 54,239 45,000 42,390 18,652
Caring for Carers Ireland Ltd 80,352 69,239 75,000 70,650 31,086
Carmichael Centre for Vol Groups 60,480 58,890 70,000 65,940 29,014
Centre for Independent Living 0 25,000 50,000 47,100 20,724
Cheshire Ireland 80,352 31,739 0 0 0
Children in Hospital Ireland 114,912 95,390 100,000 94,200 41,448
Children's Rights Alliance 160,704 113,478 100,000 94,200 41,448
Chronic Pain Ireland 34,560 36,151 45,000 42,390 18,652
Community Workers' Co-operative 51,840 23,889 0 0
Disability Federation of Ireland 45,792 45,588 55,000 51,810 22,796
Dyslexia Association of Ireland (DAI) 80,352 69,239 75,000 70,650 31,086
European Anti-Poverty Network 114,912 75,390 60,000 56,520 24,869
Football Association of Ireland 0 22,500 45,000 42,390 18,652
Foróige (NFTE) 0 20,000 40,000 37,680 16,579
Free Legal Advice Centres (FLAC) 137,376 104,264 100,000 94,200 41,448
Genetic and Rare Disorders Organisation 0 10,000 18,407 18,840 8,290
GROW in Ireland 0 10,000 20,000 18,840 8,290
Huntington's Disease Association of Ireland Ltd 21,600 20,032 23,000 21,666 9,533
IASE (Irish Association for Supported Employment) 126,144 94,827 90,000 84,780 37,303
INCADDS Irish National Council of Attention Deficit Hyperactive Disorder Support Groups 45,792 38,088 40,000 37,680 16,579
Inclusion Ireland - 45,792 38,088 40,000 37,680 16,579
INOU 171,936 117,914 100,000 94,200 41,448
Irish Autism Action 114,912 90,390 90,000 84,780 37,303
Irish Council for Social Housing (ICSH) 45,792 30,588 25,000 23,550 10,362
Irish Countrywomen's Association 91,584 36,176 0 0 0
Irish Deaf Society 91,584 73,676 75,000 70,650 31,086
Irish Heart Foundation 0 25,000 50,000 47,100 20,724
Irish Motor Neurone Disease Assoc (IMNDA) 0 15,000 30,000 28,260 12,434
Irish Mountain Rescue 64,800 60,596 70,000 65,940 29,014
Irish National Community & Voluntary Forum (NCVF) 0 27,500 0 0 0
Irish Rural Link 177,120 81,623 0 0 0
Irish Senior Citizens Parliament 86,400 34,128 0 0 0
Irish Stammering Association 45,792 33,088 30,000 28,260 12,434
Medical Research Charities Group 45,792 18,088 0 0 0
Migraine Association of Ireland 45,792 35,588 35,000 32,970 14,507
Migrant Rights Centre Ireland (MRCI) 63,072 24,913 0 0 0
MOVE Ireland 45,792 32,828 50,000 47,100 20,724
Muintir na Tire 164,000 104,120 85,000 80,070 35,231
Multiple Sclerosis Society of Ireland 51,840 50,477 60,000 56,520 24,869
Muscular Dystrophy Ireland 0 22,500 45,000 42,390 18,652
National Association for Spina Bifida & Hydrocephalus Irl 0 22,500 31,538 42,390 18,652
National Association for Youth Drama 0 17,500 35,000 32,970 14,507
National Association of Building Co-operatives (Nabco) 45,792 38,088 40,000 37,680 16,579
National Association of Traveller Centres 45,792 18,088 0 0 0
National Collective of Community-based Womens Networks 45,792 38,088 40,000 37,680 16,579
National Federation of Voluntary Bodies Providing Services to People with Intellectual Disability 45,792 18,088 0 0 0
The National Network of Women's Refuges and Support Services (NNRWSS) 91,584 36,175 0 0 0
National Traveller Womens' Forum 45,792 38,088 40,000 37,680 16,579
National Voluntary Drug Sector 34,560 13,621 0 0 0
National Women's Council of Ireland 60,480 23,890 0 0 0
National Youth Council of Ireland 0 25,000 50,000 47,100 20,724
Neurological Alliance of Ireland 63,072 54,913 60,000 56,520 24,869
New Communities Partnership 97,632 83,565 90,000 84,780 37,303
One Family 96,768 85,723 95,000 89,490 39,376
OPEN 160,704 113,478 100,000 94,200 41,448
Open Heart House 0 22,500 45,000 42,390 0
Post Polio Support Group 45,792 33,088 30,000 28,260 12,434
Rape Crisis Network Ireland (RCNI) 91,584 81,176 90,000 84,780 37,303
Safe Ireland 0 45,000 90,000 84,780 37,303
Show Racism the Red Card 0 17,500 35,000 32,970 14,507
Simon Communities of Ireland 171,936 112,915 90,000 84,780 37,303
Special Olympics Ireland Ltd 91,584 36,176 0 0 0
Suas 45,792 40,588 45,000 42,390 18,652
The Asthma Society of Ireland 0 25,000 50,000 47,100 20,724
The Carers Association 0 37,500 75,000 70,650 31,086
The Irish Traveller Movement 132,192 102,216 100,000 94,200 41,448
The Older Women's Network (OWN Ireland) 129,600 51,192 0 0 0
Unmarried and Separated Fathers of Ireland 45,792 18,088 0 0 0
The Wheel 120,960 97,779 102,000 94,200 41,448
Voluntary Drug Treatment Network 23,400 0 0 0 0
TOTAL €5,037,355 €3,904,466 €3,760,927 €3,587,136 €1,559,690

Comments

No comments

Log in or join to post a public comment.