Written answers
Wednesday, 7 May 2014
Department of Justice and Equality
Garda Deployment
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
158. To ask the Minister for Justice and Equality the number of gardaí in each Garda division in Cavan-Monaghan in 2009 to 2013, inclusive, and 2014; his proposals to increase the number of gardaí stationed in Cavan-Monaghan; and if he will make a statement on the matter. [20569/14]
Alan Shatter (Dublin South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy is already aware, the Garda Commissioner is responsible for the detailed allocation of resources, including personnel, throughout the organisation and I have no direct function in the matter. This allocation of resources is constantly monitored in the context of demographics, crime trends, policing needs and other operational strategies in place on a District, Divisional and Regional level to ensure optimum use is made of Garda resources and the best possible Garda service is provided to the public. I have however been informed by the Garda Commissioner that the personnel strength of each Garda Station in the Cavan/Monaghan Garda Division on 31 December 2009 to 2013 and on 31 March 2014, the latest date for which figures are readily available, is as set out in the table.
| Station | 31/12/09 | 31/12/10 | 31/12/11 | 31/12/12 | 31/12/13 | 31/03/14 |
|---|---|---|---|---|---|---|
| Bailieboro | 41 | 40 | 40 | 39 | 37 | 37 |
| Ballyjamesduff | 4 | 4 | 4 | 4 | 3 | 4 |
| Cootehill | 10 | 9 | 9 | 9 | 7 | 7 |
| Kingscourt | 7 | 6 | 6 | 2 | 3 | 3 |
| Mullagh | 2 | 1 | 2 | 2 | 1 | 1 |
| Shercock | 2 | 2 | 2 | 1 | 1 | 1 |
| *Tullyvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 4 | 5 | 5 | 12 | 12 | 12 |
| Ballyconnell | 28 | 29 | 28 | 25 | 19 | 19 |
| **Bawnboy | 1 | 1 | 1 | 1 | n/a | n/a |
| Belturbet | 3 | 4 | 4 | 4 | 5 | 6 |
| Blacklion | 4 | 4 | 3 | 3 | 3 | 3 |
| Dowra | 2 | 1 | 1 | 1 | 1 | 1 |
| Killeshandra | 2 | 2 | 1 | 1 | 1 | 1 |
| Swanlinbar | 3 | 2 | 1 | 1 | 1 | 1 |
| Ballybay | 5 | 5 | 5 | 4 | 4 | 4 |
| Carrickmacross | 54 | 51 | 46 | 46 | 45 | 45 |
| Castleblaney | 28 | 24 | 24 | 24 | 25 | 25 |
| **Corrinshigagh | 1 | 2 | 1 | 1 | n/a | n/a |
| Rockcorry | 1 | 1 | 1 | 1 | 2 | 2 |
| **Shantonagh | 2 | 2 | 2 | 1 | n/a | n/a |
| Arva | 3 | 3 | 3 | 3 | 3 | 3 |
| Ballinagh | 2 | 3 | 2 | 2 | 2 | 2 |
| Cavan | 69 | 69 | 62 | 61 | 60 | 60 |
| Kilnaleck | 3 | 4 | 4 | 4 | 4 | 4 |
| ***Redhills | 1 | 1 | 1 | 1 | n/a | n/a |
| **Stradone | 2 | 1 | 1 | 0 | n/a | n/a |
| Clones | 8 | 9 | 7 | 6 | 6 | 6 |
| *Clontibret | 0 | 1 | 0 | n/a | n/a | n/a |
| Emyvale | 3 | 4 | 4 | 4 | 3 | 3 |
| Monaghan | 106 | 97 | 86 | 82 | 81 | 79 |
| **Newbliss | 1 | 1 | 1 | 1 | n/a | n/a |
| Scotstown | 4 | 3 | 3 | 2 | 2 | 2 |
| *Smithboro | 0 | 0 | 0 | n/a | n/a | n/a |
| Total | 406 | 391 | 360 | 348 | 331 | 331 |
*Tullyvin, Clontibret and Smithboro stations closed on 30/03/12
**Newbliss, Stradone, Bawnboy, Corrinshigagh and Shantonagh stations closed on 31/01/13
***Redhills station closed on 10/11/13
No comments