Written answers

Wednesday, 5 February 2014

Department of Environment, Community and Local Government

Local Development Companies Funding

Photo of Tommy BroughanTommy Broughan (Dublin North East, Labour)
Link to this: Individually | In context | Oireachtas source

116. To ask the Minister for Environment, Community and Local Government if he will provide a breakdown of the total allocations to each of the 50 local development companies and partnerships under the local community development programme for the years 2011 to 2014, inclusive. [5771/14]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Funding allocations to Local Development Companies for the period 2011 to 2014 under the Local and Community Development Programme are set out in the following table.

Local Development Company 2011 2012 2013 2014
Avondhu/Blackwater Partnership Limited €501,044 €450,940 €419,374 €419,374
Ballyfermot Partnership €975,844 €728,113 €635,116 €619,238
Ballyhoura Development Limited €543,338 €489,004 €444,994 €444,994
Ballymun Partnership €1,040,592 €831,116 €739,693 €721,201
Blanchardstown Area Partnership €1,286,611 €1,019,725 €907,555 €884,866
Bray Partnership €1,194,806 €943,239 €839,483 €818,496
Breffni Integrated Limited €916,802 €797,618 €741,784 €741,784
Canal Communities Partnership €1,130,666 €983,680 €875,475 €853,588
Carlow County Development Partnership €640,894 €576,804 €536,428 €536,428
Cill Dara Ar Aghaidh Teoranta €1,260,940 €1,097,018 €1,020,227 €1,020,227
Clare Local Development €1,057,151 €919,721 €855,341 €855,341
Clondalkin Partnership (merged with Dodder Valley Partnership in 2013 to form South Dublin County Local Development Company) €1,366,076 €1,098,927 N/A N/A
Comhar Chathair Chorcaí Teoranta €1,657,322 €1,303,039 €1,211,826 €1,211,826
Comhar na nOilean Teoranta €539,548 €592,440 €527,272 €527,272
County Kilkenny LEADER Partnership €726,180 €653,562 €607,813 €607,813
County Sligo Leader Partnership €891,466 €775,575 €690,262 €673,005
County Wicklow Community Partnership €801,292 €628,695 €584,686 €584,686
Dodder Valley Partnership Limited (Merged with Clondalkin Partnership in 2013 to form South Dublin County Local Development Company). €1,394,285 €1,123,399 N/A N/A
Donegal Local Development Company €1,451,481 €1,411,676 €1,305,486 €1,305,486
Fingal LEADER Partnership Company €434,511 €391,060 €363,686 €363,686
Forum €291,170 €579,027 €590,288 €584,457
Galway City Partnership €1,114,307 €860,274 €765,644 €746,503
Galway Rural Development Company €1,125,737 €1,058,821 €1,003,351 €1,003,351
Inishowen Development Partnership €814,359 €708,492 €644,728 €628,610
IRD Duhallow €462,541 €416,287 €387,147 €387,147
Laois Community and Enterprise Development €673,911 €606,520 €564,064 €564,064
Leitrim Integrated Development Company €798,798 €694,954 €618,509 €603,046
Longford Community Resources Limited €778,867 €677,614 €603,076 €587,999
Louth Leader Partnership €1,756,199 €1,527,893 €1,390,383 €1,355,623
Mayo North East Leader Partnership €671,469 €649,593 €653,515 €653,515
Meath Community Rural and Social Development Partnership €614,400 €395,515 €371,072 €371,072
Meitheal Forbartha na Gaeltachta Teoranta (went into liquidation in 2011). €1,818,842 N/A N/A N/A
Monaghan Integrated Development €844,484 €734,701 €668,578 €651,864
North & East Kerry Leader Partnership €1,486,121 €1,392,132 €1,251,178 €1,233,783
North Tipperary Leadership Partnership €627,347 €557,593 €518,561 €518,561
Northside Partnership €1,469,832 €1,203,587 €1,119,336 €1,119,336
Offaly Integrated Local Development Company Limited €1,019,246 €793,886 €738,314 €738,314
PAUL (Limerick) Partnership €1,886,644 €1,641,380 €1,460,828 €1,424,307
Rathmines Pembroke Community Partnership €896,653 €780,088 €694,278 €676,921
Roscommon Integrated Development Company Limited €815,955 €709,881 €645,992 €629,842
South and East Cork Area Development Limited €553,347 €498,013 €463,152 €463,152
South Dublin County Local Development Company N/A N/A €2,044,785 €2,044,785
South Kerry Development Partnership €723,536 €671,502 €600,131 €591,732
South Tipperary Development Company €433,613 €649,343 €603,889 €603,889
South West Mayo Development Company €420,278 €438,612 €479,272 €479,272
Southside Partnership €1,422,793 €1,237,830 €1,101,669 €1,074,127
Tolka Area Partnership €1,344,131 €1,169,394 €1,064,149 €1,037,545
Waterford Area Partnership €1,140,612 €882,856 €785,742 €766,098
Waterford Leader Partnership €463,194 €415,317 €390,161 €390,161
West Cork Development Partnership €487,443 €538,513 €506,146 €506,146
West Limerick Resources Limited €797,102 €693,479 €617,196 €601,766
Westmeath Community Development Limited €1,018,747 €886,310 €806,542 €806,542
Wexford Local Development €2,320,634 €2,018,951 €1,837,245 €1,791,314

Comments

No comments

Log in or join to post a public comment.