Written answers

Tuesday, 21 January 2014

Department of Environment, Community and Local Government

Housing Adaptation Grants Expenditure

Photo of Patrick NultyPatrick Nulty (Dublin West, Independent)
Link to this: Individually | In context | Oireachtas source

477. To ask the Minister for Environment, Community and Local Government the budgetary allocation for the housing adaption grant for persons with a disability for 2009 up to 2014, inclusive, broken down in tabular form by local authority. [2833/14]

Photo of Patrick NultyPatrick Nulty (Dublin West, Independent)
Link to this: Individually | In context | Oireachtas source

478. To ask the Minister for Environment, Community and Local Government the budgetary allocation for the housing aid for older persons grant for 2009 up to 2014, inclusive, broken down in tabular form by local authority. [2834/14]

Photo of Patrick NultyPatrick Nulty (Dublin West, Independent)
Link to this: Individually | In context | Oireachtas source

479. To ask the Minister for Environment, Community and Local Government the budgetary allocation for mobility aid grants for 2009 up to 2014, inclusive, broken down in tabular form by local authority. [2835/14]

Photo of Jan O'SullivanJan O'Sullivan (Limerick City, Labour)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 477 to 479, inclusive, together.

Details of the allocations to local authorities in respect the suite of Grants for Older People and People with a Disability over the period 2009 to 2014 are set out in the table below. There are three distinct measures under this scheme, the Housing Adaptation Grants for People with a Disability, the Housing Aid for Older People and the Mobility Aids Grants. It is a matter for the Local Authority to apportion the overall allocation between the three measures. The schemes are funded by 80% recoupments available from my Department together with a 20% contribution from the resources of the local authority.

 -2009 2010 2011 2012 2013 2014
Local Authority Exchequer Allocation Exchequer Allocation Exchequer Allocation Exchequer Allocation Exchequer Allocation Exchequer Allocation
Carlow €1,494,500 €1,494,500 €1,079,211 €1,179,211 €634,081 €658,359
Cavan €1,130,000 €1,500,000 €1,500,000 €1,050,000 €880,847 €914,395
Clare €1,651,667 €2,500,000 €2,500,000 €1,100,552 €1,237,486 €1,291,810
Cork €1,930,000 €6,490,067 €5,000,291 €6,629,387 €3,814,922 €3,925,585
Donegal €3,679,333 €3,680,000 €2,477,239 €815,517 €778,088 €780,000
D’Laogh/Rathdown €1,808,000 €1,708,000 €926,872 €888,482 €740,471 €844,147
Fingal €1,967,000 €2,100,000 €1,657,892 €1,657,892 €1,460,348 €1,561,049
Galway €1,520,933 €1,900,000 €1,900,000 €1,900,000 €1,438,098 €1,519,824
Kerry €2,757,667 €3,249,000 €2,767,218 €2,606,292 €1,358,026 €1,431,022
Kildare €2,001,667 €3,000,000 €2,850,836 €1,620,000 €1,739,898 €1,819,830
Kilkenny €828,667 €1,494,000 €1,494,000 €1,494,000 €1,190,906 €1,234,891
Laois €1,589,850 €1,464,000 €916,874 €867,862 €384,826 €418,656
Leitrim €1,312,667 €1,310,000 €790,929 €555,044 €229,861 €246,032
Limerick €1,217,867 €1,547,000 €1,375,380 €1,378,764 €1,269,913 €1,330,679
Longford €969,467 €1,000,000 €1,000,000 €994,860 €577,400 €595,574
Louth €2,079,000 €2,156,500 €1,076,573 €949,012 €963,068 €1,016,769
Mayo €2,722,333 €2,976,000 €2,175,646 €2,060,173 €2,160,404 €2,227,225
Meath €800,000 €1,171,277 €1,171,277 €857,766 €499,545 €572,776
Monaghan €1,664,000 €1,664,000 €1,055,266 €1,200,000 €711,729 €739,703
North Tipp €1,481,333 €1,341,000 €1,285,745 €960,000 €497,939 €531,864
Offaly €1,552,117 €1,800,000 €1,647,450 €700,000 €551,663 €586,105
Roscommon €1,789,833 €2,200,000 €2,050,232 €783,401 €616,597 €649,019
Sligo (Borough and County) €1,593,200 €1,475,000 €1,132,614 €1,106,822 €343,280 €375,351
South Dublin €3,650,667 €3,800,000 €2,465,658 €1,782,647 €1,229,012 €1,333,635
South Tipperary €1,716,333 €2,500,000 €2,500,000 €2,489,371 €1,057,262 €1,099,782
Waterford €1,362,000 €1,362,000 €990,659 €795,813 €378,996 €410,847
Westmeath €1,316,000 €1,483,970 €914,631 €790,524 €522,701 €561,000
Wexford €2,360,333 €2,621,500 €2,082,723 €2,153,418 €1,070,672 €1,138,712
Wicklow €1,433,000 €1,949,850 €919,408 €763,835 €543,301 €603,039
Cork City €2,166,333 €2,166,333 €2,166,333 €1,399,793 €1,491,600 €1,552,805
Dublin City €10,797,667 €11,300,000 €9,088,969 €7,614,654 €4,410,309 €4,656,977
Galway City €981,333 €981,333 €819,706 €872,682 €417,504 €448,222
Limerick City €1,110,000 €1,220,000 €1,220,000 €1,520,000 €931,256 €958,560
Waterford City €580,000 €698,000 €632,248 €662,225 €353,930 €376,099

Comments

No comments

Log in or join to post a public comment.