Written answers

Tuesday, 10 December 2013

Department of Transport, Tourism and Sport

Penalty Points System

Photo of Peadar TóibínPeadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

571. To ask the Minister for Transport, Tourism and Sport the number of penalty points issued for each month since January 2011; and separately to detail their issue by county. [52875/13]

Photo of Leo VaradkarLeo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The following tabular statements provide details of the number of Penalty Points Issued by Month and Licensing Authority in the period January 2011 - November 2013.  "No Driver Number"  on the statements represent drivers whose recorded details did not match a driving licence number on the National Vehicle and Driver File database e.g. Northern Irish or overseas licences. This particular problem is being addressed in the Road Traffic (No.2) Bill 2013, which is currently at Committee Stage in the Dáil, which, if enacted, will allow for penalty points to be applied against Northern Irish or overseas licences.

2011

Licensing AuthorityJanFebMarAprMayJunJulyAugSeptOctNovDecTotal
Carlow1312493932463613002343752372502963303,402
Cavan941693152265114583383532212563252653,531
Clare4776399127051,0507206887254584815516578,063
Cork7971,3752,3661,9142,5121,6481,5162,0211,7351,8431,9771,66021,364
Donegal2892704175267713313101,0135483713445965,786
Galway4036241,2891,0281,29380589283164159484893210,180
Kerry5344884734226874455105644224635804866,074
Kildare7541,0031,3878161,0379051,2301,4541,1181,0901,0841,12313,001
Kilkenny2944286044785273434275023153174183204,973
Laois2991982611642492062773612552122711862,939
Leitrim3634989418812587173136951131111,290
Limerick 6196277086419146715491,1717286636535648,508
Longford991821981002041921692231681802412222,178
Louth3574586513513612103845684724975424095,260
Mayo1943474443705984203373822732524394434,499
Meath3966681,1678149586938391,07880180196296810,145
Monaghan1051911931332301741512011452092041262,062
North Tipperary1562353642463192162533053692032882073,161
Offaly1831973672193262442513492432623452833,269
Roscommon1031412402553593842392941932386003933,439
Sligo94851151254282682213783312812642242,814
South Tipperary2042654473313882762674763192553212813,830
Waterford  1702703872693993913533021912312781703,411
Westmeath2143024582924092803284153333343953424,102
Wexford3893756356218496545657154907196756737,360
Wicklow4595866845758666497081,0375535988747828,371
Dublin City Council2,6793,5325,2703,9346,1534,3214,5175,1953,4734,6176,3846,53456,609
Limerick City Council1502602942653872422473311991781842022,939
Waterford City Council1922122692052742252342481151812202102,585
No Driver Number2,3583,3004,5113,4904,5323,3343,3104,0962,5163,5193,8213,63242,419
Month Total13,22917,71025,91719,85528,14020,13020,43126,13617,99820,19024,49723,331257,564

2012

Licensing AuthorityJanFebMarAprMayJunJulyAugSeptOctNovDecTotal
Carlow          156            150          170          191          167          171        260             187              169           304                193                312         2,430
Cavan          251            201          238          266          194          170        272             186              161           248                171                185         2,543
Clare          629            650          503          669          672          538        897             529              368           576                429                682         7,142
Cork       1,457         1,755       2,020       1,941       1,800       1,620     1,877          1,572           1,907        3,367             2,150             2,424       23,890
Donegal          468            366          332          350          466          381        591             287              413           455                227                206         4,542
Galway          846            966          945          879          860          983     1,050             663              736        1,220                754                704       10,606
Kerry          489            506          419          598          410          501        482             378              325           522                317                553         5,500
Kildare          813            852          798       1,059          997          992     1,106             764              785        1,055                858                927       11,006
Kilkenny          199            248          287          356          310          289        330             230              257           449                451                785         4,191
Laois          166            165          180          212          261          340        317             164              175           281                180                294         2,735
Leitrim          109            153          242          197          128          100        268             161              160           263                116                  89         1,986
Limerick           518            618          399          444          396          473        654             700              522           679                489                827         6,719
Longford          145            172          168          187          193          168        252             163              122           258                216                141         2,185
Louth          289            398          386          281          308          275        562             376              351           848                551                420         5,045
Mayo          313            404          433          390          315          331        413             245              264           543                313                308         4,272
Meath          634            630          815          774          702          625        890             586              591        1,043                817                817         8,924
Monaghan            93            120          207          161          104          107        148               94              103           165                239                155         1,696
North Tipperary          113            151          156          177          152          183        192             144              208           520                237                268         2,501
Offaly          226            256          267          279          258          260        318             187              225           325                204                223         3,028
Roscommon          305            360          430          355          210          225        368             232              215           481                355                205         3,741
Sligo          314            328          494          401          184          170        290             342              272           397                208                139         3,539
South Tipperary          258            228          210          204          220          206        291             238              208           471                334                444         3,312
Waterford            139            149          154          216          160          182        198             156              155           289                230                227         2,255
Westmeath          313            362          396          411          365          401        488             283              268           433                290                256         4,266
Wexford          531            432          425          621          465          419        455             312              330           587                431                513         5,521
Wicklow          742            689          696          513          615          689        812             518              717           856                439                521         7,807
Dublin City Council       4,185         3,910       4,127       4,867       4,616       4,462     5,625          4,221           3,877        6,163             4,393             4,663       55,109
Limerick City Council          167            174          117          143          142          135        215             177              133           216                149                197         1,965
Waterford City Council          125            107          133          213          167          130        181               77              144           237                175                118         1,807
No Driver Number       2,809         3,146       3,238       3,259       3,249       3,207     3,683          3,094           2,046        4,478             3,188             3,411       38,808
Month Total     17,802       18,646     19,385     20,614     19,086     18,733   23,485        17,266         16,207      27,729           19,104           21,014     239,071

2013

Licensing AuthorityJanFebMarAprMayJunJulyAugSeptOctNovTotal
Carlow          151            158          195          178          216          161        222             241              284           252                226             2,284
Cavan          108            128          159          248          260          194        294             288              289           176                240             2,384
Clare          349            366          365          398          401          501        641             644              654           463                825             5,607
Cork       1,146         1,158       1,262       1,341       1,322       1,262     2,000          1,785           2,663        2,151             2,016           18,106
Donegal          359            307          170          179          205          221        258             159              455           637                402             3,352
Galway          453            643          669          672          672       1,026     1,079             648              844           827                711             8,244
Kerry          319            319          337          373          295          282        471             376              476           402                541             4,191
Kildare          528            646          665          927          858          622        979             783              960           695                682             8,345
Kilkenny          227            373          237          309          348          279        385             328              401           418                390             3,695
Laois          152            156          132          208          210          161        483             465              315           217                238             2,737
Leitrim          125              95            70          170          152            89          86             216              149             78                  68             1,298
Limerick           323            474          497          408          329          387        922             816              771           609                666             6,202
Longford            93            115          143          149          149          175        188             223              283           152                124             1,794
Louth          188            190          187          251          280          216        575             291              240           619                385             3,422
Mayo          227            259          197          273          315          351        468             364              511           615                558             4,138
Meath          459            624          572          675          867          737        994             815              772           638                553             7,706
Monaghan            74            115          136          128          148          111        265             173              167           149                359             1,825
North Tipperary          115            129          134          177          129          150        373             323              313           236                302             2,381
Offaly          129            128          139          187          208          219        380             323              330           250                251             2,544
Roscommon          133            247          185          223          212          283        360             322              313           262                177             2,717
Sligo          170            141            91          360          318          162        182             256              326           125                122             2,253
South Tipperary          156            242          335          413          198          158        334             311              594           486                385             3,612
Waterford            145            144          168          211          141          182        321             206              397           272                397             2,584
Westmeath          169            229          191          238          249          262        362             390              770           508                359             3,727
Wexford          375            355          428          427          412          385        563             486              725           550                532             5,238
Wicklow          371            523          431          371          512          525        675             540              687           506                541             5,682
Dublin City Council       2,618         2,964       2,834       3,466       4,243       4,137     5,240          3,641           3,858        2,790             3,088           38,879
Limerick City Council            95            148          121          136          101          124        219             195              182           132                131             1,584
Waterford City Council            90              96          125          128            96          141        205             144              215           143                266             1,649
No Driver Number       2,022         2,468       2,240       2,480       2,817       2,819     3,781          2,852           2,487        3,153             2,860           29,979
Month Total     11,869       13,940     13,415     15,704     16,663     16,322   23,305        18,604         21,431      18,511           18,395         188,159

Comments

No comments

Log in or join to post a public comment.