Written answers

Wednesday, 13 November 2013

Department of Environment, Community and Local Government

Local Government Fund

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

114. To ask the Minister for Environment, Community and Local Government if he will provide a county breakdown of the local government fund allocations in 2010, 2011, 2012 and to date in 2013; the estimated distribution for 2014; and if he will make a statement on the matter. [48488/13]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I assume that the Question refers to general purpose grants from the Local Government Fund. General purpose grants are my Department’s contribution towards meeting the cost to local authorities of providing a reasonable level of services to their customers.

The information requested is set out in the table below which details the total general purpose grant allocations from the Local Government Fund for all local authorities in each county. The allocations for 2010 and 2011 take account of income from pension related deductions which was collected and retained by local authorities. General purpose grants for 2014 will be announced in due course.

County 2010 2011 2012 2013
-
Carlow 13,052,513 11,659,271 9,865,448 9,826,750
Cavan 19,057,097 17,268,005 14,854,931 14,745,113
Clare 16,913,007 15,338,891 12,372,506 12,159,289
Cork 80,062,339 71,568,486 56,166,379 53,795,875
Donegal 41,482,713 38,610,158 32,869,501 32,667,843
Dublin 177,483,982 158,221,861 118,005,053 113,290,760
Galway 45,483,346 41,164,039 34,775,191 33,796,527
Kerry 31,155,831 28,201,886 23,073,286 22,238,923
Kildare 27,741,406 25,950,930 21,822,765 22,244,748
Kilkenny 21,101,616 19,087,909 16,379,600 16,309,147
Laois 16,823,589 15,143,352 13,189,788 13,070,064
Leitrim 14,489,435 13,479,217 11,809,261 11,952,743
Limerick 34,319,130 30,994,565 25,651,934 25,933,791
Longford 15,005,245 13,862,073 12,126,650 12,318,890
Louth 21,514,636 19,284,802 15,928,387 15,502,375
Mayo 38,527,684 35,138,739 30,415,727 30,134,270
Meath 28,946,385 26,950,195 22,864,713 22,472,343
Monaghan 17,469,505 16,104,582 14,022,824 13,983,408
Offaly 17,404,185 15,934,486 13,711,364 13,564,713
Roscommon 20,110,463 18,490,254 15,967,965 15,828,208
Sligo 19,283,451 17,894,726 15,659,616 15,584,848
Tipperary 48,545,024 44,157,076 38,229,570 37,971,172
Waterford 30,521,544 28,149,265 23,820,851 24,264,808
Westmeath 21,797,165 20,082,314 17,313,127 17,287,004
Wexford 25,060,333 23,081,588 19,708,352 19,217,103
Wicklow 26,648,377 24,181,327 20,395,212 19,839,289

Comments

No comments

Log in or join to post a public comment.