Written answers

Tuesday, 12 November 2013

Department of Environment, Community and Local Government

Local Government Fund

Photo of Pearse DohertyPearse Doherty (Donegal South West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

263. To ask the Minister for Environment, Community and Local Government the date on which the next round of allocations from the local government fund will be announced. [47762/13]

Photo of Pearse DohertyPearse Doherty (Donegal South West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

264. To ask the Minister for Environment, Community and Local Government if he will provide a breakdown for the past three years of allocations from the local government fund to each local authority. [47763/13]

Photo of Pearse DohertyPearse Doherty (Donegal South West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

265. To ask the Minister for Environment, Community and Local Government the percentage and amount of the local government fund that is derived from the motor tax. [47764/13]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 263 to 265, inclusive, together.

I assume that the Question s refer to general purpose grants from the Local Government Fund. General purpose grants are my Department’s contribution towards meeting the cost to local authorities of providing a reasonable level of services to their customers. 201 4 general purpose grant allocations will be announced in due course.

The estimated income to the Local Government Fund in 2013, as set out in the Revised Estimates for Public Services 2013 published by the Department of Public Expenditure and Reform, is €1,119 million. This includes estimated Motor Tax Receipts of €1,109 million, which contribute 99% of the fund’s income in 2013. The balance of the fund income is made up of interest earned from LGF monies invested with the National Treasury Management Agency and Household Charge receipts paid in 2013 in respect of 2012.

The following table details the general purpose grant allocations from the Local Government Fund to all local authorities for 2011, 2012 and 2013.

Local Authority Name2011



2012



2013



Carlow County Council 10,128,725 8,532,829 8,560,762
Cavan County Council 16,549,414 14,200,854 14,123,740
Clare County Council 12,736,073 10,176,044 10,072,651
Cork County Council 42,689,885 33,495,626 32,048,612
Donegal County Council 36,345,399 30,945,838 30,840,363
Fingal County Council 31,522,005 20,455,071 19,619,590
Dun Laoghaire Rathdown County Council 26,267,018 25,780,316 24,772,291
Galway County Council 32,835,625 28,105,841 27,400,744
Kerry County Council 23,238,216 19,005,401 18,374,432
Kildare County Council 23,924,053 20,127,482 20,634,229
Kilkenny County Council 17,527,581 15,113,016 15,105,892
Laois County Council 15,143,352 13,189,788 13,070,064
Leitrim County Council 13,479,217 11,809,261 11,952,743
Limerick County Council 21,355,645 17,683,768 17,668,930
Longford County Council 12,849,645 11,252,795 11,488,728
Louth County Council 10,914,165 9,130,490 9,044,372
Mayo County Council 32,135,562 27,800,750 27,650,043
Meath County Council 25,553,557 21,684,996 21,251,612
Monaghan County Council 13,648,138 11,902,168 11,968,784
Tipperary North County Council 16,373,536 14,267,841 14,504,742
Offaly County Council 14,139,586 12,164,815 12,095,491
Roscommon County Council 18,490,254 15,967,965 15,828,208
Sligo County Council 15,314,229 13,553,783 13,584,307
South Dublin County Council 21,709,971 16,963,904 16,285,348
Tipperary South County Council 20,211,960 17,472,862 17,302,006
Waterford County Council 20,583,798 17,888,261 18,176,169
Westmeath County Council 18,494,866 16,016,846 16,055,537
Wexford County Council 19,259,881 16,229,752 15,912,433
Wicklow County Council 17,502,198 14,625,057 14,357,641
Cork City Council 22,940,522 17,265,785 16,612,544
Dublin City Council 78,722,867 54,805,761 52,613,531
Galway City Council 7,534,888 5,990,156 5,750,549
Limerick City Council 9,638,920 7,968,166 8,264,861
Waterford City Council 6,713,415 5,223,860 5,415,345
Clonmel Borough Council 2,785,896 2,353,114 2,235,458
Drogheda Borough Council 3,966,978 3,208,084 3,047,680
Kilkenny Borough Council 1,560,328 1,266,584 1,203,255
Sligo Borough Council 2,580,497 2,105,833 2,000,541
Wexford Borough Council 1,948,097 1,773,200 1,684,540
Arklow Town Council 1,455,760 1,264,178 1,200,969
Athlone Town Council 1,587,448 1,296,281 1,231,467
Athy Town Council 690,500 571,629 543,047
Ballina Town Council 1,445,712 1,273,025 1,209,373
Ballinasloe Town Council 793,526 679,194 645,234
Birr Town Council 704,969 621,693 590,609
Bray Town Council 3,831,912 3,303,940 3,138,743
Buncrana Town Council 804,777 701,776 666,687
Bundoran Town Council 493,613 425,621 404,340
Carlow Town Council 1,530,546 1,332,619 1,265,988
Carrickmacross Town Council 535,346 466,229 442,918
Carrick-on-Suir Town Council 1,047,814 905,503 860,228
Cashel Town Council 593,045 516,446 490,624
Castlebar Town Council 851,964 730,023 693,522
Castleblayney Town Council 419,775 361,631 343,549
Cavan Town Council 718,591 654,077 621,373
Clonakilty Town Council 521,171 474,381 450,662
Clones Town Council 524,434 464,307 441,092
Cobh Town Council 1,046,319 952,382 904,763
Dundalk Town Council 4,403,659 3,589,814 3,410,323
Dungarvan Town Council 852,052 708,731 673,294
Ennis Town Council 2,043,399 1,710,714 1,625,178
Enniscorthy Town Council 1,016,035 924,817 878,576
Fermoy Town Council 726,081 660,894 627,850
Kells Town Council 421,572 361,427 343,356
Killarney Town Council 1,603,506 1,317,649 1,251,767
Kilrush Town Council 559,419 485,747 461,460
Kinsale Town Council 344,812 313,856 298,163
Letterkenny Town Council 966,369 796,266 756,453
Listowel Town Council 665,706 562,011 533,911
Longford Town Council 1,012,428 873,855 830,162
Macroom Town Council 525,612 478,423 454,502
Mallow Town Council 951,776 866,327 823,011
Midleton Town Council 486,711 443,015 420,864
Monaghan Town Council 976,889 828,489 787,065
Naas Town Council 1,336,377 1,123,654 1,067,472
Navan Town Council 483,948 392,283 472,669
Nenagh Town Council 957,471 847,980 805,581
New Ross Town Council 857,575 780,583 741,554
Skibbereen Town Council 370,292 337,047 320,195
Templemore Town Council 576,386 505,123 479,867
Thurles Town Council 865,088 729,707 693,222
Tipperary Town Council 745,880 630,993 599,444
Tralee Town Council 2,694,458 2,188,225 2,078,813
Trim Town Council 491,118 426,006 404,706
Tullamore Town Council 1,089,931 924,856 878,613
Westport Town Council 705,501 611,929 581,332
Wicklow Town Council 1,391,457 1,202,037 1,141,936
Youghal Town Council 965,305 878,642 834,709

Comments

No comments

Log in or join to post a public comment.