Written answers

Tuesday, 22 October 2013

Department of Environment, Community and Local Government

Housing Adaptation Grant Application Numbers

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

374. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form a breakdown by county of the number of housing adaption grants distributed in 2010, 2011, and to date in 2013; the amount of money spent per annum; the number awaiting decision in 2013; and if he will make a statement on the matter. [44687/13]

Photo of Jan O'SullivanJan O'Sullivan (Limerick City, Labour)
Link to this: Individually | In context | Oireachtas source

My Department’s involvement in the Housing Adaptation Grants for Older People and People with a Disability relates primarily to the recoupment of a proportion of local authority expenditure on the payment of the individual grants. The grants schemes are funded by 80% recoupment available from my Department together with a 20% contribution from the resources of the local authority. It is a matter for each local authority to determine how the funding is apportioned between the various grant measures and to manage the operation of the schemes in their areas from within the allocations provided by my Department. The detailed information requested in relation to the number of applications on hands awaiting decision in local authorities is not available in my Department. Information in relation to capital allocations and the number of grants paid over the period 2010 to date is set out in the following table:

County/City Council2010AmountNo. of Grants2011AmountNo. of Grants2012AmountNo. of Grants2013(to end Sept)No. of Grants
Carlow €1,868,125 205 €1,974,014 257 €1,474,014 192 €792,601 54
Cavan €1,875,000 195 €1,875,000 186 €1,312,500 154 €1,101,059 67
Clare €3,125,000 443 €3,581,250 509 €1,375,690 173 €1,546,858 75
Cork €8,112,584 1244 €6,928,524 1108 €8,286,734 1347 €4,768,653 128
Donegal €4,600,000 674 €1,066,549 334 €1,019,396 206 €972,610 80
Dun Laoghaire €2,135,000 247 €1,011,964 153 €1,110,603 141 €925,589 70
Fingal €2,625,000 298 €2,278,391 262 €2,072,365 232 €1,825,435 117
Galway €2,375,000 469 €2,683,750 571 €2,375,000 511 €1,797,623 256
Kerry €4,061,250 742 €4,509,023 774 €3,257,865 609 €1,697,533 186
Kildare €3,750,000 547 €3,565,285 457 €2,025,000 270 €2,174,873 54
Kilkenny €1,867,500 300 €2,633,914 380 €1,867,500 249 €1,488,633 110
Laois €1,830,000 309 €1,171,093 212 €1,084,828 224 €481,033 65
Leitrim €1,637,500 186 €671,866 118 €693,805 108 €287,326 16
Limerick €1,933,750 387 €2,134,811 327 €1,723,455 276 €1,587,391 158
Longford €1,250,000 282 €1,250,000 238 €1,243,575 193 €721,750 125
Louth €2,695,625 244 €1,242,968 151 €1,186,265 78 €1,203,835 25
Mayo €3,720,000 848 €2,843,000 639 €2,575,216 622 €2,700,505 392
Meath €1,464,096 202 €1,483,803 134 €1,072,208 125 €624,431 17
Monaghan €2,080,000 229 €1,562,500 199 €1,500,000 228 €889,661 80
North Tipperary €1,676,250 244 €1,641,511 196 €1,200,000 154 €622,424 52
Offaly €2,250,000 163 €1,757,500 132 €875,000 57 €689,579 54
Roscommon €2,750,000 384 €1,888,750 291 €979,251 151 €770,746 51
Sligo €1,843,750 273 €1,485,768 221 €1,383,528 222 *€429,100 24
South Dublin €4,750,000 390 €1,582,073 220 €2,228,309 275 €1,536,265 151
South Tipperary €3,125,000 358 €3,500,000 422 €3,111,714 331 €1,321,578 74
Waterford €1,702,500 217 €1,500,294 168 €994,766 137 €473,745 27
Westmeath €1,854,963 321 €1,330,789 226 €988,155 181 €653,376 81
Wexford €3,276,875 520 €2,774,524 449 €2,691,773 429 €1,338,340 105
Wicklow €2,437,313 224 €1,186,760 144 €954,794 120 €679,126 42
Cork City €2,707,916 403 €2,737,916 487 €1,749,741 143 €1,864,500 255
Dublin City €14,125,000 1589 €8,689,330 1112 €9,518,318 1237 €5,512,886 644
Galway City €1,226,666 80 €1,043,588 182 €1,090,853 173 €521,880 68
Limerick City €1,525,000 374 €2,048,750 369 €1,900,000 320 €1,164,070 157
Waterford City €872,500 216 €875,403 152 €827,781 136 €442,413 50
 Totals€99,131,173 13807 €78,512,672 11780 €67,752,014 10004 €45,180,337 3910

*includes Sligo Borough

Comments

No comments

Log in or join to post a public comment.