Written answers

Tuesday, 22 October 2013

Photo of Michael McGrathMichael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

154. To ask the Minister for Finance if he will provide in tabular form the annual increases in the retail price of the most popular price category of 20 filter tipped cigarettes since 2007; to include the pre budget retail price; the budget tax increase; the trade increase and the tax element of the trade increase; and if he will make a statement on the matter. [44691/13]

Photo of Michael NoonanMichael Noonan (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am informed by the Revenue Commissioners that the annual increases in the retail price of the most popular price category of 20 filter tipped cigarettes since 2007, together with the requested breakdown, are shown in the table. Please note that all figures are shown in cents.

- -BudgetTradeExciseExciseTotalVatTotalTrade
-MPPCIncreaseIncreaseSpecificAd ValoremExciseContentTaxContent
2006 705.0 - - 302.7 125.3 428.1 122.4 550.4 154.6
2007 - - 10.0 0.0 1.8 1.8 1.7 3.5 6.5
- 715.0 - - 302.7 127.1 429.9 124.1 554.0 161.0
05-Dec-07 30.0 - 19.2 5.6 24.8 5.2 30.0 -
- 745.0 - - 321.1 133.5 454.6 129.3 583.9 161.1
2008 -- 10.0 0.0 1.8 1.8 1.7 3.5 6.5
- 755.0 - - 321.1 135.3 456.4 131.0 587.5 167.5
14-Oct-08 - 50.0 - 32.0 9.3 41.3 8.7 50.0 -
- 805.0 - - 350.6 147.2 497.8 139.7 637.5 167.5
01-Dec-08 - 2.7 -0.00.00.0 2.7 2.7 -
- 807.7 - - 350.6 147.6 498.2 142.9 641.2 166.5
- - - 2.3 0.0 0.4 0.4 0.4 0.8 1.5
- 810.0 - - 350.6 148.1 498.7 143.3 642.0 168.0
07-Apr-09 - 25.0 - 15.9 4.6 20.6 4.4 25.0 -
- 835.0 - - 366.8 152.4 519.2 147.8 667.0 168.0
2009 - - 10.0 0.0 1.8 1.8 1.8 3.6 6.4
- 845.0 - - 366.8 154.2 521.1 149.5 670.6 174.4
01-Jan-10 -- 3.5 -0.00.00.0- 3.5 - 3.5 -
- 841.5 - - 366.8 153.6 520.4 146.0 666.5 175.1
2010 - - 13.5 0.0 2.5 2.5 2.3 4.8 8.7
- 855.0 - - 366.8 156.0 522.9 148.4 671.3 183.7
2011 - - 10.0 0.0 1.8 1.8 1.7 3.6 6.4
- 865.0 - - 366.8 157.9 524.7 150.1 674.8 190.2
06-Dec-11 - 25.0 - 16.2 4.5 20.7 4.3 25.0 -
- 890.0 - - 384.9 160.5 545.3 154.5 699.8 190.2
01-Jan-12 910.0 19.3 0.7 384.9 164.1 549.0 170.2 719.1 190.9
01-May-12 910.0 - - 466.2 82.3 548.5 170.2 718.6 191.4
- - - 10.0 0.0 0.9 0.9 1.9 2.8 7.2
- 920.0 - - 466.2 83.2 549.4 172.0 721.4 198.6
06-Dec-12 - 10.0 - 7.2 0.9 8.1 1.9 10.0 -
- 930.0 - - 475.4 82.1 557.5 173.9 731.4 198.6
2013 - - 10.0 0.0 0.9 0.9 1.9 2.8 7.2
- 940.0 - - 475.4 83.0 558.4 175.8 734.2 205.8
15-Oct-13 10.0 - 7.3 0.9 8.1 1.9 10.0 -
- 950.0 - - 483.7 82.8 566.5 177.6 744.1 205.9
- - - - - - - - --

Comments

No comments

Log in or join to post a public comment.