Written answers

Wednesday, 18 September 2013

Department of Environment, Community and Local Government

Leader Programmes Administration

Photo of Pat DeeringPat Deering (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

879. To ask the Minister for Environment, Community and Local Government the total amount of money provided for projects in the Leader Programme 2007-2013 in tabular form, the amount sanctioned and amount drawn down in each measure and by company. [37148/13]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

In May 2013 Local Development Companies (LDCs) were notified of their revised allocations under Axes 3 & 4 the LEADER elements of the Rural Development Programme 2007-2013 which totalled €370m. In this regard, up to 20% of the revised Programme allocation can be spent on administration with the remaining 80% on projects and animation expenses . In some cases LDCs have chosen to spend a portion of the available administration funding on projects.

The information requested is set out in the three tables below.

Table 1: Revised allocation, total project commit ments and total project payments per LDC as at 13 September 2013.

Local Development Company Revised RDP allocation Total Project Commitments Total Project Payments
Avondhu/ Blackwater Partnership Limited €7,251,112 €5,375,650 €3,911,167
Ballyhoura Development Limited €18,502,053 €14,863,952 €6,677,948
Carlow County Development Partnership Limited €7,444,015 €5,724,389 €3,103,861
Cavan Partnership Ltd. & County Monaghan Area Partnership €9,923,866 €7,546,278 €3,775,531
Clare Local Development Company Limited €16,175,841 €11,567,318 €6,499,901
Comhar na nOileáin Teoranta €6,825,171 €4,716,023 €2,483,659
Donegal Local Development Company Limited€12,775,727 €9,887,357 €5,332,772
Fingal LEADER Partnership €6,217,667 €4,295,624 €768,930
FORUM Connemara €7,734,929 €3,127,927 €2,234,364
Galway Rural Development Company Limited €12,211,887 €8,935,153 €5,437,307
Inishowen Development Partnership €7,410,663 €5,920,348 €4,148,229
I.R.D. Duhallow €12,839,050 €9,235,325 €4,873,210
Kildare (Cill Dara ar Aghaidh Teoranta) €10,642,073 €6,645,220 €2,962,163
County Kilkenny LEADER Partnership Limited €13,319,465 €7,119,255 €4,772,067
Laois Community & Enterprise Development Company €9,465,731 €6,064,802 €3,293,838
Leitrim Integrated Development Company €10,257,659 €7,712,073 €4,181,238
Longford Community Resources Limited €7,026,574 €5,251,048 €2,812,234
Louth LEADER Partnership €7,075,178 €4,647,619 €2,641,435
Mayo North East LEADER Partnership Company Teoranta €9,535,062 €3,831,320 €3,089,562
Meath Partnership €15,051,583 €11,991,129 €4,510,126
North & East Kerry LEADER Partnership Teoranta €8,937,452 €6,014,687 €3,623,974
North Tipperary LEADER Partnership Company €12,917,884 €10,280,583 €5,421,736
Offaly Integrated Local Development Company€10,828,856 €8,474,352 €4,865,776
Roscommon Integrated Development Company €11,230,957 €8,084,500 €3,917,498
County Sligo LEADER Partnership Company €9,788,645 €6,599,575 €5,067,222
South East Cork Area Development Limited €10,532,187 €7,065,508 €4,283,161
South Kerry Development Partnership Limited €9,998,740 €6,714,288 €3,393,177
South Tipperary Local Development Company Limited €12,405,282 €8,973,419 €5,972,415
South West Mayo Development Company Limited €10,361,827 €7,204,959 €4,705,344
Waterford LEADER Partnership Limited €11,177,988 €8,308,816 €5,372,167
West Cork Development Partnership €12,465,076 €9,062,549 €5,825,546
West Limerick Resources €9,007,256 €6,543,088 €3,759,573
Westmeath Community Development €8,798,346 €5,524,964 €2,786,922
Wexford Local Development €11,583,749 €9,318,237 €5,374,172
Wicklow Partnership €8,908,698 €6,532,489 €3,035,540
  €366,628,249 €259,159,823 €144,913,766

Table 2: Total projects payments per measure per LDC as at 13 September 2013.

Local Development Company Exp under Measure 311 - Diversification Exp under Measure 312 - Business Creation Exp under Measure 313 - Encouragement of Tourism Exp under Measure 321 - Basic Services Exp under Measure 322 - Village renewal Exp under Measure 323 - Conservation and upgrading of the rural heritage Exp under Measure 331 - Training Exp under Measure 341 - Skills acq, animation Exp under Measure 421 - Co-operation
Avondhu/ Blackwater Partnership Limited €239,208 €529,009 €319,788 €1,101,545 €695,996 €459,494 €376,481 €148,700 €40,946
Ballyhoura Development Limited €53,654 €1,005,079 €780,415 €1,373,516 €973,257 €1,161,156 €873,860 €102,238 €354,773
Carlow County Development Partnership Limited €3,600 €401,443 €552,571 €253,475 €874,136 €347,969 €260,050 €164,401 €246,216
Cavan Partnership Ltd. & County Monaghan Area Partnership €281,666 €565,180 €730,451 €1,253,085 €508,472 €276,624 €131,646 €24,706 €3,700
Clare Local Development Company Limited €403,173 €1,497,642 €666,881 €645,514 €1,412,562 €977,426 €363,626 €489,170 €43,907
Comhar na nOileáin Teoranta €68,609 €400,161 €415,757 €372,981 €736,089 €166,051 €263,652   €60,359
Donegal Local Development Company Limited €157,459 €405,245 €512,696 €2,027,498 €939,320 €928,568 €193,046 €38,592 €130,348
Fingal LEADER Partnership €15,177 €91,278 €20,141 €205,646 €28,913 €201,211 €203,154 €0 €3,411
FORUM Connemara €37,657 €216,241 €621,222 €587,627 €433,262 €134,817 €147,484 €53,554 €2,500
Galway Rural Development Company Limited €180,799 €709,265 €562,941 €1,750,260 €1,585,316 €373,065 €236,814 €0 €38,848
Inishowen Development Partnership €94,236 €369,793 €669,953 €1,146,866 €1,021,426 €544,710 €174,900 €15,571 €110,774
I.R.D. Duhallow €83,422 €897,581 €559,189 €857,289 €1,012,523 €654,391 €611,463 €57,200 €140,152
Kildare (Cill Dara ar Aghaidh Teoranta) €275,945 €456,277 €239,979 €1,177,983 €148,996 €55,123 €422,122 €185,737 €0
County Kilkenny LEADER Partnership Limited €178,007 €904,034 €651,305 €813,149 €1,251,510 €57,886 €700,686 €175,128 €40,360
Laois Community & Enterprise Development Company €335,518 €299,894 €438,765 €675,521 €576,354 €302,671 €305,400 €123,552 €236,165
Leitrim Integrated Development Company €120,466 €434,453 €866,990 €655,857 €913,386 €772,113 €213,897 €188,522 €15,554
Longford Community Resources Limited €63,487 €173,543 €210,355 €839,868 €606,405 €192,860 €573,546 €139,672 €12,498
Louth LEADER Partnership €2,625 €398,694 €338,352 €587,267 €856,088 €90,336 €187,005 €181,068 €0
Mayo North East LEADER Partnership Company Teoranta €11,718 €323,607 €423,821 €948,710 €620,046 €462,162 €181,162 €68,323 €50,013
Meath Partnership €324,112 €717,849 €696,242 €829,539 €128,321 €237,861 €875,641 €651,181 €49,381
North & East Kerry LEADER Partnership Teoranta €30,319 €489,568 €301,689 €1,154,063 €675,733 €363,048 €317,883 €108,694 €182,977
North Tipperary LEADER Partnership Company €353,908 €640,029 €906,633 €944,064 €913,747 €1,232,143 €201,528 €136,635 €93,050
Offaly Integrated Local Development Company €34,279 €454,885 €773,715 €1,245,343 €1,016,786 €809,365 €314,932 €185,619 €30,854
Roscommon Integrated Development Company €190,362 €566,846 €806,874 €1,130,652 €314,736 €190,259 €354,892 €306,566 €56,311
County Sligo LEADER Partnership Company €159,294 €251,876 €679,150 €1,512,116 €1,629,755 €487,306 €327,785 €5,000 €14,940
South East Cork Area Development Limited €201,892 €820,959 €1,103,240 €1,033,882 €657,553 €80,333 €231,825 €140,677 €12,800
South Kerry Development Partnership Limited €62,710 €591,809 €499,928 €1,279,744 €393,655 €113,091 €119,141 €132,079 €201,021
South Tipperary Local Development Company Limited €316,702 €844,810 €714,576 €1,259,092 €1,013,564 €648,099 €563,074 €244,508 €367,991
South West Mayo Development Company Limited €201,852 €747,578 €769,354 €868,195 €629,493 €768,542 €602,249 €35,845 €82,235
Waterford LEADER Partnership Limited €49,018 €824,731 €1,481,350 €1,298,844 €1,183,689 €381,376 €144,764 €8,395 €0
West Cork Development Partnership €469,085 €682,875 €1,104,124 €1,503,067 €705,347 €336,930 €719,999 €272,794 €31,323
West Limerick Resources €20,717 €536,165 €151,082 €1,218,646 €939,162 €590,917 €157,750 €132,746 €12,388
Westmeath Community Development €44,525 €306,988 €375,663 €1,006,595 €427,795 €257,816 €198,775 €138,276 €30,489
Wexford Local Development €239,283 €1,254,867 €1,109,158 €1,178,713 €548,168 €465,331 €521,911 €47,819 €8,923
Wicklow Partnership €174,932 €129,599 €744,635 €1,332,842 €337,434 €168,352 €115,795 €31,951 €0
  €5,479,415 €19,939,854 €21,798,987 €36,069,055 €26,708,993 €15,289,403 €12,187,936 €4,734,918 €2,705,205

Comments

No comments

Log in or join to post a public comment.