Written answers
Tuesday, 16 July 2013
Department of Agriculture, Food and the Marine
Departmental Staff Training
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
968. To ask the Minister for Agriculture, Food and the Marine if he will provide in tabular form a breakdown of all third level courses, training programmes and courses and accompanying cost for the 2012/2013 academic year 1 September 2012 to 30 June 2013 provided for employees of his Department. [34554/13]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Details outlined in tables below of Training Programmes and third level courses and costs for employees of Department for academic year 1 September 2012 to 30 June 2013. In addition, my Department incurred expenditure in this period in Health and Safety training to the sum of €22,440.56. A further sum of €17,424.40 was spent in the provision of Internal Audit Training courses. Some €68,476.74 was spent on IT training costs.
| Course Type | Course Title | No. of Instances | Costs |
|---|---|---|---|
| Training Courses | Advanced QPCR training (3DAYS) | 1 | €10,100.00 |
| - | Antibiotic Analysis Workshop | 1 | €2,120.00 |
| - | Computer Access One Day | 2 | €700.00 |
| - | COMPUTER EXCEL INTERMEDIATE | 2 | €700.00 |
| - | COMPUTER EXCEL INTRO | 4 | €1,400.00 |
| - | COMPUTER WORD INTRO | 4 | €1,400.00 |
| - | CVRL Scientific Seminar | 2 | €567.50 |
| - | Effective Meetings | 2 | €1,100.00 |
| - | EFFECTIVE WRITING | 1 | €1,100.00 |
| - | FARMED&WILD GAME SEMINAR | 1 | €240.00 |
| - | Freedom of Information - IPA | 6 | €9,000.00 |
| - | Fresenius Workshop | 1 | €975.00 |
| - | Global food safety conference | 1 | €1,595.00 |
| - | Internal Auditing Laboratories | 2 | €5,600.00 |
| - | Interviewer Skills | 1 | €1,050.00 |
| - | ISTA sampling workshop | 1 | €950.00 |
| - | JAWS Computer Training | €190.00 | |
| - | Legal Services Short Courses | 4 | €1,190.00 |
| - | Level 1 Management Training | 8 | €16,000.00 |
| - | Level 2 Management | 8 | €18,304.00 |
| - | Minute Taking | 2 | €550.00 |
| - | Misc. Conference/Seminar | 57 | €30,945.45 |
| - | MOLECULAR BIOLOGY | 2 | €1,600.00 |
| - | Negotiation Skills | 4 | €12,000.00 |
| - | PG CERT IN VETERINARY HEALTH | 1 | €3,074.52 |
| - | Project Management Course | 1 | €1,916.70 |
| - | Reg assessment of HACCP in hort | 3 | €15,000.00 |
| - | REPORT WRITING | 2 | €1,900.00 |
| - | Retirement Planning Course | 1 | €1,321.37 |
| - | Sustainable dairy sector works | 1 | €1,375.00 |
| - | TIME MANAGEMENT | 3 | €2,705.00 |
| - | Tree Health Seminar | 1 | €200.00 |
| - | VPHIS SEMINAR | 8 | €2,460.00 |
| - | Women & Progress to Senior Management | 1 | €2,160.00 |
| Third Level | - | - | - |
| Certificate | Introduction to Health Science | 1 | €3,170.00 |
| - | Public Management | 1 | €2,820.00 |
| - | Certified Public Accountant | 1 | €740.00 |
| - | Law | 1 | €880.00 |
| - | FEI Preparatory course | 1 | €1,662.00 |
| - | - | ||
| Diploma | Public Management | 5 | €14,460.00 |
| - | HR Management | 2 | €1,500.00 |
| - | Business Studies | 1 | €2,217.00 |
| - | Law | 3 | €8,135.00 |
| - | - | - | - |
| Degree | Arts in Humanities | 2 | €8,800.00 |
| - | Social Science | 1 | €2,980.00 |
| - | English and French | 1 | €2,500.00 |
| - | Public Management | 12 | € 38,676.00 |
| - | Public Administration | 1 | €4,975.00 |
| - | Business Studies | 4 | €9,665.00 |
| - | Business Information Systems | 1 | €1,565.00 |
| - | Spatial Information Management | 1 | €2,535.00 |
| - | Information Technology and Computing | 1 | €2,820.00 |
| - | Law | 6 | €19,163.00 |
| - | Degree | 1 | €2,101.00 |
| - | Natural Sciences | 1 | €2,820.00 |
| - | Science (Rural Development) | 1 | €5,000.00 |
| - | - | - | - |
| Masters | Communication | 1 | €2,820.00 |
| - | Information & Library Studies | 1 | €3,440.00 |
| - | Understanding Development | 1 | €2,820.00 |
| - | Coaching Practitioner | 1 | €1,120.00 |
| - | Master of Economic Science in Policy Analysis | 1 | €4,465.00 |
| - | Public Management | 1 | €2,820.00 |
| - | Business Management | 1 | €4,890.00 |
| - | Business Administration | 1 | €5,000.00 |
| - | Financial Management | 2 | €5,640.00 |
| - | Agricultural Economics | 3 | €7,770.00 |
| - | Food Regulatory Affairs | 1 | €3,523.00 |
| - | Meat Science | 1 | €2,100.00 |
| - | Food Safety Management | 1 | €3,600.00 |
| - | Science | 1 | €2,250.00 |
| - | Agricultural Science | 1 | €2,820.00 |
| - | Rural Environmental Conservation Management ( RECM ) | 3 | €7,000.00 |
| - | Sustainable Agriculture & Rural Development | 1 | €2,500.00 |
| - | Veterinary Epidemiology & Public Health | 2 | €7,836.00 |
| - | Veterinary Medicine | 1 | €7,600.00 |
| - | - | - | - |
| Doctorate | Veterinary Surveillance | 1 | €2,980.00 |
| - | Governance | 3 | €30,000.00 |
| - | Science | 1 | €1,135.00 |
| - | Technology Adoption in Farming | 1 | 4,900.00 |
| - | Agricultural Economics | 2 | €8,080.00 |
| - | - | - | - |
| Accompanying Costs | Facility Hire/Teas & Coffees | €29,142.00 | |
| - | - | - | - |
| - | Travel & Subsistence | €198,540.00 | |
| - | - | - | - |
| - | Total Expenditure | - | €645,464.54 |
No comments