Written answers
Tuesday, 18 June 2013
Department of Transport, Tourism and Sport
Roads Maintenance
Stephen Donnelly (Wicklow, Independent)
Link to this: Individually | In context | Oireachtas source
580. To ask the Minister for Transport, Tourism and Sport if he will provide breakdown of spending per county of the €50 million recently announced for repairs and restoration of regional and local roads; and if he will make a statement on the matter. [28851/13]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Details of the additional funding being provided to local authorities for works on regional and local roads under the Government's Infrastructure Investment Plan are outlined in a table.
| County Council | Additional Allocation - Restoration Improvement Grant € |
|---|---|
| Carlow | 601,674 |
| Cavan | 1,500,908 |
| Clare | 1,980,814 |
| Cork | 5,818,342 |
| Donegal | 3,027,053 |
| Dún Laoghaire Rathdown | 505,527 |
| Fingal | 888,015 |
| Galway | 3,400,846 |
| Kerry | 1,961,998 |
| Kildare | 1,356,738 |
| Kilkenny | 1,432,623 |
| Laois | 953,883 |
| Leitrim | 1,110,804 |
| Limerick | 1,841,407 |
| Longford | 736,974 |
| Louth | 718,223 |
| Mayo | 2,955,074 |
| Meath | 2,100,366 |
| Monaghan | 1,420,404 |
| North Tipperary | 1,314,883 |
| Offaly | 939,576 |
| Roscommon | 1,727,943 |
| Sligo | 1,208,408 |
| South Dublin | 733,301 |
| South Tipperary | 1,427,754 |
| Waterford | 1,282,104 |
| Westmeath | 892,289 |
| Wexford | 1,846,292 |
| Wicklow | 1,073,272 |
| Sub-Total | 46,757,495 |
| City Council | Additional Allocation - Block Grant € |
| Cork City | 759,304 |
| Dublin City | 1,511,809 |
| Galway City | 405,667 |
| Limerick City | 280,756 |
| Waterford City | 284,969 |
| Sub-Total | 3,242,505 |
| Overall Rest. Imp & Block Grant | 50,000,000 |
No comments