Written answers

Tuesday, 11 June 2013

Photo of Patrick NultyPatrick Nulty (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source

155. To ask the Minister for Finance further to Parliamentary Question No. 52 of 2 May 2013, if he will provide, in tabular form, the total amount of revenue raised in each of the VRT categories for the aforementioned years; and if he will make a statement on the matter. [27328/13]

Photo of Michael NoonanMichael Noonan (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am informed by the Revenue Commissioners that the net receipts in each VRT category (new and used) in respect of the years 2009, 2010, 2011 and 2012 are as follows:

New 2009 2010 2011 2012
Cars
A1 16,373,166 66,604,753 88,854,953 119,390,303
A2 76,322,051 108,562,065 133,854,115 107,053,328
A3 53,138,901 47,502,223 27,202,265 20,220,250
A4 38,220,314 31,518,427 18,474,002 13,000,405
A5 28,911,030 16,916,079 11,022,671 9,546,576
A6 15,603,672 9,295,367 8,606,705 9,187,720
A7 5,826,393 6,481,364 4,705,419 1,104,780
Cat B - Car Derived Vans 2,694,107 2,283,993 3,444,872 6,833,348
Cat C - Commercial Vehs 617,550 713,513 1,609,405 2,610,143
Cat M - Motorcycles 1,273,160 912,019 749,055 645,310
Total 238,980,344290,789,803298,523,461 289,592,163
Used 2009 2010 2011 2012
Cars
A1 3,093,608 5,918,644 9,339,385 11,289,045
A2 24,556,996 22,717,951 27,598,305 32,913,929
A3 41,197,776 27,683,401 25,687,500 22,913,638
A4 25,720,073 14,427,506 11,844,292 8,868,979
A5 17,351,800 8,428,912 5,593,867 4,800,477
A6 10,585,284 5,946,563 3,820,044 3,723,100
A7 8,611,877 5,009,664 3,039,494 2,218,970
Cat B - Car Derived Vans 2,998,088 1,090,668 1,088,015 1,220,808
Cat C - Commercial Vehs 1,030,100 672,617 1,292,500 1,430,200
Cat M - Motorcycles 1,276,956 799,458 526,883 374,512
Total 136,422,558 92,695,384 89,830,285 89,753,658

Comments

No comments

Log in or join to post a public comment.