Written answers
Tuesday, 21 May 2013
Department of Education and Skills
Ministerial Travel
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source
375. To ask the Minister for Public Expenditure and Reform if he will outline in tabular form, the amount of travel and subsistence, both foreign and domestic, claimed individually by each Minister and Minister of State and Secretary General in his Department, for each year in the period 2005 to March 2011; and if he will make a statement on the matter. [23821/13]
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context | Oireachtas source
In response to the Deputy’s question my Department did not exist until July 2011 but the following is a list of travel and subsistence, foreign and domestic, claimed by the Minister of State at the Office of Public Works from 2005 to March 2011:
Ministers of State Travel & Subsistence Costs 1 January 2005 to 31 March 2011
Minister | Year | Domestic T&S € | Foreign T&S € | Total € |
---|---|---|---|---|
Brian Hayes | 2011 | 371.62 | 0.00 | 371.62 |
Dr Martin Mansergh | 2011 | 2,055.05 | 0.00 | 2,055.05 |
Dr Martin Mansergh | 2010 | 12,799.86 | 14,409.00 | 27,208.86 |
Dr Martin Mansergh | 2009 | 14,125.64 | 6,381.58 | 20,507.22 |
Dr Martin Mansergh | 2008 | 10,522.39 | 4,732.49 | 15,254.88 |
Noel Ahern | 2008 | 9,164.16 | 4,107.63 | 13,271.79 |
Noel Ahern | 2007 | 10,079.49 | 899.44 | 10,978.93 |
Tom Parlon | 2007 | 19,809.49 | 21,571.41 | 41,380.90 |
Tom Parlon | 2006 | 48,368.76 | 34,126.84 | 82,495.60 |
Tom Parlon | 2005 | 46,849.08 | 21,092.17 | 67,941.25 |
No comments