Written answers
Thursday, 9 May 2013
Department of Health
Ministerial Expenditure
John McGuinness (Carlow-Kilkenny, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
226. To ask the Minister for Health the amount of travel and subsistence both foreign and domestic claimed by each Junior Minister and Secretary General in his Department for the period 2007 to date in 2013; the number of staff appointed by each Minister and Junior Minister in his Department or constituency office and their relevant cost including travel and subsistence in each case for the period 2007 to date in 2013; and if he will make a statement on the matter. [22038/13]
James Reilly (Dublin North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information in respect of travel and subsistence, both foreign and domestic, claimed by each Junior Minister and Secretary General in my Department is set out as follows:
Travel and subsistence claimed | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Junior Minister:- | € | € | € | € | € | € | € |
Sean Power, TD | 58,724 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lenihan, TD | 24,926 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim O'Malley, TD | 50,664 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Devins, TD | 11,022 | 26,098 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith, TD | 0 | 986 | 0 | 0 | 0 | 0 | 0 |
Maire Hoctor, TD | 0 | 46,623 | 0 | 0 | 0 | 0 | 0 |
Pat the Cope Gallagher, TD | 24,806 | 37,402 | 0 | 0 | 0 | 0 | 0 |
Barry Andrews,TD | 0 | 412 | 1,399 | 664 | 0 | 0 | 0 |
John Moloney, TD | 0 | 17,615 | 24,979 | 26,045 | 7,190 | 0 | 0 |
Trevor Sargent, TD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Wallace, TD | 0 | 0 | 43,746 | 0 | 0 | 0 | 0 |
Aine Brady, TD | 0 | 0 | 11,102 | 17,722 | 0 | 0 | 0 |
Kathleen Lynch, TD | 0 | 0 | 0 | 0 | 14,037 | 18,419 | 7,146 |
Roisin Shortall, TD | 0 | 0 | 0 | 0 | 5,199 | 2,949 | 0 |
Alex White, TD | 0 | 0 | 0 | 0 | 0 | 3,339 | 4,200 |
Secretary General:- | - | - | - | - | - | - | - |
Michael Scanlan | 3,012 | 2,213 | 507 | 939 | 0 | 47 | 0 |
Dr Ambrose McLoughlin | 0 | 0 | 0 | 0 | 0 | 3,819 | 3,893 |
The information in respect of the number of staff appointed by each Minister and Junior Minister for the period 2007 to date in 2013 is currently being collated and will be forwarded to the Deputy as soon as it is available.
No comments