Written answers
Tuesday, 23 April 2013
Department of Education and Skills
Student Grant Scheme Application Numbers
Seán Ó Fearghaíl (Kildare South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
280. To ask the Minister for Education and Skills the number of students who qualified for a student maintenance grant in each of the past five academic years, detailed by the level of award and the awarding authority; and if he will make a statement on the matter. [18789/13]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context | Oireachtas source
The numbers of students (both new and renewal) who received student grants (which may include maintenance or fees) from the academic year 2007/08 to 2011/12 are as follows:
2007/08 = 54,666 |
---|
2008/09 = 57,261 |
2009/10 = 69,486 |
2010/11 = 71,532 |
2011/12 = 76,644 |
These data are compiled from information supplied to my Department by the 66 grant awarding authorities. In addition, the information below details the breakdown of students in receipt of a grant for the 2011/12 academic year by level of award and grant awarding authority. The data for the earlier years are not available in the format requested by the Deputy.
The Deputy will appreciate that the figures are not yet available in respect of the 2012/13 academic year.
2011/12 Student Grants by Local Authority and Level of Grant
Local Authority | A | B | C | D | E | F | G | H | I | J | K | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlow Co. Co. | 267 | 11 | 17 | 11 | 93 | 3 | 5 | 0 | 39 | 21 | 8 | 475 |
Cavan Co. Co. | 506 | 22 | 23 | 21 | 8 | 0 | 0 | 0 | 41 | 0 | 7 | 628 |
Clare Co. Co. | 781 | 11 | 32 | 34 | 282 | 11 | 14 | 10 | 63 | 43 | 24 | 1,305 |
Cork City Co. | 128 | 2 | 5 | 2 | 653 | 20 | 41 | 32 | 125 | 39 | 13 | 1,060 |
Cork Co. Co. | 1,361 | 45 | 58 | 89 | 1,018 | 29 | 73 | 54 | 99 | 161 | 76 | 3,063 |
Donegal Co. Co. | 1,131 | 22 | 50 | 42 | 80 | 1 | 3 | 1 | 24 | 34 | 14 | 1,402 |
Dublin City Co. | 189 | 1 | 2 | 5 | 2,034 | 43 | 86 | 61 | 373 | 109 | 33 | 2,936 |
Dún Laoghaire Co. Co. | 63 | 3 | 4 | 2 | 705 | 16 | 36 | 35 | 92 | 46 | 9 | 1,011 |
South Dublin Co. Co. | 75 | 1 | 2 | 4 | 914 | 22 | 51 | 44 | 99 | 90 | 38 | 1,340 |
Fingal Co. Co. | 101 | 2 | 4 | 4 | 830 | 26 | 46 | 45 | 93 | 0 | 98 | 1,249 |
Galway Co. Co. | 1,209 | 32 | 48 | 42 | 1,201 | 29 | 47 | 36 | 285 | 108 | 51 | 3,088 |
Kerry Co. Co. | 1,136 | 22 | 60 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 1,372 |
Kildare Co. Co. | 502 | 10 | 18 | 10 | 626 | 19 | 29 | 31 | 150 | 66 | 27 | 1,488 |
Kilkenny Co. Co. | 825 | 21 | 34 | 16 | 40 | 0 | 0 | 2 | 11 | 6 | 6 | 961 |
Laois Co. Co. | 581 | 18 | 28 | 18 | 60 | 3 | 4 | 2 | 2 | 32 | 31 | 779 |
Leitrim Co. Co. | 332 | 14 | 11 | 15 | 10 | 0 | 0 | 1 | 14 | 17 | 3 | 417 |
Limerick Co. Co. | 476 | 9 | 17 | 30 | 385 | 15 | 21 | 21 | 118 | 2 | 40 | 1,134 |
Limerick City Co. | 71 | 0 | 2 | 0 | 306 | 4 | 12 | 10 | 70 | 12 | 18 | 505 |
Longford Co. Co. | 277 | 5 | 10 | 11 | 4 | 0 | 0 | 0 | 9 | 9 | 13 | 338 |
Louth Co. Co. | 716 | 16 | 30 | 25 | 182 | 6 | 9 | 5 | 130 | 5 | 11 | 1,135 |
Mayo Co. Co. | 1,238 | 28 | 68 | 47 | 53 | 0 | 1 | 1 | 38 | 50 | 47 | 1,571 |
Meath Co. Co. | 505 | 12 | 24 | 19 | 363 | 13 | 19 | 14 | 68 | 51 | 30 | 1,118 |
Monaghan Co. Co. | 487 | 10 | 16 | 8 | 12 | 2 | 1 | 1 | 11 | 28 | 10 | 586 |
Offaly Co. Co. | 393 | 14 | 28 | 24 | 14 | 0 | 0 | 1 | 25 | 2 | 7 | 508 |
Roscommon Co. Co. | 574 | 25 | 21 | 35 | 15 | 1 | 1 | 1 | 25 | 2 | 18 | 718 |
Sligo Co. Co. | 397 | 14 | 16 | 22 | 52 | 2 | 3 | 3 | 48 | 2 | 5 | 564 |
Tipperary NR Co. Co. | 372 | 8 | 10 | 19 | 105 | 1 | 1 | 5 | 21 | 37 | 20 | 599 |
Tipperary SR Co. Co. | 542 | 11 | 24 | 22 | 70 | 2 | 3 | 0 | 63 | 15 | 0 | 752 |
Waterford Co. Co. | 422 | 20 | 14 | 19 | 124 | 5 | 1 | 2 | 26 | 19 | 12 | 664 |
Waterford City Co. | 133 | 2 | 10 | 7 | 47 | 1 | 2 | 2 | 2 | 33 | 4 | 243 |
Westmeath Co. Co. | 647 | 17 | 25 | 20 | 22 | 0 | 1 | 0 | 45 | 3 | 9 | 789 |
Wexford Co. Co. | 841 | 21 | 47 | 29 | 19 | 1 | 1 | 1 | 0 | 83 | 20 | 1,063 |
Wicklow Co. Co. | 452 | 12 | 20 | 19 | 402 | 4 | 20 | 28 | 59 | 45 | 25 | 1,086 |
Totals | 17,730 | 461 | 778 | 704 | 10,729 | 279 | 531 | 449 | 2,268 | 1,177 | 841 | 35,947 |
Key | |
---|---|
NON-ADJACENT MAINTENANCE 100% | A |
NON-ADJACENT MAINTENANCE 75% | B |
NON-ADJACENT MAINTENANCE 50% | C |
NON-ADJACENT MAINTENANCE 25% | D |
ADJACENT MAINTENANCE 100% | E |
ADJACENT MAINTENANCE 75% | F |
ADJACENT MAINTENANCE 50% | G |
ADJACENT MAINTENANCE 25% | H |
100% Tuition Fees / 100% Student Contribution | I |
50% Tuition Fees / 100% Student Contribution | J |
50% Student Contribution | K |
Seán Ó Fearghaíl (Kildare South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
281. To ask the Minister for Education and Skills the number of students enrolled in higher education; the number of grant applications received for the current academic year from students living in County Wicklow (details supplied); the number of successful applicants; the number of grants remaining to be paid; and if he will make a statement on the matter. [18790/13]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context | Oireachtas source
The number of students enrolled in higher education full-time undergraduate and postgraduate courses in HEA designated institutions in the 2011/12 academic year is some 162,786 students. Finalised data in relation to the 2012/13 academic year will not be available until late summer 2013 but provisional data as at the 1st November 2012 suggests that some 161,443 students were enrolled in higher education full-time undergraduate and postgraduate courses in HEA designated institutions at that point. This data has been provided to my Department by the Higher Education Authority (HEA).
The table below details the number of grant applications received in the 2012/13 academic year from students living in Wicklow by Student Universal Support Ireland, Wicklow VEC and Wicklow County Council, the number of awards and the number of students yet to be paid by the each of these awarding authorities. This data has been supplied to my Department by SUSI, Wicklow VEC and Wicklow County Council. The data supplied by SUSI is at point in time on the 16th April, 2013. The data supplied by Wicklow VEC and Wicklow County Council is as at close of business on the 5th April, 2013. SUSI is continuing to make payments on a weekly basis to ensure students can get paid their grant as expeditiously as possible, once they have been awarded a grant.
SUSI Applications - Processing position 16/04/13
Student Universal Support Ireland (SUSI) | Number of New Applications | Awarded | Yet to Receive any Payment |
---|---|---|---|
Co. Wicklow | 2,020 | 1080 | 62 |
Wicklow County Council - Processing Position as at week ending 5/4/2013
Wicklow Co. Co. | Number of Renewals | Awarded | Yet to Receive any Payment |
---|---|---|---|
689 | 634 | 7 |
Wicklow VEC - Processing Position as at week ending 5/4/2013
Wicklow VEC | Number of Renewals | Awarded | Yet to Receive any Payment |
---|---|---|---|
483 | 444 | 0# |
# This figure does not include payments to renewal students on level 6 and level 7 courses in the Institutes of Technology who are paid directly by the relevant institution.
No comments