Written answers
Tuesday, 12 March 2013
Department of Agriculture, Food and the Marine
Land Issues
Finian McGrath (Dublin North Central, Independent)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Agriculture, Food and the Marine if he will provide statistics for the number of hectares of leased /rented land by county for the most recent years available. [13111/13]
Simon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The data requested by the Deputy are set out in the table.
2011 2012
| COUNTY | RENTED | LEASED | RENTED | LEASED |
|---|---|---|---|---|
| CARLOW | 10,679.11 | 6,002.27 | 10,784.21 | 5,537.73 |
| CAVAN | 18,680.98 | 12,504.11 | 19,062.82 | 12,531.53 |
| CLARE | 17,571.11 | 15,310.27 | 18,126.59 | 15,389.48 |
| CORK | 69,897.30 | 61,937.69 | 69,768.51 | 62,168.77 |
| DONEGAL | 33,590.00 | 24,688.35 | 32,832.48 | 24,848.46 |
| DUBLIN | 14,496.83 | 1,869.65 | 13,904.61 | 1,872.79 |
| GALWAY | 32,544.58 | 27,653.47 | 32,496.87 | 27,704.69 |
| KERRY | 29,262.20 | 33,412.51 | 28,860.74 | 32,973.34 |
| KILDARE | 23,662.94 | 6,436.77 | 23,809.91 | 7,081.08 |
| KILKENNY | 21,865.30 | 15,130.00 | 21,457.21 | 16,340.81 |
| LAOIS | 14,892.24 | 9,815.59 | 14,624.26 | 9,850.24 |
| LEITRIM | 13,252.41 | 9,026.33 | 13,932.80 | 9,124.50 |
| LIMERICK | 29,263.78 | 17,771.91 | 30,237.27 | 17,517.09 |
| LONGFORD | 9,355.66 | 6,301.75 | 9,652.79 | 6,137.40 |
| LOUTH | 17,565.15 | 3,831.21 | 17,529.45 | 4,039.36 |
| MAYO | 25,243.76 | 22,933.65 | 25,908.16 | 23,179.56 |
| MEATH | 43,093.15 | 12,157.28 | 43,224.28 | 12,288.03 |
| MONAGHAN | 14,782.41 | 10,507.03 | 14,957.25 | 10,860.99 |
| OFFALY | 15,894.23 | 10,005.24 | 16,090.90 | 10,012.41 |
| ROSCOMMON | 20,509.05 | 10,853.99 | 21,212.30 | 10,931.05 |
| SLIGO | 13,948.84 | 8,399.42 | 14,203.19 | 8,424.59 |
| TIPPERARY | 45,683.79 | 36,971.81 | 46,306.91 | 35,627.76 |
| WATERFORD | 17,573.63 | 16,020.10 | 17,311.44 | 16,439.79 |
| WESTMEATH | 18,143.96 | 10,533.90 | 18,389.79 | 10,215.29 |
| WEXFORD | 29,114.56 | 20,727.39 | 29,379.23 | 20,099.46 |
| WICKLOW | 25,649.27 | 8,047.08 | 26,100.29 | 8,363.04 |
| TOTAL | 626,216.24 | 418,848.77 | 630,164.26 | 419,559.24 |
No comments