Written answers

Tuesday, 6 November 2012

Department of Agriculture, Food and the Marine

Suckler Welfare Scheme Application Numbers

Photo of Denis NaughtenDenis Naughten (Roscommon-South Leitrim, Independent)
Link to this: Individually | In context | Oireachtas source

To ask the Minister for Agriculture, Food and the Marine the number of farmers on a county basis in receipt of payments under the suckler cow welfare scheme; the total payment made on a county basis under the scheme in 2011 and to date in 2012; and if he will make a statement on the matter. [47906/12]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The table below sets out the numbers of herds, animals and amounts paid by County under the Suckler Welfare Scheme since 1 January 2011.

COUNTYHERDS PAIDTOTAL ANIMALS PAIDTOTAL AMOUNT PAID €
CARLOW 2,199 18,696 755,152
CAVAN 6,026 44,820 1,806,208
CLARE 9,495 73,050 2,947,842
CORK 8,426 69,653 2,808,574
DONEGAL 6,452 40,542 1,635,104
DUBLIN 268 2,606 104,780
GALWAY 14,705 105,341 4,247,559
KERRY 6,352 42,197 1,702,347
KILDARE 1,652 16,026 647,397
KILKENNY 3,854 39,945 1,610,539
LAOIS 4,014 36,404 1,470,897
LEITRIM 4,708 26,447 1,063,301
LIMERICK 3,584 29,833 1,202,134
LONGFORD 3,467 26,856 1,082,024
LOUTH 1,204 10,357 418,307
MAYO 11,190 72,075 2,901,755
MEATH 3,081 30,970 1,250,222
MONAGHAN 3,884 28,744 1,157,048
OFFALY 3,615 33,018 1,332,939
ROSCOMMON 7,422 52,080 2,094,299
SLIGO 4,467 28,832 1,162,229
TIPPERARY 6,863 69,890 2,822,768
WATERFORD 2,329 26,433 1,066,294
WESTMEATH 3,785 35,639 1,438,016
WEXFORD 3,798 35,290 1,425,208
WICKLOW 2,470 21,454 865,563
Totals 129,310 1,017,198 41,018,509

Comments

No comments

Log in or join to post a public comment.