Written answers
Tuesday, 16 October 2012
Department of Social Protection
Social Welfare Appeals Status
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Social Protection the number of social welfare appeals nationally; the payment application to which the appeal relates; the specific breakdown for County Donegal; and if she will provide in tabular form each appeal category and the length of time of appeals on a three, six, nine and 12 and 12+ month category. [44916/12]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
I am advised the Social Welfare Appeals Office that there were 21,674 appeals being processed on 12th October 2012, broken down as requested by scheme type in the table attached. Statistics are not maintained on a County basis.
In an effort to reduce the processing times for all appeals, the Department has appointed 15 additional Appeals Officers since 2010. In addition, a further ten Appeals Officers, formerly employed by the Community Welfare Services (CWS) of the Health Services Executive joined the Office as part of the integration of the CWS appeals services into the Social Welfare Appeals Office, bringing the total number of Appeals Officers now serving in the Office to 41. In addition to this the Office has improved its business processes and IT support.
I am assured by the Chief Appeals Officer that she is keeping the methods of operation by which the Social Welfare Appeals Office conducts its business under constant review, and that the processes are continuously being enhanced to reduce the backlogs in the Office and, overall, to reduce the processing times for dealing with appeals.
Table: Appeals on hand at 12 October 2012
SCHEME Period Open (Months) Appeals open
0 to 3 | 4 to 6 | 7 to 9 | 10 to 12 | 12 months + | @ 12/10/12 | |
---|---|---|---|---|---|---|
Adoptive Benefit | - | - | 1 | - | - | 1 |
Bereavement Grant | 20 | 17 | 5 | 3 | 3 | 48 |
Blind Pension | 3 | 6 | 4 | - | - | 13 |
Carers Allowance | 733 | 454 | 293 | 42 | 113 | 1,635 |
Carers Benefit | 58 | 20 | 9 | 3 | 3 | 93 |
Child Benefit | 166 | 151 | 70 | 20 | 85 | 492 |
Disability Allowance | 1,656 | 1,339 | 754 | 99 | 321 | 4,169 |
Domiciliary Care | 570 | 288 | 304 | 38 | 55 | 1,255 |
Deserted Wives Benefit | 1 | 1 | 1 | 1 | 3 | 7 |
Deserted Wives Allowance | - | - | - | - | - | - |
Farm Assist | 46 | 66 | 13 | 2 | 30 | 157 |
Family Income Supplement | 74 | 46 | 15 | 3 | 4 | 142 |
Homemakers | - | 1 | - | - | - | 1 |
Illness Benefit | 372 | 425 | 276 | 77 | 390 | 1,540 |
Invalidity Pension | 1,597 | 960 | 1,031 | 243 | 283 | 4,114 |
Liable Relatives | 6 | 7 | 14 | 5 | 15 | 47 |
Lone Parent | ||||||
One Parent Family Payment | 160 | 222 | 85 | 33 | 143 | 643 |
Maternity Benefit | 8 | 7 | 2 | - | 1 | 18 |
State Pension (Contributory) | 39 | 26 | 9 | 7 | 18 | 99 |
State Pension (Non-Cont) | 62 | 46 | 12 | 12 | 44 | 176 |
State Pension (Transition) | 13 | 6 | 4 | 1 | 4 | 28 |
Occupational Injury Benefit | 2 | 7 | - | 1 | 1 | 11 |
Occupational Injury Benefit (Medical) | - | 1 | - | - | 19 | 20 |
Disablement Pension – OIBDIS | 71 | 93 | 53 | 3 | 54 | 274 |
Partial Capacity Benefit | 35 | - | - | - | - | 35 |
Incapacity Supplement | 3 | 7 | 1 | 1 | 8 | 20 |
Guardian's Payment (Con) | 12 | 7 | 2 | - | 2 | 23 |
Guardian's Payment (Non-con) | - | 4 | 6 | 1 | - | 11 |
Pre-Retirement Allowance | - | - | - | - | 1 | 1 |
Jobseeker's Allowance (Means) | 778 | 495 | 220 | 26 | 228 | 1,747 |
Jobseeker's Allowance | 450 | 671 | 157 | 19 | 208 | 1,505 |
Jobseeker's Benefit | 220 | 274 | 78 | 8 | 91 | 671 |
JA/JB Fraud Control | - | - | - | - | 2 | 2 |
Respite Care Grant | 85 | 23 | 18 | 8 | 1 | 135 |
Insurability of Employment | 16 | 12 | 7 | 3 | 49 | 87 |
Supplementary Welfare Allowance | 1,331 | 504 | 277 | 227 | 65 | 2,404 |
Treatment Benefits | 1 | - | - | - | - | 1 |
Survivor's Pension (Con) | 3 | 12 | 2 | - | 1 | 18 |
Survivor's Pension (Non-con) | 10 | 6 | 5 | 1 | 6 | 28 |
Widows Parent Grant | 1 | 1 | 1 | - | - | 3 |
TOTAL | 8,602 | 6,205 | 3,729 | 887 | 2,251 | 21,674 |
No comments