Written answers
Wednesday, 26 September 2012
Department of Health
Consultancy Contracts
Derek Keating (Dublin Mid West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Health if he will provide in tabular form the amount paid to consultants form 2000 to 2011 by him; if he will outline the name of each organisation used; the reason they were appointed; the cost to the State; the person who approved these appointments; and if he will make a statement on the matter. [40802/12]
James Reilly (Dublin North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Minister for Health (Deputy James Reilly):
It is the policy in my Department only to engage the services of external consultants where it is felt to be appropriate and cost-effective, taking account of Government decisions and policy on the matter. The policy in my department is that consultancies above �100,000 must be approved by me and those below this figure are approved at Assistant Secretary level. Once initiated, the spend profile of each project is monitored by my Department on a monthly basis. The following tables set out the payments made by my Department to consultants from January 2000 to 31 December 2011.
Table 1: Payments made by the Department of Health to Consultants in 2000
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Alpha Consulting | Review of the Organisational Structures of the ERHA | 7,682 |
2 | Anne Colgan and Associates | Consultation Process for the National Children’s Strategy | 54,734 |
3 | Astutec | Consultancy on best management practices for IT maintenance and support contracts | 16,593 |
4 | Cap Gemini Ernst & Young | Feasibility Study relating to implementation of Case-Mix based Risk Equalisation. | 173,456 |
5 | Carr Communications | Alcohol Awareness Campaign (2000-2003) | 470,100 |
6 | DCU and University of Leeds | Report - Nurses’ and Midwives Understanding and Experiences of Empowerment in Ireland. Report Empowerment Narratives. Final Report of the Empowerment of Nurses and Midwives Steering Group: An Agenda for Change | 23,320 |
7 | Deloitte and Touche | Value for Money Audit of the Health Services | 616,035 |
8 | Department of Nursing Studies University College Cork | Report – National Study of Turnover in Nursing and Midwifery | 70,000 |
9 | Dillon Consultants | Sexual Health Awareness Campaign | 165,000 |
10 | Dr Mary Codd | Acute Hospital Bed Capacity Review | 268,470 |
11 | Dr Peter Bacon & Associates | Preparation of a report on the current and future supply and demand conditions in the labour market for physiotherapists, speech and language therapists and occupational therapists | 38,092 |
12 | ESRI | Critique of earlier Health Strategy “Shaping a Healthier Future” | 21,469 |
13 | Grayling Gilmore | PR services and project management on National Awareness Campaigns (2000-2002) | 94,500 |
14 | Information Consultants Pty | FOI Training | 2,327 |
15 | Institute of Public Administration | Consultancy assistance for work plan of newly established change management team | 19,390 |
16 | Institute of Public Health | Report of the Working Group on National Anti-Poverty Strategy and Health | 190,000 |
17 | IPA/RCSI | Consumer Survey of Radiotherapy Services in Ireland | 21,707 |
18 | Joint North South Project | All Ireland Public Health and Nursing Steering Group – A Nursing Vision of Public Health. From Vision to Action. Strengthening the Nursing Contribution to Public Health. Nursing for Public Health: Realising the Vision | 27,027 |
19 | Marsh Ireland Ltd | Review of Professor Bonner’s Report on Births in Portiuncula Hospital | 1,921 |
20 | Mercer Consultants | Development of a high level strategic HR policy for the Department. | 11,350 |
21 | Maureen P Lynnott | Review of the Organisation and Management of “An Board Ucht�la” | 20,895 |
22 | National Nutrition Surveillance Centre | Providing DoHC with an independent source of data, information and advice relating to nutrition and health. | 342,000 |
23 | Prospectus | Introduction of Business Planning in DoHC | 15,212 |
24 | Public Communication Centre | Heart Health Awareness Raising Activities (2000) | 70,000 |
25 | QMP Publicis | Advertising services: National Awareness Campaign on Smoking (2000-2002) | 735,438 |
26 | RGC Technologies | Research and production of specification for delivery of NDP management computer software application. | 24,242 |
27 | Siobhan Parkinson | Writing of children’s version of the National Children’s Strategy | 6,349 |
28 | System Dynamics | Consultancy for the Information Management Unit to provide a strategy for data management | 35,489 |
29 | Walsh Public Relations | Launch and publicity for the National Children’s Strategy | 16,110 |
![]() | Total | ![]() | 3,558,908 |
Table 2: Payments made by the Department of Health to Consultants in 2001
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Arcline Ltd. | Records Management consultancy | 13,440 |
2 | Cap Gemini Ernst & Young | Provision of consultancy support in relation to the appraisal of international health information/ICT framework strategies in the context of the development of the National Health Information Strategy | 50,128 |
3 | Carr Communications Ltd. | Promotion and launch of National Health Strategy | 100,724 |
4 | Centre for Social and Educational Research | Evaluation of the Teen Parents Support Initiative. Final Evaluation Report of the Teen Parents Support Initiative. Policy Paper 1: ‘The Invisible Student’ Young Parents in Education’. Policy Paper 2: ‘I Hadn’t A Penny’ A Review of State Income Supports. A Review of State Income Supports Available to Young Parents. Cost of Consultancy on database for extracting files to aid research | 43,126 |
5 | Children’s Research Centre | The Educational and Social Support Experiences of Young People in Long-Term Foster Care | 96,000 |
6 | Circa Healthcare Consulting | Provision of medical indemnity advice, provision of Clinical Indemnity Scheme Helpline on behalf of State Claims Agency, STARS implementation, negotiations with MDU | 952,439 |
7 | Colgan & Associates | Designing, planning, implementing and reporting on the external consultation programme in the preparation of the 2001 Health Strategy | 124,980 |
8 | Community & Voluntary Pillar | Consultation on Health Strategy | 8,740 |
9 | Corporate Graphics | Design work for suite of Health Strategy documents and related materials | 102,440 |
10 | Davy Corporate Finance Ltd / William Fry Solicitors | Report on the Strategic Options for the Voluntary Health Insurance Board | 553,493 |
11 | Department of Public Health Medicine UCD | Consultancy support in relation to international approaches to the collection and analyses of health information in the context of the development of the National Health Information Strategy | 25,192 |
12 | European Health Management Association | Input to report on the Regulation of the Practitioners of Complementary and Alternative Medicine | 6,095 |
13 | Information Consultants Pty | FOI Training | 2,286 |
14 | Institute of Public Administration | Organisation of consultation for DoHC staff on National Health Strategy (€8,126) | 14,983 |
15 | Irish Marketing Surveys Ltd | Market research for the Department on the public’s attitude to health matters | 99,040 |
16 | IT Force | Information Technology, e-Government Strategy for the Internal Systems and GRO Review GRO Review (€6,909) | 100,874 |
17 | James Doran & Associates Ltd | Consultation with chiropody bodies re membership of committee established to determine criteria to apply to chiropodists wishing to practise in the public health service (€6,095) | 21,220 |
18 | Jerry O’Dwyer | Preparation of a new Medical Practitioners Act | 9,122 |
19 | Jonathan Drennan, Royal College of Surgeons in Ireland | Report – National Evaluation of the Role of the Clinical Placement Co-ordinator. | 25,359 |
20 | Marsh Consulting | Enterprise Liability Project Professional Fees | 679,977 |
21 | Marsh Ireland Ltd | Review of Potential Liabilities of Portiuncula Hospital | 28,188 |
22 | Michael Bruton Professional Solutions | Review of D�il na n�g 2001 | 8,533 |
23 | Miriam Owens | Forum on Fluoridation | 66,928 |
24 | Gerry Donnellan | Preparation of the heads of the Health and Social Care Professionals Bill | 4,448 |
25 | Paul Gardiner, Senior Counsel | Report on the steps open to the State to instigate an effective inquiry into the role of international pharmaceutical companies into the infection with HIV and Hepatitis C of persons with haemophilia. | 103,000 |
26 | QMP D’Arcy | Forum on Fluoridation | 93,829 |
27 | Red Dog/Brunswick Press | Design and Printing of Progress report on implementation of the implementation of the Strategy Statement 1998-2001 | 22,674 |
28 | Seamus O’Hickey | Forum on Fluoridation | 514 |
29 | Social Information Systems Ltd. | Final Report on Options for System Development and Implementation | 74,154 |
30 | The Mazars Group | Implementation of new payroll system | 102,046 |
31 | Walsh Public Relations | PR and event management D�il na n�g 2001 | 19,401 |
![]() | Total | ![]() | 3,553,373 |
Table 3: Payments made by the Department of Health to Consultants in 2002
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Anne Colgan | National Children’s Advisory Council – Facilitation for Young People and Report on Young People’s Participation on the Council | 14,509 |
2 | Bark | Forum on Fluoridation | 4,247 |
3 | Brid Mc Grath | Review of the Library and Information service in Department of Health and Children | 9,375 |
4 | Carr Communications | Advice on the Report of the Independent Review Panel to the Minister for Health and Children concerning the birth of a baby on 11 December 2002. (€3,448) | 73,526 |
5 | Centre for HP Studies, NUI Galway | Develop and rollout NHLS (SLAN) Analysis and publication of data - Phase 2: 2004 | 860,000 |
6 | Children’s Research Centre | Childline Review | 45,000 |
7 | David Hanly | Chairman – National Task Force on Medical Staffing | 211,935 |
8 | Dell Computer Corporation | Windows 2000 Upgrade Consultancy | 31,006 |
9 | Deloitte and Touche | The Evaluation of ‘Cancer Services in Ireland’: A National Strategy 1996 (€106,398) | 236,982 |
10 | Department of Social Policy and Social Work, University College Dublin | Standardised Framework for Domestic Adoption | 28,314 |
11 | Dr. Daniel O’Hare | Chairing of National Health Strategy Consultative Forum | 2,269 |
12 | ESRI and RCSI | Scoping Study for a Survey of Sexual Knowledge, Attitudes and Behaviours | 20,000 |
13 | Farrell – Grant – Sparks | Facilitate Management Advisory Committee in relation to the restructuring of the DOH&C | 2,299 |
14 | Hosca Consultants | Staff Attitudinal/Climate Survey | 22,990 |
15 | Indecon International Economic Consultants | Ex-ante Review of Proposed Regulatory Models for the Pharmacy Sector (€83,902) | 149,302 |
16 | Information Consultants Pty | FOI Training | 2,500 |
17 | KPMG | Review of funding for sheltered workshops | 106,840 |
18 | Lynne Peyton | National Children’s Advisory Council-Report on the Implementation of Children First and Vetting | 9,809 |
19 | Madeline Clarke | Consultation on the Development of a Family Support Strategy. Preparatory Work prior to the Review of Family Support Services | 1,500 |
20 | Marcus Geoghegan | Review of Active Directory installation and assistance with implementation of a high end data availability project | 5,324 |
21 | Maureen P Lynott, Management Consultant | Report to the Minister for Health and Children: Independent Examination related to the Medical Council and the South Eastern Health Board (€7,770) | 15,611 |
22 | George Birmingham | Preliminary Inquiry into Handling of Allegations of Child Sexual Abuse relating to the Diocese of Ferns | 195,133 |
23 | Helen Boyle | Preliminary Inquiry into Handling of Allegations of Child Sexual Abuse relating to the Diocese of Ferns | 124,704 |
24 | Kevin Bonner, Transition Manager | Report of Mr. Kevin Bonner on Monaghan General Hospital | 43,584 |
25 | Pauline McKeever Conference Organisers Ltd | Assistance with organisation of conference on “What Works Best with Troubled Children” | 6,398 |
26 | NYCI Marian Brattman | National Children’s Advisory Council – Report on the Voice of the Child | 3,200 |
27 | Ogilvy/Wilson Hartnell PR | National Drugs Awareness Campaign (2002-2005) | 314,200 |
28 | Professor Hugh McKenna, Sinead Keeney, and Felicity Hasson, University of Ulster | Evaluation of the Irish National Pilot Programme for the Education of Health Care Assistants. | 76,000 |
29 | Prospectus Strategy Consultants | Audit of Structures and Functions in the Health System | 533,131 |
30 | Research Team, UCD | Paediatric Palliative Care Needs Assessment – ‘A Needs Asessment for Children’ | 71,943 |
31 | Slick Fish Design | Forum on Fluoridation | 20,382 |
32 | Social Information Systems Ltd. | Report on Social Work Workload Management | 30,000 |
33 | Western Health Board/NUI Galway Child and Family Research and Policy Unit | A Research Project on the identification, analysis and dissemination of examples of good practice in Child and Family Care Services in the Republic of Ireland resulting in the following publication “Working for Children and Families Exploring Good Practice” | 35,186 |
![]() | Total | ![]() | 3,307,199 |
Table 4: Payments made by the Department of Health to Consultants in 2003
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Addiction Research Centre, TCD | Literature Review commissioned by the Working Group on treatment of under 18 year olds presenting to treatment services with serious drug problems. | 10,249 |
2 | Allwrite | Data Sources on Children | 4,840 |
3 | Anna Gunning | Facilitating Student Council Working Group (€700.00) | 9,700 |
4 | BFHI National Co-ordinator | Contributions to drafting and proofing the Interim Report of the National Committee on Breastfeeding | 3,000 |
5 | Capita Consulting Ltd. | Review of the Guardian ad Litem Service | 96,331 |
6 | Carr Communications Ltd | Media advice and support for the launch of: (1) Report on the Evaluation of ‘Cancer Services in Ireland’: A National Cancer Strategy 1996. (2) The Report of the Expert Group on the Development of Radiation Oncology Services in Ireland (€25,622.00) | 49,289 |
7 | Corporate Graphics/ Brunswick Press/Lensmen/Mr Sean De Freine | Design, translation and printing of Statement of Strategy 2003 - 2005 | 17,254 |
8 | Deloitte and Touche | Report – Rostered Year Replacement Ratio Project (Nursing Degree Students)(€133,161.00) | 203,892 |
9 | Department of Social Policy and Social Work, University College Dublin | Standardised Framework for Domestic Adoption | 47,976 |
10 | Dr Hannah McGee, Royal College of Surgeons in Ireland | Survey and report on “Public Perceptions of Biomedical Research” | 120,000 |
11 | Dr J R Pinkerton, School of Social Work, Queens University, Belfast | Family Support in Ireland Definition and Strategic Intent – A Paper for the Department of Health and Children | 7,074 |
12 | Dr Ursula Kilkenny, Faculty of Law, U.C.C | Guide to the Children Act 2001 | 10,029 |
13 | Gibney Communications | Public Relations - Hanly Report | 39,840 |
14 | Grayling Gilmore | PR services and project management on National Awareness Campaigns (2003-2005) | 893,000 |
15 | Information Consultants Pty | FOI Training | 3,750 |
16 | Institute of Public Administration | Report on regulation issues | 10,000 |
17 | Irish Heart Foundation | To provide assistance and advice to the Department of Health and Children on nutrition (2003-2006) | 159,000 |
18 | ISPCC/CRA | Organisation of involvement of children in the appointment of the Ombudsman for Children | 33,690 |
19 | Jim Halley Consultants | Adoption Legislation Consultation | 26,661 |
20 | Kieran McKeown Ltd | Review of Family Support Services The following research documents resulted from this Review: Promoting the Well-Being of Families and Children: A Study of Family Support Services in the Health Sector in Ireland; A Census of Family Support in Ireland: Results of a Census of Family Support Services which were funded by Health Boards in 2002 (€207,869.00) | 273,869 |
21 | Lynne Peyton | National Children’s Advisory Council – Report on Alcohol Use/Misuse by Young People | 12,404 |
22 | Maria Corbett | Observer/evaluator-Student Council Working Group | 600 |
23 | Mercer Human Resource Consulting Ltd. | Provision of expert advice in relation to the Irish Health Insurance Market | 348,082 |
24 | Geoffrey Shannon | Adoption Legislation Consultation | 5,000 |
25 | Brid McGrath | Review of Library and Information service of DoHC | 9,375 |
26 | National University of Ireland | Children’s Understanding of Well-Being | 16,625 |
27 | National Youth Council of Ireland | Organisation, management and follow-up of D�il na n�g 2003 | 114,884 |
28 | Ovation | Organisation of Pompidou Group Ministerial Conference | 5,240 |
29 | PMI Software Limited | Project management of software development and cost of INSPIRE Brochure | 233,911 |
30 | QMP Publicis | Advertising services; National Awareness Campaigns (2003-2005) | 1,286,761 |
31 | RGC Technologies | Project management of software development and cost of INSPIRE Brochure | 96,921 |
32 | Siobhan Parkinson | To provide the text for the children’s version of the National Standards for Foster Care | 3,300 |
33 | Slickfish | Design of the report 'Radiation Oncology Services in Ireland' (€5,717) | 9,722 |
34 | Tony Murphy | Observation/Evaluation of Student Council Working Group | 20,873 |
![]() | Total | ![]() | 4,183,142 |
Table 5: Payments made by the Department of Health to Consultants in 2004
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Anna Gunning | Establishment of Youth Forum and other youth participation projects for the National Children’s Office | 49,809 |
2 | Business 2 Enterprise | Clean up of HR data before transfer to new system and selection of an interim solution. | 12,063 |
3 | Capita | Evaluation of Coronary Heart Attack Ireland Register (€64,100) | 145,800 |
4 | Carmel Corrigan | The Development and Implementation of Child Impact Statements | 27,430 |
5 | Carr Communications/Irish Advocacy Network | Expert Group on Mental Health Policy (cost of the public consultation process and publication of two reports) | 152,542 |
6 | Centre for Social and Educational Research | Play and Technology | 49,367 |
7 | Children’s Research Centre TCD | The process of Youth Homelessness: A Qualitative Longitudinal Cohort Study (€44,505) | 324,396 |
8 | Children’s Rights Alliance | Work on “Young Voices – Guidelines on how to involve children and young people in your work” | 17,498 |
9 | Cork Institute of Technology | Young People’s Views about Opportunities, Barriers and Supports to Recreation and Leisure in Ireland. Component of the National Longitudinal Study of Children in Ireland | 45,325 |
10 | David Cawte | Advice on rostering for medical staff as part of preparations for the implementation of the European Working Time Directive | 7,987 |
11 | David Hanly | Chairman - Acute Hospital Review Group | 40,580 |
12 | Department of Social Studies (Trinity College) | Research project on integration of health and social services | 6,050 |
13 | Dr Fiona Keogh | Project worker for the Expert Group on Mental Health Policy | 62,341 |
14 | Dr. Satya Brink | National Longitudinal Study of Children in Ireland Commissioning Process – International Expertise | 24,775 |
15 | Dublin City University | Giving Children a Voice | 27,294 |
16 | Eamon O’Shea, UCG | Consultancy work for the Working Group on the Review of the Nursing Home Subvention Scheme | 1,300 |
17 | First Impression | Design and printing of Departmental Annual Report 2003 | 20,700 |
18 | Hay Group Ltd | Consultancy Services re organisation and design of restructured department (€49,247) | 51,909 |
19 | Jeremy Neathey | National Longitudinal Study of Children in Ireland Commissioning Process – International Expertise | 26,384 |
20 | Lynne Peyton | National Children’s Advisory Council – End of Term Report | 3,713 |
21 | McGrath Associates | Consultancy for Health Service Reform Programme National Steering Committee (including sub-group on devolution of functions) | 30,885 |
22 | Mercer HR | Health Insurance Actuarial and Related Advice | 88,118 |
23 | George Nixon, Nixon Consulting | To prepare and facilitate a workshop on clinical placements in OT, Physiotherapy and SLT | 2,437 |
24 | John Travers | Report on DoHC and Long Stay Charges | 93,150 |
25 | Michael Bruton, Professional Solutions Ltd | To produce a study on Clinical Placements in OT, Physiotherapy and SLT | 4,719 |
26 | Murray Consultants | Public Relations - Hanly Report | 75,456 |
27 | National Youth Council of Ireland | Organisation,Management and Follow up of D�il na n�g 2005 | 142,131 |
28 | PMI Software Limited | Hosting of INSPIRE | 9,438 |
29 | Professor Ann Sanson | National Longitudinal Study of Children in Ireland Commissioning Process – International Expertise | 17,596 |
30 | Programme of Action for Children | Kidscreen | 49,215 |
31 | Purchasing Solutions | National Longitudinal Study of Children in Ireland Commissioning Process – Process Auditor | 28,137 |
32 | PWC | Specification of tender for due diligence examination of MDU | 25,844 |
33 | Quantum EMB | Provision of actuarial advice | 226,537 |
34 | RGC Technologies | Administration Contract to assess co-ordinate, assign and resolve help desk queries in relation to INSPIRE | 3,630 |
35 | Secta Consulting Ltd. | Development of Information & Communications Technology (ICT) Strategy for Primary Care. | 44,287 |
36 | Slattery Communications | Consultancy services in respect of the UN Day for Older People on 1st October 2004. | 16,455 |
37 | Social Information Systems Ltd. | Project management of social work workload pilots | 90,127 |
38 | Sopra, Newell & Budge formerly Celare | Security advice and assistance | 40,177 |
39 | Tillinghast Towers Perrin | Specification of tender for due diligence examination of MDU | 15,488 |
40 | Tony Murphy | Review of the Structures and support needs of Comhairle na n�g and D�il na n�g | 26,611 |
41 | University College Cork | Report - The Voice of the Child Within the Health Setting | 49,118 |
42 | University College Dublin | A Feasability Study of the Inclusion of Blood and Tissue Data as a Component of the National Longitudinal Study of Children in Ireland | 75,504 |
43 | Waterford Institute of Technology | Report - Investigating the Impact on Children of Witnessing Domestic Violence:Nature and Adequacy of Child-Centred Services | 46,518 |
![]() | Total | ![]() | 2,298,841 |
Table 6: Payments made by the Department of Health to Consultants in 2005
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Business 2 Enterprise | Clean up of HR data before transfer to new system and selection of an interim solution. | 44,881 |
2 | Carr Communications | Media Advisor - [Launch of the Report of the Commission on Assisted Human Reproduction] | 5,515 |
3 | Catalysto | Design and printing of Strategy Statement | 18,310 |
4 | Curriculum Development Unit of City of Dublin VEC | Development of a teaching/learning resource on giving children and young people a voice | 154,000 |
5 | Dr Eilish Mc Auliffe | Facilitation of regional input workshops and the production of a feedback Report on the implementation of a Statutory Complaints Process under Part 9 of the Health Act, 2004. | 16,750 |
6 | Dr. John Bowman | Work in relation to the organisation (including the chairing) of the National Health Consultative Forum 2005 | 6,050 |
7 | Eneclann Ltd | Evaluation of CRAFTS system | 2,856 |
8 | First Impression | Design and printing of Departmental Annual Report 2004 (€22,480) | 44,280 |
9 | Hay Group Ltd | Advice on job sizing of post of CEO of HIQA | 9,680 |
10 | Indecon Economic Consultants | Economics Analysis of Childcare Policy Options | 101,821 |
11 | Information Consultants Pty | FOI Training | 2,700 |
12 | IPPA and S�gradh | Contract for the establishment and management of the National Play Resource Centre | 62,500 |
13 | Liz Harper | Evaluation of the work of the Children/Young People’s forum of the OMC | 17,740 |
14 | Lynne Peyton | National Children’s Advisory Council – Mid Term Review of the National Children's Strategy | 57,500 |
15 | McGrath Associates | Chair of transition steering group | 16,335 |
16 | Mercer HR | Health Insurance Actuarial and Related Advice | 83,025 |
17 | David Hanly | Consultancy for Health Service Reform Programme – sub group on devolution of functions (€7,260) | 14,520 |
18 | Suzanne Campbell | Research project to assist the work of the National Working Group on the Regulation of Complementary Therapists | 19,100 |
19 | National Youth Council of Ireland | Organisation, Management and Follow-up of D�il na n�g 2006-2008 | 219,484 |
20 | Ovation | Organisation of Traveller Health Conference | 4,810 |
21 | PBAS | Review of catering facilities at Department’s headquarters | 5,140 |
22 | Peter Cassells Consultants Ltd | Chairing Sustaining Progress Working Group on Alcohol Misuse | 9,075 |
23 | Pricewaterhouse | Implementation of a risk management programme | 45,746 |
24 | Prospectus | Consultancy to provide advice on the criteria and conditions relevant to the development of private hospitals on public hospital sites | 29,403 |
25 | Renaissance Contingency Services | Business Continuity – Technology Recovery Planning | 31,702 |
26 | Rita Burtenshaw & Associates | Report from the Evaluation of the National Health Promotion Information Project | 13,600 |
27 | S McGrory & H Newman, c/o Health Promotion, Training & Support Services | Review of existing Health Promotion Training and Identification of Future Needs | 36,379 |
28 | Sandra Roe | Analysis of Responses to Public Consultation on the Development of a Recreation Policy for Young People in Ireland and a report on the outcome of the Public Consultation | 26,600 |
![]() | Total | ![]() | 1,099,502 |
Table 7: Payments made by the Department of Health to Consultants in 2006
No. | Consultant | Contract Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | 7 | Evaluation of applications for funding under the Prevention and Early Intervention Programme for Children | 4,223 |
2 | Business 2 Enterprise | Clean up of HR data for before transfer to new system and selection of an interim solution. | 62,920 |
3 | Byrne Safety Services | To provide advice and assistance in the drafting of a Health and Safety Statement for the GRO | 800 |
4 | Catalysto | Design and printing of HR Handbook (€18,704) | 35,211 |
5 | Dr Gro Harlem Brundtland | Keynote speaker for the National Health Consultative Forum 2006 | 31,142 |
6 | Dr. John Bowman | Work in relation to the organisation (including the chairing) of the National Health Consultative Forum 2006 | 6,050 |
7 | Dublin Institute of Technology | Research commissioned on: Services and Supports for Children on Remand in Ireland | 29,787 |
8 | Farrell Grant Sparks / Children’s Research Centre, Trinity College | National Children’s Advisory Council Research Report on Youth Volunteering in Ireland | 47,389 |
9 | Fitzpatricks Associates Economic Consultants | Value for Money Review of the Equal Opportunities Childcare Programme 2000 - 2006 | 45,665 |
10 | Information Consultants Pty | FOI Training | 2,700 |
11 | Maire Ni Shuilleabh�in | Drafting of Fluoridation of Water Supplies Regulations (€425) | 4,335 |
12 | Mercer HR | Health Insurance Actuarial and Related Advice | 176,939 |
13 | National Youth Council of Ireland | Consultation with young people on the issues to be considered by the Minister for Children when examining the age of consent for sexual activity | 61,498 |
14 | Prof John Pinkerton | To develop a National Children’s Policy for the OMC . | 3,750 |
15 | Professor Jonathan Bradshaw, University of York | Evaluation of applications for funding under the Prevention and Early Intervention Programme for Children | 3,637 |
16 | RSCI Consortium | National Health and Lifestyle Survey - Sl�n 06 | 847,568 |
17 | School of Social Work and Social Policy, Trinity College Dublin | Research on Study of Parent-Child Agreements and Arrangements based on Court Records | 9,268 |
18 | Slickfish | Design of ‘A Strategy for Cancer Control in Ireland 2006’ | 3,165 |
19 | The Centre for Bioethical Research and Analysis(COBRA), National University of Ireland, Galway | Research on Ethics Committees and Ethics Approval for Children’s Research in Ireland | 14,389 |
20 | The Children’s Research Centre, Trinity College Dublin | Research on Child Protection Services in Ireland: An Evaluation (€19,348) | 63,144 |
21 | Unique Group | Event management services for holding of National Health Consultative Forum | 51,072 |
22 | University College Cork | Report - Attitudes towards Removable Partial Dentures – a comparative study of patients and dentists in the North and South of Ireland | 48,400 |
23 | William Fry Solicitors | Provision of legal services to the Oversight Committee into the repayments scheme for long stay charges) | 50,802 |
![]() | Total | ![]() | 1,603,854 |
Table 8: Payments made by the Department of Health to Consultants in 2007
No. | Consultant | Project Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | BDO Simpson Xavier | Actuarial advice | 13,403 |
2 | Bearing Point | Ongoing assistance to Department with operational services of the CMOD PeopleSoft HRMS system | 26,252 |
3 | Carr Communications | To develop and implement a communications strategy for the announcement of a new initiative on Long Term Care for Older People. | 48,400 |
4 | Child and Family Research Centre, NUIG | Report on Youth Caf� Provision | 31,511 |
5 | Cnag ar an Doras Consultancy and Life Coaching | Service to evaluate and facilitate the Children and Young People’s Forum (€12,152) | 51,925 |
6 | Collier Broderick Management Consultation Ltd | Engaged to carry out analysis of staff survey 2007 and report on the findings. | 10,000 |
7 | Colm Rapple, Economist and financial journalist. | To facilitate a one-day round table meeting on the financial abuse of older people | 3,630 |
8 | CRA | Risk Equalisation advice | 159,787 |
9 | Department of Finance | Bi-annual contribution to Committee for Public Management Research | 50,800 |
10 | Dr Helen Buckley, Dept. of Social Studies, TCD | Advice on Child Welfare and Protection issues (€5,400) | 6,900 |
11 | Dr Mark Morgan | To complete the Irish portion of the European School Survey Project on Alcohol and other Drugs (ESPAD) | 48,400 |
12 | Dr. Satya Brink, | International expertise provided to the National Longitudinal Study of Children in Ireland Steering Group | 12,496 |
13 | Dublin Institute of Technology | Research on the Physical Chastisement of Children by Parents (€76,034) | 106,021 |
14 | Economic and Social Research Institute | Research on National Longitudinal Study of Children in Ireland (NLSCI) | 4,825,290 |
15 | Fitzpatricks Associates, Economic Consultants | Value for Money Review of the Equal Opportunities Childcare Programme | 30,443 |
16 | Halley and Associates | Provision of Management, Training and Mentoring Services | 53,672 |
17 | Independent Review Group | Independent Clinical Review of Symptomatic Breast Care Services at Barrington’s Hospital, Limerick [between Sept 2007 and March 2008] | 137,474 |
18 | IPPA | To operate and manage the National Play Resource Centre | 72,735 |
19 | Irish Heart Foundation | Provision of Nutrition Policy Advice | 104,606 |
20 | Life Strategies Ltd | Provision of Financial and Legal Advice | 203,250 |
21 | Liz Harper | Evaluation of Children and Young People's Forum 2005 – 2007 (€12,000) | 17,000 |
22 | Mercer HR | Health Insurance Actuarial and Related Advice | 109,937 |
23 | National Youth Council of Ireland (NYCI) | Service to manage operate and develop D�il na n�g and D�il na n�g Council including report of event. | 311,173 |
24 | NUI, Galway | To undertake Health Behaviours of School-Aged Children (HBSC) Study | 91,300 |
25 | Peter Cassells Consultants Ltd | Chairing Alcohol Marketing Communications Monitoring Body (€18,150) | 36,300 |
26 | Professor Ann Sanson | International expertise provided to the National Longitudinal Study of Children in Ireland Steering Group | 6,220 |
27 | Professor John Pinkerton, Queens University Belfast | Preparation of a children’s policy for the Office of the Minister for Children – The Agenda for Children’s Services | 11,946 |
28 | Prospectus Strategy Consultants | Provision of Change Management Support for the National Children’s Strategy Implementation Group and Children’s Services Committees. | 57,500 |
29 | Raymond Burke Consulting | Quality Assessment of the Value for Money Review | 2,995 |
30 | School of Public Health and Population Science, UCD | To conduct an All-Ireland Traveller Health Study. | 349,000 |
31 | School of Social Work and Social Policy, Trinity College | Research on a Study of Parent-Child Agreements and Arrangements based on Court Records | 21,626 |
32 | SLAN 07 Consortium | To undertake National Health and Lifestyle Survey (SLAN 07) | 755,233 |
33 | Teri Garvey | Facilitation services and report on the management of work days for complementary therapist organisations | 14,000 |
34 | The Centre for Bioethical Research and Analysis (COBRA), National University of Ireland, Galway | Research on Ethics Committees and Ethics Approval for Children’s Research in Ireland | 21,584 |
35 | The Children’s Research Centre, Trinity College | Research on Public Library Services for Children and Young People in Ireland (€34,118) | 286,457 |
36 | The School of Psychology and The Children’s Research Centre, Trinity College and The Dublin Institute of Technology | Research on Children’s Perspectives on Parenting Styles and Discipline | 10,200 |
![]() | Total | ![]() | 8,099,466 |
Table 9: Payments made by the Department of Health to Consultants in 2008
No. | Consultant | Project Details | Expenditure (incl VAT) (€) |
---|---|---|---|
1 | Accenture | Knowledge Strategy on Children's Services | 84,700 |
