Written answers
Tuesday, 18 September 2012
Department of Health
Hospital Waiting Lists
Joe McHugh (Donegal North East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Health the current waiting lists that obtain in public hospitals in respect of the various medical disciplines; if he will compare these figures with the pertinent figures for 1 September 2011 and 1 September 2010; and if he will make a statement on the matter. [38248/12]
James Reilly (Dublin North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the deputy is set out in the table.
13/9/2012
| Specialty | Sep-10 | Sep-11 | Jun-12 |
|---|---|---|---|
| Anaesthetics | 290 | 267 | 213 |
| Cardiology | 2061 | 2376 | 2546 |
| Cardiac Thoracic Surgery | 347 | 416 | 390 |
| Clinical Genetics | 0 | 0 | 1 |
| Dental Surgery | 286 | 170 | 95 |
| Dermatology | 368 | 525 | 518 |
| Diabetes Mellitus | 1 | 0 | 0 |
| Endocrinology | 71 | 50 | 44 |
| Gastro-enterology | 3955 | 5705 | 4638 |
| General Medicine | 1425 | 2421 | 2910 |
| General Surgery | 9419 | 14439 | 13663 |
| Geriatric Medicine | 9 | 15 | 9 |
| Gynaecology | 1838 | 2478 | 2569 |
| Haematology | 20 | 15 | 43 |
| Immunology | 8 | 26 | 15 |
| Infectious Diseases | 15 | 24 | 10 |
| Maxillo-Facial | 855 | 902 | 947 |
| Neonatology | 2 | 2 | 11 |
| Nephrology | 122 | 59 | 35 |
| Neurology | 387 | 278 | 225 |
| Neurosurgery | 346 | 447 | 494 |
| Oncology | 38 | 10 | 61 |
| Ophthalmology | 4932 | 6194 | 6164 |
| Oral Surgery | 495 | 665 | 478 |
| Orthopaedics | 5523 | 6798 | 6200 |
| Otolaryngology (ENT) | 3699 | 4712 | 4743 |
| Paed Metabolic Medicine | 24 | 4 | 10 |
| Paediatrics | 26 | 47 | 16 |
| Pain Relief | 1391 | 2063 | 2069 |
| Palliative Medicine | 0 | 0 | 1 |
| Plastic Surgery | 2528 | 3367 | 2961 |
| Radiology | 15 | 15 | 29 |
| Renal Transplantation | 1 | 1 | 6 |
| Respiratory Medicine | 664 | 626 | 576 |
| Rheumatology | 16 | 59 | 28 |
| Urology | 2972 | 3809 | 3950 |
| Vascular Surgery | 624 | 1045 | 1040 |
| Totals | 44773 | 60030 | 57708 |
No comments