Written answers
Tuesday, 18 September 2012
Department of An Taoiseach
Ministerial Expenditure
Patrick O'Donovan (Limerick, Fine Gael)
Link to this: Individually | In context | Oireachtas source
To ask the Taoiseach if he will details the amounts spent by previous Taoisigh and Ministers of State within his Department on subsistence, mobile phone communications, and recouped expenses, with indications given to the portions that are both vouched and un-vouched for each year from 1 January 2007 to 9 March 2011 inclusive; the extent of such expenditure that was discharged directly by the Department on behalf of the Minister concerned and the extent to which the expenditure was discharged by credit card directly by or on behalf of the Taoiseach involved; and if he will make a statement on the matter. [36965/12]
Enda Kenny (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The tables accompanying detail expenditure on subsistence, mobile phone communications, and recouped expenses, for each year from 1 January 2007 to 9 March 2011 inclusive in respect of previous Taoisigh and Ministers of State at this Department.
2007
Name: | Mobile Phone | Subsistence/ Recouped Expenses |
---|---|---|
Bertie Ahern | €0.00 | €2,243.77 |
Tom Kitt | €2,465.56 | €776.65 |
Noel Treacy | €0.00 | €0.00 |
Dick Roche | €2416.70 | €340.67 |
2008
Name: | Mobile Phone | Subsistence/ Recouped Expenses |
---|---|---|
Bertie Ahern | €0.00 | €1,330.96 |
Brian Cowen | €1,482.80 | €2,968.64 |
Tom Kitt | €1,190.86 | €2,777.88 |
Noel Treacy | €0.00 | €0.00 |
Dick Roche | €3,122.57 | €0.00 |
Pat Carey | €908.93 | €95.38 |
2009
Name: | Mobile Phone | Subsistence/ Recouped Expenses |
---|---|---|
Brian Cowen | €915.51 | €985.95 |
Dick Roche | €2,146.32 | €0.00 |
Pat Carey | €1,482.05 | €0.00 |
2010
Name: | Mobile Phone | Subsistence/ Recouped Expenses |
---|---|---|
Brian Cowen | €1,167.08 | €470.00 |
Dick Roche | €2,145.72 | €639.27 |
Pat Carey | €300.91 | €0.00 |
John Curran | €666.52 | €4,802.83 |
Dara Calleary | €0.00 | €0.00 |
Jan - March 2011
Name: | Mobile Phone | Subsistence/ Recouped Expenses |
---|---|---|
Brian Cowen | €238.61 | €0.00 |
Dick Roche | €456.76 | €0.00 |
John Curran | €619.92 | €0.00 |
Dara Calleary | €0.00 | €0.00 |
No comments