Written answers
Tuesday, 18 September 2012
Department of Jobs, Enterprise and Innovation
Consultancy Contracts
Seán Fleming (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Jobs, Enterprise and Innovation if he will provide detail in tabular form, the names of all external public relations and consultancy persons and organisations used by his Department for the years 2011 and 2010; the amount paid to each; and if he will make a statement on the matter. [37512/12]
Seán Fleming (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Jobs, Enterprise and Innovation if he will detail in tabular form, the amount paid to consultants since February 2011; the name of each organisation used; and if he will make a statement on the matter. [37561/12]
Richard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 593 and 596 together.
Tables 1, 2 and 3 provide details of the costs associated with the external public relations and consultancy persons and organisations used by my Department, and the names of the individuals / firms involved, in the period specified by the Deputy. Just one of the companies listed, Barberry Limited, relates to PR and communications consultancies.
Name of Company/Payee | Cost (€) |
---|---|
Deloitte & Touche | €86,100 |
Ward Solutions (ICT Consultancy) | €16,590 |
SIRA Consulting BV* | €34,000 |
Version 1 | €147 |
Ward Solutions | €14,111 |
Kilroys Solicitors | € 2,499 |
AD Little | €30,000 |
SIRA Consulting BV* | €32,000 |
Paul O'Higgins | €1,230 |
Philip Rahn | €6,365 |
Shelley Horan | €566 |
Capita Asset Services (Ireland) Limited | €159,535 |
The Access Expert | €1,148 |
Brendan Moran | €1,845 |
Barberry Ltd, (trading as Keating & Associates) | €4,161 |
A & L Goodbody | €69,047 |
Name of Company/Payee | Cost (€) |
---|---|
IKEN Software | €4,532 |
Four Point Software Development | €26,069 |
UCD (Dr Frank Walsh) | €15,000 |
Mason, Hayes and Curran | €7,000 |
Capital for Enterprise Limited | €72,074 |
Capital Assets Services Limited | €103,763 |
Kilroys Solicitors | €9,231 |
Rits (ICT Consultancy) | €15,452 |
IBM (ICT Services) | €10,239 |
Maxima Ireland (ICT Consultancy) | €8,276 |
DNM Technology | €7,623 |
Reidy Brophy Limited | €3,570 |
The Access Expert | €5,770 |
Sia Management Group | €15,089 |
John Travers | €36,905 |
Fitzpatrick Associates- Economic Consultants | €15,730 |
Connolly Lowe | €8,963 |
Remy Farrell | €545 |
Una Ní Raifeartaigh | €1,210 |
Una Ní Raifeartaigh | €4,840 |
Karole Cuddihy | €968 |
Una Ní Raifeartaigh | €454 |
Barberry Ltd (trading as Keating & Associates) | €18,770 |
Greater Heights Ltd | €15,645 |
Mairéad Carey | €7,889 |
Name of Company/Payee | Cost (€) |
---|---|
John Travers | €24,805 |
SIRA Consulting BV | €9,950 |
SIRA Consulting BV | €8,531 |
Capgemini Consulting | €4,963 |
Jacobs and Associates | €3,300 |
Connolly Lowe | €12,778 |
Caroline Costello | €424 |
Paul Anthony McDermott | €3,933 |
Brian Murray | €5,288 |
Paul O'Higgins | €3,933 |
Nessa Cahill | €1,892 |
Tom Mallon | €557 |
Brian Murray | €4,564 |
Cyril O' Neill | €2,056 |
Remy Farrell | €424 |
Remy Farrell | €333 |
Paul Anthony McDermott | €1,210 |
Paul O'Higgins | €1,210 |
Catherine Donnelly | €4,235 |
Remy Farrell | €3,237 |
Horwath Bastow Charleton | €1,252 |
Nessa Cahill | €3,896 |
Eoghan O’Briain | €8,785 |
Barberry Ltd, (trading as Keating & Associates) | €29,011 |
Brendan Moran | €3,085 |
LHM Casey McGrath | €55,575 |
Kilroys Solicitors | €7,213 |
Rits | €4,847 |
Version 1 | €9,518 |
Bearing Point | €9,680 |
* These amounts are in respect of an interdepartmental project managed by DJEI. A number of Departments contributed funds to pay for the project but DJEI was not a contributor.
No comments