Written answers
Tuesday, 12 June 2012
Department of Environment, Community and Local Government
Local Government Fund
8:00 pm
Joan Collins (Dublin South Central, People Before Profit Alliance)
Link to this: Individually | In context
Question 434: To ask the Minister for the Environment; Community and Local Government the date that the second quarterly payment of the Local Government Fund for 2012 issued to each local authority; and if he will make a statement on the matter. [28103/12]
Joan Collins (Dublin South Central, People Before Profit Alliance)
Link to this: Individually | In context
Question 435: To ask the Minister for the Environment; Community and Local Government the date that the first quarterly payment of the Local Government Fund for 2012 issued to each local authority; and if he will make a statement on the matter. [28104/12]
Phil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context
I propose to take Questions Nos. 434 and 435 together.
I assume that the Question refers to general purpose grants from the Local Government Fund. General purpose grants are my Department's contribution towards meeting the cost to local authorities of providing a reasonable level of services to their customers.
Some €651m in general purpose grants has been allocated to local authorities for 2012. In addition, local authorities will retain some €77 million in pension related deductions in 2012. I am satisfied that the general purpose allocations provided for 2012, together with the income available from other sources, will enable local authorities to provide a reasonable level of services to their customers.
The information requested is set out in the following table.
| Q1 2012 | Q2 2012 | ||
| Arklow Town Council | 20/01 | 02/05 | |
| Athlone Town Council | 20/01 | 02/05 | |
| Athy Town Council | 20/01 | 02/05 | |
| Ballina Town Council | 20/01 | 02/05 | |
| Ballinasloe Town Council | 20/01 | 02/05 | |
| Birr Town Council | 20/01 | 02/05 | |
| Bray Town Council | 20/01 | 02/05 | |
| Buncrana Town Council | 20/01 | 02/05 | |
| Bundoran Town Council | 20/01 | 02/05 | |
| Carlow County Council | 20/01 | 02/05 | |
| Carlow Town Council | 20/01 | 02/05 | |
| Carrickmacross Town Council | 20/01 | 02/05 | |
| Carrick-on-suir Town Council | 20/01 | 02/05 | |
| Cashel Town Council | 20/01 | 02/05 | |
| Castlebar Town Council | 20/01 | 02/05 | |
| Castleblayney Town Council | 20/01 | 02/05 | |
| Cavan County Council | 20/01 | 02/05 | |
| Cavan Town Council | 20/01 | 02/05 | |
| Clare County Council | 20/01 | 02/05 | |
| Clonakilty Town Council | 20/01 | 02/05 | |
| Clones Town Council | 20/01 | 02/05 | |
| Clonmel Borough Council | 20/01 | 02/05 | |
| Cobh Town Council | 20/01 | 02/05 | |
| Cork City Council | 20/01 | 02/05 | |
| Cork County Council | 20/01 | 02/05 | |
| D.Laoire/Rathdown Co Co | 20/01 | 02/05 | |
| Donegal County Council | 20/01 | 03/04 & | 02/05 |
| Drogheda Borough Council | 20/01 | 02/05 | |
| Dublin City Council | 20/01 | 02/05 | |
| Dundalk Town Council | 20/01 | 02/05 | |
| Dungarvan Town Council | 20/01 | 02/05 | |
| Ennis Town Council | 20/01 | 02/05 | |
| Enniscorthy Town Council | 20/01 | 02/05 | |
| Fermoy Town Council | 20/01 | 02/05 | |
| Fingal County Council | 20/01 | 02/05 | |
| Galway City Council | 20/01 | 02/05 | |
| Galway County Council | 20/01 | 02/05 | |
| Kells Town Council | 20/01 | 02/05 | |
| Kerry County Council | 20/01 | 02/05 | |
| Kildare County Council | 20/01 | 02/05 | |
| Kilkenny Borough Council | 20/01 | 02/05 | |
| Kilkenny County Council | 20/01 | 02/05 | |
| Killarney Town Council | 20/01 | 02/05 | |
| Kilrush Town Council | 20/01 | 02/05 | |
| Kinsale Town Council | 20/01 | 02/05 | |
| Laois County Council | 20/01 | 02/05 | |
| Leitrim County Council | 20/01 | 02/05 | |
| Letterkenny Town Council | 20/01 | 02/05 | |
| Limerick City Council | 20/01 | 02/05 | |
| Limerick County Council | 20/01 | 20/03 & | 02/05 |
| Listowel Town Council | 20/01 | 02/05 | |
| Longford County Council | 20/01 | 02/05 | |
| Longford Town Council | 20/01 | 02/05 | |
| Louth County Council | 20/01 | 02/05 | |
| Macroom Town Council | 20/01 | 02/05 | |
| Mallow Town Council | 20/01 | 02/05 | |
| Mayo County Council | 20/01 | 02/05 | |
| Meath County Council | 20/01 | 02/05 | |
| Midleton Town Council | 20/01 | 02/05 | |
| Monaghan County Council | 20/01 | 02/05 | |
| Monaghan Town Council | 20/01 | 02/05 | |
| Naas Town Council | 20/01 | 02/05 | |
| Navan Town Council | 20/01 | 02/05 | |
| Nenagh Town Council | 20/01 | 02/05 | |
| New Ross Town Council | 20/01 | 02/05 | |
| Offaly County Council | 20/01 | 02/05 | |
| Roscommon County Council | 20/01 | 02/05 | |
| Skibbereen Town Council | 20/01 | 02/05 | |
| Sligo Borough Council | 20/01 | 02/05 | |
| Sligo County Council | 20/01 | 20/03 | |
| Sth Dublin County Council | 20/01 | 02/05 | |
| Templemore Town Council | 20/01 | 02/05 | |
| Thurles Town Council | 20/01 | 02/05 | |
| Tipp NR County Council | 20/01 | 02/05 | |
| Tipp SR County Council | 20/01 | 02/05 | |
| Tipperary Town Council | 20/01 | 02/05 | |
| Tralee Town Council | 20/01 | 02/05 | |
| Trim Town Council | 20/01 | 02/05 | |
| Tullamore Town Council | 20/01 | 02/05 | |
| Waterford City Council | 20/01 | 20/03 | |
| Waterford County Council | 20/01 | 02/05 | |
| Westmeath County Council | 20/01 | 02/05 | |
| Westport Town Council | 20/01 | 02/05 | |
| Wexford Borough Council | 20/01 | 02/05 | |
| Wexford County Council | 20/01 | 02/05 | |
| Wicklow County Council | 20/01 | 02/05 | |
| Wicklow Town Council | 20/01 | 02/05 | |
| Youghal Town Council | 20/01 | 02/05 |
No comments