Written answers
Thursday, 3 May 2012
Department of Education and Skills
Departmental Staff
3:00 pm
Seán Crowe (Dublin South West, Sinn Fein)
Link to this: Individually | In context
Question 111: To ask the Minister for Education and Skills the number of staff employed in his Department; the number of these employees in receipt of salaries of more than €200,000, more than €150,000, more than €100,000 and more than €80,000 and their job titles. [22519/12]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
The table attached details the number of staff employed in my Department by salary band and job title at the end of 2011. As of end December 2011, the number of staff employed in my Department, including staffing of the Inspectorate and of the National Educational Psychological Service, was 1,251 whole time equivalents (WTE). The number of staff at the end of March 2012 was 1,216 WTE.
PQ 22519/12 – DES STAFF BY SALARY BAND AT 31 DECEMBER 2011 | ||
Grade Equivalent to each Salary Band | ||
Less than €80k | 981 | |
€80k-€100k | 240 | Advisory Counsel Grade 111Asst Chief Inspector Post PrimaryAsst Principal HigherDistrict Inspector PrimaryDistrict Inspector Post Primary EducationDivisional Inspector PrimarySenior Inspector Post PrimaryEngineer Grade 1 CivilInspector & Senior Inspector (Guidance & Psychological)Manager EducationPost Primary InspectorPrincipal Officer & Principal Higher ScaleProfessional Accountant Grade 1Project Planner Quantity SurveyorRegional DirectorSenior ArchitectStatistician |
€100k-€150k | 28 | Asst Chief Inspector Post PrimaryAppeals OfficerAssistant SecretaryDeputy Chief InspectorManager EducationPrincipal Officer HigherRegional Director (NEPS) |
€150k-€200k | 2 | Chief Inspector EducationSecretary General Education & Skills |
€200k + | 0 | N/A |
Total | 1,251 |
No comments