Written answers
Tuesday, 6 March 2012
Department of Education and Skills
Vocational Education Committees
8:00 pm
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context
Question 143: To ask the Minister for Education and Skills if he will provide a full list of all payments and allowances paid to vocational education committee chief executive officers; the changes, if any, he plans to make to these payments and allowances; and if he will make a statement on the matter. [11212/12]
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context
Question 144: To ask the Minister for Education and Skills if vocational education committee chief executive officers receive a payment or allowance for sitting on and attending their own VEC board meetings. [11213/12]
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context
Question 190: To ask the Minister for Education and Skills if vocational education committee chief executive officers' annual remuneration is paid with moneys provided by him; and if so, if he will provide in a tabular format the remuneration received by each of the VECs' chief executive officers including a breakdown of his or her annual salary, allowances and expenses. [12676/12]
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context
Question 200: To ask the Minister for Education and Skills, further to Parliamentary Question No. 256 of 14 February 2012, if he will provide in tabular form a breakdown between salary and allowance for each vocational education committee CEO. [12808/12]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
I propose to take Questions Nos. 143,144, 190 and 200 together.
Chief Executive Officers (CEOs) of Vocational Education Committees (VECs) are paid directly by the Committees which employ them. The pay costs of the VECs are funded primarily by the pay grant issued by my Department, but also by pay receipts retained by the VECs comprised principally of retained superannuation contributions. The Deputy should note that the CEO is not a member of the VEC.
CEOs do not receive expenses for attendance at VEC meetings. However, travel and subsistence is payable in accordance with public sector norms to CEOs for their attendance at meetings away from the VEC's headquarters and where the attendance of the CEO is necessary for the discharge of their role. CEOs may qualify for payment of an allowance in respect of the discharge of the role of Secretary to a Board of Management of a Comprehensive School. An allowance was payable to CEOs for the role of Transport Liaison Officer, when that task was undertaken by them prior to 2012. Details of all payments made to CEOs in 2011 are outlined in the table.
My officials are currently in discussion with SIPTU, the union which represents the CEOs of the VECs, regarding the overall remuneration structure which will apply to the CEOs of the new Education and Training Boards once established.
Payments to VEC CEOs 2011 | |||||
(Ref: PQ 11212 06-3-12) | |||||
Basic Salary (€) | Allowance- Transport Liaison Officer (€) | Allowance -Secretary to a Board of Management of a Comprehensive School (€) | Total Salary and Allowances (€) | Expenses (€) | |
City of Cork | 129,854 | 5,493 | 135,347 | 7,190 | |
City of Dublin | 145,952 | 0 | 145,952 | 4,083 | |
City of Limerick | 108,226 | 5,493 | 113,719 | 5,448 | |
City of Waterford | 114,809 | 5,493 | 120,302 | 3,041 | |
Dun Laoghaire | 114,809 | 5,493 | 120,302 | 2,725 | |
City of Galway | 114,119 | 7,760 | 121,879 | 4,780 | |
Co Carlow | 100,544 | 5,493 | 106,037 | 5,107 | |
Co Cavan | 114,809 | 7,787 | 122,596 | 9,437 | |
Co Clare | 114,416 | 9,389 | 3,550 | 127,355 | 12,150 |
Co Cork | 111,295 | 12,196 | 3,449 | 126,940 | 12,191 |
Co Donegal | 113,262 | 12,593 | 3,562 | 129,417 | 7,265 |
Co Dublin | 114,587 | 5,493 | 120,080 | 5,645 | |
Co Galway | 123,227 | 12,549 | 3,550 | 139,326 | 11,636 |
Co Kerry | 101,455 | 8,552 | 110,007 | 5,169 | |
Co Kildare | 114,809 | 7,787 | 2,587 | 125,183 | 11,589 |
Co Kilkenny | 93,649 | 7,954 | 101,603 | 3,228 | |
Co Laois | 112,184 | 6,028 | 118,212 | 7,119 | |
Co Leitrim | 114,809 | 7,787 | 3,562 | 126,158 | 3,244 |
Co Limerick | 114,416 | 11,032 | 125,448 | 0 | |
Co Longford | 97,843 | 7,787 | 105,630 | 3,907 | |
Co Louth | 97,139 | 9,385 | 106,524 | 6,910 | |
Co Mayo | 116,992 | 10,994 | 127,987 | 11,496 | |
Co Meath | 117,181 | 9,616 | 126,796 | 7,700 | |
Co Monaghan | 114,416 | 9,389 | 123,805 | 9,538 | |
Co Offaly | 112,940 | 7,463 | 120,402 | 3,230 | |
Co Roscommon | 95,798 | 5,474 | 101,272 | 4,207 | |
Co Sligo | 114,416 | 7,760 | 122,176 | 8,370 | |
Co Tipperary (NR) | 111,920 | 7,760 | 119,680 | 5,963 | |
Co Tipperary (SR) | 125,275 | 8,494 | 133,770 | 9,591 | |
Co Waterford | 114,809 | 7,787 | 122,596 | 5,460 | |
Co Westmeath | 114,629 | 7,760 | 122,389 | 2,836 | |
Co Wexford | 111,518 | 11,032 | 122,550 | 5,316 | |
Co Wicklow | 114,416 | 7,760 | 122,176 | 5,732 | |
Total | 3,730,523 | 262,834 | 20,260 | 4,013,617 | 211,303 |
No comments