Written answers
Wednesday, 15 February 2012
Department of Education and Skills
Teachers' Remuneration
9:00 pm
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context
Question 98: To ask the Minister for Education and Skills if he will provide a full list of the allowances and payments referred to in a Circular 003/2012 and corresponding amounts in tabular form. [8553/12]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
A full list of the teaching allowances referred to in Circular 0003/2012 is provided in tabular form. A full list of the allowances payable to non-teaching staff in schools and VECs is currently being compiled and details will be supplied when this has been finalised. Not every person serving in a beneficiary grade has necessarily been eligible to receive the allowances listed.
Teaching Allowances:
| Name / Description of Allowance | Amount of allowance | Beneficiary (Grade) |
| Higher Diploma in Education (pass) | 591 | Teacher |
| Higher Diploma in Education (honours) | 1,236 | Teacher |
| Primary Degree (pass) | 1,842 | Teacher |
| Primary Degree (honours) | 4,918 | Teacher |
| Master's Degree (pass) | 4,918 | Teacher |
| Master's Degree (honours) | 5,496 | Teacher |
| Doctor's Degree | 6,140 | Teacher |
| Diploma in Special Ed | 2,437 | Teacher |
| Supervision and Substitution - minimum 37 hour payment - payment for hours worked in excess of 37 is at the hourly rate for the hours worked | 1,769 for 37 hours or 47.82 per hour | Teacher |
| Principal - Rate varies depending on category of school - categories are based on number of teachers in the school | 9,310 – 42,469 | Principal |
| Deputy Principal - Rate varies depending on category of school - categories are based on number of teachers in the school | 3,769 – 27,217 | Deputy Principal |
| Assistant Principal | 8,520 | Assistant Principal |
| Director of Adult Education - Rate varies depending on category of school - categories are based on number of enrolment hours | 3,769 - 22,645 | Director of Adult Education |
| Supervising Teacher in Prison Education Unit - Rate varies based on number of teachers in the unit | 8,520 - 23,127 | Supervising Teacher |
| Programme Coordinator AP level | 8,520 | Programme Coordinator |
| Special Duties Teacher | 3,769 | Special Duties Teacher |
| Deputy Supervising Teacher in Prison Education Unit | 8,520 | Deputy Supervising Teacher |
| Programme Coordinator SDT level | 3,769 | Programme Coordinator |
| Assistant Supervising Teacher in Prison Education Unit | 3,769 | Assistant Supervising Teacher |
| Allowance payable to Principals of schools offering a part-time adult education programme - Rate varies depending on category of school | 1,625 | Principal |
| Allowance for Principals who act as Secretary to Board of Management - rate varies based on number of students in school | 523 - 1,572 | Principal |
| Honorarium | 4,773 | Teacher |
| Allowance payable to Principals of 5 Community Schools for management role in sports complexes | 4,820 | Principal |
| Secondment allowance Category 1 (Divisional Inspector scale) | 25,638 | Teacher on secondment - rate varies depending on length of service |
| Secondment allowance Category 2 | 16,825 | Teacher on secondment |
| Secondment allowance Category 3 | 13,146 | Teacher on secondment |
| Secondment allowance Category 4 | 10,130 | Teacher on secondment |
| Director of Education Centre allowance | 27,197 | Teacher on secondment |
| Gaeltacht grant | 3,063 or 10% of salary | Teacher |
| Teaching through Irish | 1,583 | Teacher |
| Island Allowance | 1,842 | Teacher |
| Visiting Teacher Allowance | 8,520 | Teacher |
| Secure Unit Allowance/ Disturbed Adolescent Allowance | 2,195 | Teacher |
| Allowance payable to teachers of apprentices in Dun Laoghaire and County Cork VECs | 9,740 | Teacher |
| Allowance for teachers with 35 years service | 2,324 | Teacher |
| National Teacher PCW allowance | 1,842 | Teacher |
| Principal - pre PCW - Rate varies depending on points rating of school | 6,660 - 25,303 | Principal |
| Personal rate of Principal Allowance - Rate varies depending on category of school | 6,660 - 11,163 | Principal |
| Personal rate of Principal Allowance Pre '87/ Revised Duties - Rate varies depending on category of school | 8,521 - 14,289 | Principal |
| Vice Principal - pre PCW - Rate varies depending on points rating of school | 2,944 - 15,983 | Vice Principal |
| A Post - pre PCW | 6,660 | A Post |
| B Post - pre PCW | 2,944 | B Post |
| Rural Science Teachers | 1,842 | Teacher |
| Itinerant Domestic Science Teachers | 1,842 | Teacher |
| Special Allowance to Teachers in Comprehensive Schools | 2,471 | Teacher |
| Special Payment to EPTs under AR 2/98 - rate varies depending on years of service | 313 - 1,644 | Teacher |
| Special Payment to TWTs under AR 2/98 - rate varies depending on years of service | 626 - 5,482 | Teacher |
| Rule 87 (Higher Froebel Cert) | 1,435 | Teacher |
| Long Service Increment | 1,477 | Teacher |
| Special differential allowance paid to ex- Preparatory College Professors | 2,860 | Teacher |
| Personal Allowances referred to in Paragraph 2 of C/L 50/70 | 2,565 - 13,049 | Teacher |
| Children's Allowances | 113 | Teacher |
| Secretary to Board of Management allowance (payable on a personal basis to Principals of Comprehensive schools who held the allowance prior to the implementation of Agreed Report 3/06) | 2,802 | Principal |
No comments