Written answers
Tuesday, 14 February 2012
Department of Justice, Equality and Defence
Ministerial Appointments
9:00 pm
Shane Ross (Dublin South, Independent)
Link to this: Individually | In context
Question 510: To ask the Minister for Justice and Equality if he will list all appointments to State boards and agencies made by him since he came to power; the persons appointed; the boards and agencies to which they were appointed; the remuneration details of each appointment; and if he will make a statement on the matter. [7826/12]
Alan Shatter (Dublin South, Fine Gael)
Link to this: Individually | In context
I can inform the Deputy that since I took up office, I have made appointments to a number of State bodies under the remit of my Department. Details of these appointments, including remuneration, if any, are set out in the following table.
| Entity | First Name | Last Name | Remuneration€ p.a./per diem | Start Date |
| Children Detention Schools Board of Management | Dan | Kelleher | No fee paid | 20/09/11 |
| Commission for the Support of Victims of Crime | Ray | McAndrew | 8,978 | 01/09/11 |
| Committee to monitor the effectiveness of the Garda Diversion Programme under Section 44 of the Children Act 2001 (as amended) | Norah | Gibbons | 5,985 | 12/09/11 |
| John | Cheatle | 5,985 | 12/09/11 | |
| Anne Marie | McMahon | No fee paid | 12/09/11 | |
| John | Twomey | No fee paid | 12/09/11 | |
| Courts Service Board | Deirdre | O'Keeffe | No fee paid | 05/12/11 |
| Pat | Doyle | 11,970 | 05/12/11 | |
| Shane | Browne | 11,970 | 05/12/11 | |
| Equality Authority | Kieran | Rose | 7,695 | 21/09/11 |
| Betty | O'Leary | 7,695 | 21/09/11 | |
| Ellen | Mongan | 7,695 | 21/09/11 | |
| Salome | Mbugua | 7,695 | 21/09/11 | |
| Paddy | Maguinness | 7,695 | 21/09/11 | |
| Christy | Lynch | 7,695 | 21/09/11 | |
| Lynn | Jackson | 7,695 | 21/09/11 | |
| Sean | Fogarty | 7,695 | 21/09/11 | |
| Nigel | Brander | 7,695 | 21/09/11 | |
| Angela | Kerins | 11,970 Chairperson | 21/09/11 | |
| Rhona | Murphy | 7,695 | 21/09/11 | |
| Peter | White | 7,695 | 21/09/11 | |
| David | Joyce | 7,695 | 26/09/11 | |
| Annette | Dolan | 7,695 | 26/09/11 | |
| Garda Confidential Recipient | Oliver | Connolly | 12,500 | 18/07/11 |
| Irish Film Classification Office(Assistant Classifiers) | David | Power | 167.44 per day | 24/10/11 |
| Mark | Brennan | 167.44 per day | 24/10/11 | |
| Irish Human Rights Commission | Roger | Sweetman | 7,695 | 20/12/11 |
| Helen | O'Neill | 7,695 | 20/12/11 | |
| Conleth | Brady | 7,695 | 20/12/11 | |
| Judicial Appointments Advisory Board | Karen | Dent | No fee paid | 07/06/11 |
| Valerie | Bresnihan | No fee paid | 07/06/11 | |
| Simon | Boucher | No fee paid | 07/06/11 | |
| Legal Aid Board | Ger | Power | No fee paid | 11/10/11 |
| Michelle | O'Neill | 7,695 | 11/10/11 | |
| Philip | O'Leary | 7,695 | 1110/11 | |
| John | O'Gorman | No fee paid | 11/10/11 | |
| Donncha | O'Connell | No fee paid | 11/10/11 | |
| Micheál D | O'Connell | 7,695 | 11/10/11 | |
| Oonagh | McPhillips | No fee paid | 11/10/11 | |
| Joy | McGlynn | No fee paid | 11/10/11 | |
| Kate | Hayes | 7,695 | 11/10/11 | |
| Rob | Reid | No fee paid | 11/10/11 | |
| David | Garvey | 7,695 | 18/01/12 | |
| Mary | Dalton | No fee paid | 11/10/11 | |
| Oonagh | Buckley | No fee paid | 11/10/11 | |
| Muriel | Walls | No fee - waivedChairperson | 11/10/11 | |
| Mental Health (Criminal Law)Review Board | Michael | Mulcahy | 250 per case reviewed | 27/09/11 |
| Nora | McGarry | 250 per case reviewed | 27/09/11 | |
| Brian | McCracken | 75,000Chairman | 27/09/11 | |
| Parole Board | Ciairín | de Buis | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | 26/07/11 |
| Parole Board | John | Costello | 11,970Chairperson | 26/07/11 |
| Property Registration Authority | Frank | Branigan | No fee paid | 30/03/11 |
| Teresa | Pilkington | €11,970 | 27/5/11 | |
| Deirdre | Fox | €11,970 | 4/8/11 |
No comments